
David Bowie
Points show how well known and in demand an act is today in Belgium and the Netherlands, based on public figures such as listeners and hits. They say nothing about the quality of a show. The letter is the level by the festival's own scale. How the points work ›
Figures
rockglam rockclassic rock80salternative
Career
- Line-ups
- Active since
- 1997
- Hits since 2015
- Lazarus BE #10, 2016
- Lazarus NL #32, 2016
- ★ [Blackstar] NL #44, 2016
- 'Tis A Pity She Was A Whore NL #68, 2016
- Sue (Or In A Season Of Crime) NL #83, 2016
- Girl Loves Me NL #87, 2016
Stature
- De Tijdloze 2025
- 24 nummers, hoogste #16 (Heroes)
- in the list since 1987, 35 years
- per song
- Gold and platinum
- Belgium: 3 albums, 0 singles
- Nothing Has Changed. The Very Best Of Bowie goud, 2016
- ★ [Blackstar] platina, 2016
- ★ [Blackstar] goud, 2016
the Netherlands: 8 albums, 1 single- Black Star platina, 2016
- Black Star platina, 2016
- The Next Day platina, 2016
- The Singles Collection platina, 1998
- and 4 more
Today
- Radio
- Last 30 days
Willy 97 3.2 a day KINK 65 2.2 a day Joe 28 0.9 a day Radio X 27 0.9 a day BBC Radio 6 Music 23 0.8 a day RADIO BOB! 20 0.7 a day KEXP 16 0.5 a day VRT Radio 1 13 0.4 a day Since we track the stationKINK 2.245 2.0 a day since Nov 2023 Willy 2.025 2.9 a day since Dec 2024 BBC Radio 6 Music 1.217 1.6 a day since Oct 2024 KEXP 821 0.7 a day since Nov 2023 Studio Brussel 535 0.5 a day since Nov 2023 Joe 163 0.9 a day since May 2026 NPO 3FM 122 0.1 a day since Nov 2023 Radio X 27 0.8 a day since Oct 2026
De Tijdloze on StuBru
De Tijdloze is the all-time list of Studio Brussel, the Flemish rock station. Listeners vote for their favourite songs every year, and since 1987 StuBru has broadcast the top 100 at the end of December. Since 2019 the rest of the vote is known as well: 500 places in 2019, around 2,000 since 2021. A place above 100 did not make the broadcast. The figures come from tijdloze.rocks, an independent site that keeps every list since 1987. Click a column header to sort.
| Song | From | Years in the list | 2025 | Highest | Lowest |
|---|---|---|---|---|---|
| Heroes | 1977 | 34 (1987–2025) | #16 | #6 (1987) | #100 (2006) |
| Space Oddity | 1969 | 28 (1987–2025) | #99 | #22 (1987) | #108 (2024) |
| Under Pressure | 1982 | 8 (2018–2025) | #109 | #85 (2019) | #122 (2021) |
| Starman | 1972 | 6 (2019–2025) | #219 | #162 (2020) | #219 (2025) |
| Ziggy Stardust | 1972 | 9 (1990–2025) | #260 | #61 (1990) | #597 (2024) |
| Let's Dance | 1983 | 7 (1987–2025) | #422 | #99 (1987) | #578 (2021) |
| Life on Mars? | 1971 | 7 (2019–2025) | #425 | #162 (2019) | #425 (2025) |
| Wild Is the Wind | 1976 | 6 (2020–2025) | #429 | #429 (2025) | #722 (2023) |
| Absolute Beginners | 1986 | 5 (2021–2025) | #530 | #530 (2025) | #1189 (2024) |
| Rebel Rebel | 1974 | 7 (2019–2025) | #547 | #224 (2019) | #723 (2024) |
| Lazarus | 2016 | 6 (2020–2025) | #703 | #662 (2020) | #1163 (2024) |
| China Girl | 1983 | 6 (2020–2025) | #741 | #741 (2025) | #1414 (2023) |
| Ashes to Ashes | 1980 | 8 (1990–2025) | #749 | #97 (1990) | #749 (2025) |
| Modern Love | 1983 | 5 (2021–2025) | #803 | #803 (2025) | #1305 (2021) |
| Sound and Vision | 1977 | 6 (2020–2025) | #862 | #685 (2022) | #1002 (2024) |
| Moonage Daydream | 1972 | 6 (2020–2025) | #878 | #590 (2022) | #1327 (2021) |
| Changes | 1971 | 5 (2021–2025) | #937 | #937 (2025) | #1251 (2021) |
| Cat People (Putting Out Fire) | 1982 | 5 (2021–2025) | #940 | #847 (2024) | #1771 (2021) |
| Golden Years | 1976 | 4 (2022–2025) | #1095 | #1095 (2025) | #2051 (2023) |
| Blackstar | 2016 | 6 (2020–2025) | #1180 | #701 (2023) | #1180 (2025) |
| The Man Who Sold the World | 1970 | 6 (2020–2025) | #1284 | #772 (2020) | #1284 (2025) |
| Five Years | 1972 | 5 (2021–2025) | #1493 | #786 (2022) | #1493 (2025) |
| Rock 'n' Roll Suicide | 1972 | 6 (2020–2025) | #1722 | #892 (2023) | #1722 (2025) |
| Young Americans | 1975 | 2 (2022–2025) | #1996 | #1810 (2022) | #1996 (2025) |
| Station to Station | 1976 | 5 (2020–2024) | – | #1007 (2022) | #2101 (2024) |
| Suffragette City | 1972 | 3 (2021–2024) | – | #1147 (2021) | #2177 (2024) |
| Tonight | 1984 | 2 (2023–2024) | – | #1311 (2024) | #1438 (2023) |
| The Jean Genie | 1973 | 3 (2021–2023) | – | #1514 (2022) | #1927 (2021) |
| Fashion | 1980 | 3 (2021–2023) | – | #1782 (2022) | #2115 (2023) |
| 'Helden' | 1977 | 1 (2021) | – | #1873 (2021) | #1873 (2021) |
| Fame | 1975 | 3 (2022–2024) | – | #1887 (2023) | #2150 (2024) |
| Lady Stardust | 1972 | 1 (2022) | – | #1912 (2022) | #1912 (2022) |
| Diamond Dogs | 1974 | 1 (2023) | – | #2106 (2023) | #2106 (2023) |
Records
Albums in the Belgian and Dutch album charts (Ultratop, Dutch Charts) and with gold or platinum (BEA, NVPI).
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum |
|---|---|---|---|---|
| The Shel Talmy Recordings | 2026 | #20 (3 wk) | #42 (1 wk) | – |
| Station To Station | 2026 | #176 (1 wk) | #3 (12 wk) | – |
| I Can't Give Everything Away [2002–2016] | 2025 | #13 (1 wk) | #39 (1 wk) | – |
| Ready, Set, Go! | 2025 | – | #67 (1 wk) | – |
| Rock 'N' Roll Star! | 2024 | #33 (1 wk) | #44 (1 wk) | – |
| Ziggy Stardust | 2023 | #42 (2 wk) | #14 (1 wk) | – |
| Moonage Daydream | 2022 | #49 (3 wk) | #36 (1 wk) | – |
| Toy [EP] | 2022 | – | #62 (1 wk) | – |
| Toy | 2022 | #8 (3 wk) | #4 (2 wk) | – |
| Brilliant Adventure [1992-2001] | 2021 | #33 (1 wk) | #58 (1 wk) | – |
| The Width Of A Circle | 2021 | #55 (1 wk) | #91 (1 wk) | – |
| The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | 2021 | #124 (17 wk) | #61 (6 wk) | – |
| Metrobolist | 2020 | #19 (4 wk) | – | – |
| I'm Only Dancing (Thesoultour74) | 2020 | – | #31 (1 wk) | – |
| Changesnowbowie | 2020 | – | #44 (1 wk) | – |
| Space Oddity | 2020 | #60 (6 wk) | – | – |
| Serious Moonlight (Live '83) | 2019 | #76 (1 wk) | – | – |
| Glastonbury 2000 | 2018 | #18 (10 wk) | #19 (4 wk) | – |
| Loving The Alien [1983-1988] | 2018 | #21 (2 wk) | #67 (1 wk) | – |
| Welcome To The Blackout (Live London '78) | 2018 | #39 (6 wk) | #32 (2 wk) | – |
| Now | 2018 | – | #60 (1 wk) | – |
| Changestwobowie | 2018 | #105 (1 wk) | – | – |
| A New Career In A New Town [1977-1982] | 2017 | #41 (3 wk) | #76 (1 wk) | – |
| Cracked Actor - Live Los Angeles '74 | 2017 | #50 (4 wk) | #49 (2 wk) | – |
| BowPromo | 2017 | – | #85 (1 wk) | – |
| Live Nassau Coliseum '76 | 2017 | #83 (4 wk) | – | – |
| David Live | 2017 | #163 (1 wk) | #89 (1 wk) | – |
| Legacy | 2016 | #13 (106 wk) | #25 (4 wk) | – |
| Lazarus | 2016 | #17 (18 wk) | #19 (2 wk) | – |
| Who Can I Be Now? [1974-1976] | 2016 | #35 (3 wk) | #80 (1 wk) | – |
| Changesonebowie | 2016 | #59 (4 wk) | #6 (27 wk) | gold NL |
| The Man Who Sold The World | 2016 | – | #48 (1 wk) | – |
| 1966 | 2016 | #175 (2 wk) | – | – |
| ★ [Blackstar] | 2016 | #1 (99 wk) | #1 (41 wk) | gold BE, platinum BE, platinum NL |
| The Best Of David Bowie 1980/1987 | 2016 | – | #81 (2 wk) | – |
| Five Years [1969-1973] | 2015 | #46 (7 wk) | #68 (1 wk) | – |
| Nothing Has Changed. The Very Best Of Bowie | 2014 | #9 (34 wk) | #6 (31 wk) | gold BE |
| Aladdin Sane | 2013 | #162 (1 wk) | #4 (7 wk) | – |
| The Next Day | 2013 | #1 (53 wk) | #1 (30 wk) | platinum NL |
| Station To Station - Deluxe Edition | 2010 | #43 (3 wk) | – | – |
| A Reality Tour | 2010 | #27 (4 wk) | #57 (3 wk) | – |
| Live Santa Monica '72 | 2008 | – | #81 (2 wk) | – |
| The Platinum Collection | 2005 | #96 (5 wk) | #25 (7 wk) | – |
| Reality | 2003 | #4 (14 wk) | #14 (8 wk) | – |
| Best Of Bowie | 2002 | #13 (13 wk) | #4 (35 wk) | – |
| Heathen | 2002 | #4 (12 wk) | #19 (8 wk) | – |
| Bowie At The Beeb - The Best Of The BBC Radio Sessions 68-72 | 2000 | #15 (11 wk) | #56 (7 wk) | – |
| Hours... | 1999 | #12 (4 wk) | #31 (7 wk) | – |
| The Singles Collection | 1997 | #13 (14 wk) | #5 (34 wk) | gold NL, platinum NL |
| Eart hl i ng | 1997 | #13 (10 wk) | #19 (6 wk) | – |
| 1. Outside | 1995 | #12 (4 wk) | #38 (13 wk) | – |
| Black Tie White Noise | 1993 | – | #8 (9 wk) | – |
| Tin Machine (Tin Machine) | 1989 | – | #24 (22 wk) | – |
| Never Let Me Down | 1987 | – | #9 (15 wk) | – |
| Labyrinth | 1986 | – | #39 (4 wk) | – |
| Tonight | 1984 | – | #1 (9 wk) | – |
| Let's Dance | 1983 | – | #1 (36 wk) | platinum NL |
| Rare | 1983 | – | #27 (7 wk) | – |
| Scary Monsters (And Super Creeps) | 1980 | – | #3 (11 wk) | – |
| Lodger | 1979 | – | #5 (11 wk) | gold NL |
| Stage | 1978 | – | #2 (13 wk) | – |
| Heroes | 1977 | – | #3 (19 wk) | – |
| Low | 1977 | – | #6 (15 wk) | – |
| Pinups | 1973 | – | #6 (4 wk) | – |
singles met goud of platina: Belgium 0, the Netherlands 1.
How popular is David Bowie compared with other countries?
Based on search volume and listeners from the various sources. Each country compared with the worldwide figure.
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
Not available yet.
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.
Songs per station, last 18 months
| Station | Country | Most played |
|---|---|---|
| Joe | Netherlands | Let's Dance 57 · China Girl 47 · Dancing In The Street 44 · This Is Not America 3 · Starman 2 |
| KINK | Netherlands | The Jean Genie 5 · Absolute Beginners 4 · Rebel Rebel 4 · Heroes 3 · Changes 2 |
| Qmusic | Belgium | Heroes 1 |
| Studio Brussel | Belgium | Rebel Rebel 54 · Let's Dance 51 · Heroes 50 · Under Pressure 41 · Ashes To Ashes 14 |
| VRT Radio 1 | Belgium | Under Pressure 4 · Ashes To Ashes 4 · This Is Not America 2 · New Killer Star 2 · Love You Till Tuesday 2 |
| Willy | Belgium | Ziggy Stardust 143 · Blue Jean 139 · Modern Love 138 · Let's Dance 136 · Rebel Rebel 135 |
| BBC Radio 6 Music | United Kingdom | Right 1 · Fashion 1 |
| FIP Rock | France | Heroes 1 |
| FM4 | Oostenrijk | Lazarus 1 · Starman 1 · Heroes 1 · Lady stardust 1 · Space Oddity 1 |
| FluxFM | Germany | Under Pressure 1 |
| KEXP | United States | Heroes 28 · I’m Afraid of Americans 22 · Let's Dance 19 · Rebel Rebel 19 · Under Pressure 18 |
| Oui FM | France | Heroes 2 · Blue Jean 2 · Starman 1 · Ashes To Ashes 1 · Modern Love 1 |
| RADIO BOB! | Germany | Heroes 2 · Let's Dance 2 · Absolute Beginners 2 · Modern Love 1 · Under Pressure 1 |
| Radio Nova | France | Young Americans 1 · Ashes To Ashes 1 · Modern Love 1 |
| Radio X | United Kingdom | Starman 3 · Let's Dance 3 · Rebel Rebel 2 · Changes 2 · Heroes 1 |
| egoFM | Germany | I’m Afraid of Americans 2 · Modern Love 1 |