Rock Werchter
Festivalpark Werchter (Rotselaar, Belgium), begin July, vier dagen. Officiële website: www.rockwerchter.be.
Profile
Size of the line-up: on average 102 acts per edition (2024: 102, 2025: 102, 2026: 101).
Calibre: the three biggest acts per edition score 76 on average on the historical scale (0 to 100), half of the bill is above 18. An A act starts here at 53.
Genres: Indie 27%, Rock 16%, Metal, punk & hardcore 13%, Electronica 12% of the acts.
Home acts: 11% of the acts are known almost only in Belgium and the Netherlands (for example a Dutch-language act): at least a quarter of their worldwide Google search volume comes from those two countries.
Returning acts: 25% of the 666 acts since 2016 played more than one edition; 29 of them reached level A at least once: Yungblud, Dean Lewis, Iggy Pop, Lewis Capaldi, Mumford & Sons, Muse, Red Hot Chili Peppers, Arctic Monkeys, Balthazar, Disclosure, Dua Lipa, Editors en nog 17.
Every act measured in the twelve months before its edition, against the strongest acts of all editions. The only scale on which 2017 and 2027 can sit side by side.
How big an act is today, on more sources than there is a history of (listeners, airplay, own venues). Only for 2027. The difference explained.
All editions
Click a column header to sort.
| Edition | Acts | Top 10 average | Exceptional | Biggest acts |
|---|---|---|---|---|
| Rock Werchter 2027 (in opbouw) | 9 | 52 | 38 | sombr, Tame Impala, Muse (op punten) |
| Rock Werchter 2026 | 101 | 65 | 53 | The Cure, Moby, Gorillaz |
| Rock Werchter 2025 | 102 | 65 | 56 | Linkin Park, Simple Minds, Green Day |
| Rock Werchter 2024 | 102 | 63 | 59 | Foo Fighters, Avril Lavigne, Lenny Kravitz |
| Rock Werchter 2023 | 101 | 63 | 59 | Red Hot Chili Peppers, Muse, Arctic Monkeys |
| Rock Werchter 2022 | 104 | 68 | 58 | Metallica, Red Hot Chili Peppers, Pearl Jam |
| Rock Werchter 2019 | 98 | 62 | 51 | Muse, The Cure, Kylie Minogue |
| Rock Werchter 2018 | 99 | 59 | 54 | Pearl Jam, Arctic Monkeys, Queens Of The Stone Age |
| Rock Werchter 2017 | 76 | 65 | 52 | Radiohead, Linkin Park, Foo Fighters |
| Rock Werchter 2016 | 76 | 68 | 49 | Paul McCartney, Red Hot Chili Peppers, Ellie Goulding |
How the line-up grew
2027: 9 namen, 8 maanden voor het festival. Op hetzelfde moment: 2026 5, 2025 3.
How many acts were known in the year before the festival. The thick line is 2027. Hover a step for the acts of that day.
Strongest bookings
The fifty biggest bookings since 2016, on the score at the time. An act below the headliners never ranks above the smallest headliner of that edition.
Radio
Above 1: that station plays more acts of this festival than average. We only follow the other stations since late October 2026.
| Station | Acts of Rock Werchter | Four festivals combined | Ratio |
|---|---|---|---|
| Studio Brussel | 67% | 40% | 1,7x |
| BBC Radio 1 | 60% | 45% | 1,3x |
| NPO 3FM | 55% | 36% | 1,5x |
| BBC Radio 6 Music | 49% | 37% | 1,3x |
| KEXP | 47% | 35% | 1,3x |
| KINK | 39% | 17% | 2,2x |
| Willy | 39% | 17% | 2,3x |
| VRT Radio 1 | 15% | 7% | 2,1x |
| egoFM | 13% | 5% | 2,5x |
| Qmusic | 12% | 7% | 1,9x |
| MNM | 11% | 6% | 1,7x |
| Qmusic NL | 10% | 6% | 1,6x |
| Kerrang! Radio | 8% | 3% | 2,4x |
| Radio X | 7% | 3% | 2,9x |
| RADIO BOB! | 5% | 2% | 2,8x |
| FM4 | 4% | 2% | 2,1x |
| FluxFM | 4% | 2% | 1,9x |
| 1LIVE | 3% | 3% | 1,2x |
| Oui FM | 3% | 1% | 3,1x |
| delta radio | 3% | 2% | 1,5x |
| DR P3 | 3% | 1% | 2,0x |
| RTL2 | 3% | 1% | 3,7x |
Most booked acts
Who played Rock Werchter most often since 1980 (current edition included; line-ups before 2016 from festivalinfo.nl, not measured).
| Artist | Times | First time | Editions |
|---|---|---|---|
| Muse | 10 | 2000 | 2000, 2001, 2004 … 2019, 2023, 2027 |
| The Chemical Brothers | 8 | 1997 | 1997, 1999, 2002, 2005, 2007, 2008, 2011, 2015 |
| Queens Of The Stone Age | 8 | 2001 | 2001, 2002, 2003, 2005, 2007, 2011, 2018, 2023 |
| Arsenal | 8 | 2004 | 2004, 2005, 2006, 2009, 2011, 2014, 2018, 2025 |
| Red Hot Chili Peppers | 7 | 1992 | 1992, 2002, 2006, 2012, 2016, 2022, 2023 |
| Placebo | 7 | 1997 | 1997, 1999, 2001, 2004, 2006, 2009, 2014 |
| Metallica | 7 | 1999 | 1999, 2003, 2004, 2007, 2009, 2014, 2022 |
| Soulwax | 7 | 1999 | 1999, 2000, 2005, 2006, 2008, 2017, 2025 |
| Editors | 7 | 2006 | 2006, 2008, 2010, 2012, 2013, 2016, 2023 |
| Elbow | 7 | 2006 | 2006, 2009, 2011, 2012, 2015, 2019, 2025 |
| Kings of Leon | 7 | 2007 | 2007, 2008, 2009, 2011, 2013, 2014, 2017 |
| The Cure | 6 | 1981 | 1981, 2000, 2004, 2012, 2019, 2026 |
| Faithless | 6 | 1999 | 1999, 2001, 2002, 2005, 2007, 2010 |
| Stereophonics | 6 | 1999 | 1999, 2001, 2003, 2010, 2013, 2018 |
| Dropkick Murphys | 6 | 2002 | 2002, 2004, 2012, 2014, 2017, 2024 |
| Franz Ferdinand | 6 | 2004 | 2004, 2006, 2009, 2014, 2018, 2026 |
| Triggerfinger | 6 | 2004 | 2004, 2009, 2011, 2014, 2018, 2026 |
| Arctic Monkeys | 6 | 2006 | 2006, 2007, 2011, 2014, 2018, 2023 |
| Kaiser Chiefs | 6 | 2006 | 2006, 2007, 2008, 2009, 2011, 2016 |
| The Kooks | 6 | 2006 | 2006, 2007, 2008, 2012, 2018, 2024 |
| Pearl Jam | 6 | 2007 | 2007, 2010, 2012, 2014, 2018, 2022 |
| Black Box Revelation | 6 | 2008 | 2008, 2010, 2012, 2016, 2019, 2023 |
| Nothing But Thieves | 6 | 2017 | 2017, 2019, 2022, 2024, 2025, 2027 |
| Simple Minds | 5 | 1983 | 1983, 1984, 1986, 2012, 2025 |
| R.E.M. | 5 | 1985 | 1985, 1999, 2003, 2005, 2008 |
| Pixies | 5 | 1989 | 1989, 2004, 2014, 2022, 2026 |
| Lenny Kravitz | 5 | 1999 | 1999, 2004, 2008, 2015, 2024 |
| Eels | 5 | 2000 | 2000, 2006, 2011, 2014, 2018 |
| Anouk | 5 | 2001 | 2001, 2003, 2006, 2008, 2011 |
| PJ Harvey | 5 | 2001 | 2001, 2004, 2011, 2016, 2024 |
| Sigur Rós | 5 | 2001 | 2001, 2006, 2008, 2013, 2023 |
| dEUS | 5 | 2002 | 2002, 2006, 2008, 2012, 2024 |
| Ozark Henry | 5 | 2002 | 2002, 2003, 2005, 2011, 2014 |
| Rammstein | 5 | 2002 | 2002, 2005, 2010, 2013, 2016 |
| Interpol | 5 | 2003 | 2003, 2005, 2007, 2014, 2023 |
| Underworld | 5 | 2003 | 2003, 2008, 2011, 2019, 2025 |
| Goose | 5 | 2007 | 2007, 2011, 2013, 2016, 2025 |
| The Van Jets | 5 | 2007 | 2007, 2010, 2013, 2015, 2016 |
| Balthazar (Be) | 5 | 2010 | 2010, 2013, 2015, 2019, 2022 |
| Florence + The Machine | 5 | 2010 | 2010, 2012, 2015, 2016, 2019 |
Around the longest
The longest span between the first and last time at Rock Werchter, since 1980.
| Artist | First time | Last time | Years in between | Times |
|---|---|---|---|---|
| The Cure | 1981 | 2026 | 45 | 6 |
| Simple Minds | 1983 | 2025 | 42 | 5 |
| Iggy Pop | 1987 | 2025 | 38 | 4 |
| Pixies | 1989 | 2026 | 37 | 5 |
| The Pretenders | 1987 | 2024 | 37 | 3 |
| Red Hot Chili Peppers | 1992 | 2023 | 31 | 7 |
| The Specials | 1980 | 2010 | 30 | 2 |
| The Prodigy | 1997 | 2026 | 29 | 4 |
| Depeche Mode | 1985 | 2013 | 28 | 3 |
| Muse | 2000 | 2027 | 27 | 10 |
| Soulwax | 1999 | 2025 | 26 | 7 |
| Moby | 2000 | 2026 | 26 | 4 |
| A Perfect Circle | 2000 | 2026 | 26 | 2 |
| Lenny Kravitz | 1999 | 2024 | 25 | 5 |
| Monza | 2001 | 2026 | 25 | 4 |
| Deftones | 2001 | 2025 | 24 | 3 |
| Peter Gabriel | 1983 | 2007 | 24 | 3 |
| Weezer | 2001 | 2025 | 24 | 3 |
| Massive Attack | 2003 | 2027 | 24 | 2 |
| Metallica | 1999 | 2022 | 23 | 7 |
| PJ Harvey | 2001 | 2024 | 23 | 5 |
| R.E.M. | 1985 | 2008 | 23 | 5 |
| Queens Of The Stone Age | 2001 | 2023 | 22 | 8 |
| Dropkick Murphys | 2002 | 2024 | 22 | 6 |
| Franz Ferdinand | 2004 | 2026 | 22 | 6 |
| Triggerfinger | 2004 | 2026 | 22 | 6 |
| dEUS | 2002 | 2024 | 22 | 5 |
| Sigur Rós | 2001 | 2023 | 22 | 5 |
| Underworld | 2003 | 2025 | 22 | 5 |
| De La Soul | 2003 | 2025 | 22 | 2 |