
Points show how well known and in demand an act is today in Belgium and the Netherlands, based on public figures such as listeners and hits. They say nothing about the quality of a show. The letter is the level by the festival's own scale. How the points work ›
Figures
rockclassic rockhard rockglam rock80s
Career
- Line-ups
- Hits since 2015
- Love Of My Life NL #93, 2019
Stature
- De Tijdloze 2025
- 20 nummers, hoogste #3 (Bohemian Rhapsody)
- in the list since 1987, 38 years
- per song
- Gold and platinum
- Belgium: 7 albums, 0 singles
- Bohemian Rhapsody goud, 2019
- Live At Wembley Stadium [DVD] goud, 2007
- The Platinum Collection - Greatest Hits I, II & III platina, 2002
- The Platinum Collection - Greatest Hits I, II & III goud, 2001
- and 3 more
the Netherlands: 23 albums, 1 single- Live At Wembley goud, 2005
- Platinum Collection platina, 2005
- Platinum Collection Box platina, 2002
- Greatest Hits lll platina, 2000
- and 19 more
Today
- Radio
- Last 30 days
Joe 159 5.3 a day Willy 76 2.5 a day RADIO BOB! 43 1.4 a day KINK 29 1.0 a day Qmusic NL 23 0.8 a day Studio Brussel 13 0.4 a day MNM 11 0.4 a day RTL2 7 0.2 a day Since we track the stationWilly 1.562 2.2 a day since Dec 2024 Joe 907 4.8 a day since May 2026 KINK 801 0.7 a day since Nov 2023 Studio Brussel 610 0.6 a day since Nov 2023 NPO 3FM 338 0.3 a day since Nov 2023 KEXP 184 0.2 a day since Nov 2023 Qmusic 100 0.2 a day since Feb 2025 Qmusic NL 72 0.6 a day since Jul 2026 - Airplay Top 40 (NL)
- 2 weeks in the last twelve months, best position 29
De Tijdloze on StuBru
De Tijdloze is the all-time list of Studio Brussel, the Flemish rock station. Listeners vote for their favourite songs every year, and since 1987 StuBru has broadcast the top 100 at the end of December. Since 2019 the rest of the vote is known as well: 500 places in 2019, around 2,000 since 2021. A place above 100 did not make the broadcast. The figures come from tijdloze.rocks, an independent site that keeps every list since 1987. Click a column header to sort.
| Song | From | Years in the list | 2025 | Highest | Lowest |
|---|---|---|---|---|---|
| Bohemian Rhapsody | 1975 | 38 (1987–2025) | #3 | #2 (2018) | #25 (2005) |
| Don't Stop Me Now | 1978 | 10 (2016–2025) | #100 | #38 (2017) | #100 (2025) |
| Under Pressure | 1982 | 8 (2018–2025) | #109 | #85 (2019) | #122 (2021) |
| Somebody to Love | 1976 | 7 (2019–2025) | #150 | #138 (2021) | #354 (2024) |
| Innuendo | 1991 | 7 (2019–2025) | #206 | #165 (2021) | #289 (2019) |
| Who Wants to Live Forever | 1986 | 7 (2019–2025) | #293 | #293 (2025) | #689 (2024) |
| The Show Must Go On | 1991 | 7 (2019–2025) | #302 | #209 (2021) | #369 (2024) |
| Love of My Life | 1975 | 7 (2019–2025) | #323 | #264 (2023) | #570 (2020) |
| Killer Queen | 1974 | 7 (2019–2025) | #334 | #188 (2021) | #381 (2019) |
| Radio Ga Ga | 1984 | 6 (2020–2025) | #351 | #351 (2025) | #598 (2020) |
| I Want to Break Free | 1984 | 7 (2019–2025) | #652 | #398 (2019) | #843 (2023) |
| Bicycle Race | 1978 | 6 (2020–2025) | #1072 | #840 (2023) | #1711 (2022) |
| We Will Rock You | 1977 | 5 (2021–2025) | #1133 | #1133 (2025) | #2268 (2023) |
| A Kind of Magic | 1986 | 4 (2022–2025) | #1578 | #1335 (2022) | #2171 (2023) |
| We are the Champions | 1977 | 4 (2022–2025) | #1600 | #1243 (2022) | #1600 (2025) |
| Too Much Love Will Kill You | 1995 | 4 (2022–2025) | #1626 | #1502 (2022) | #1851 (2023) |
| Fat Bottomed Girls | 1978 | 6 (2020–2025) | #1685 | #712 (2021) | #1685 (2025) |
| Another One Bites the Dust | 1980 | 5 (2021–2025) | #1697 | #965 (2021) | #1744 (2023) |
| Crazy Little Thing Called Love | 1980 | 5 (2021–2025) | #1715 | #1349 (2024) | #2137 (2023) |
| You’re My Best Friend | 1975 | 1 (2025) | #1965 | #1965 (2025) | #1965 (2025) |
Records
Albums in the Belgian and Dutch album charts (Ultratop, Dutch Charts) and with gold or platinum (BEA, NVPI).
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum |
|---|---|---|---|---|
| Queen II | 2026 | #13 (1 wk) | #10 (1 wk) | – |
| De Lane Lea Demos | 2025 | – | #61 (1 wk) | – |
| Queen | 2024 | #58 (3 wk) | #14 (1 wk) | – |
| The Miracle | 2022 | #21 (4 wk) | #1 (48 wk) | platinum NL |
| The Works | 2022 | #183 (1 wk) | #1 (33 wk) | gold NL |
| Live Around The World | 2020 | #14 (10 wk) | #6 (5 wk) | – |
| Bohemian Rhapsody | 2018 | #5 (214 wk) | #4 (74 wk) | gold BE |
| On Air | 2016 | #65 (11 wk) | #47 (4 wk) | – |
| A Night At The Odeon | 2015 | #60 (10 wk) | #28 (3 wk) | – |
| Studio Collection | 2015 | #104 (1 wk) | #53 (1 wk) | – |
| Queen Forever | 2014 | #6 (29 wk) | #3 (15 wk) | – |
| Live At The Rainbow '74 - Sold Out | 2014 | #22 (9 wk) | #7 (6 wk) | – |
| Hungarian Rhapsody - Queen Live In Budapest | 2012 | #196 (1 wk) | #44 (2 wk) | – |
| A Night At The Opera | 2011 | #96 (24 wk) | #1 (36 wk) | – |
| Absolute Greatest | 2009 | #15 (47 wk) | #36 (21 wk) | – |
| Live In Ukraine | 2009 | #78 (1 wk) | #49 (2 wk) | – |
| The Cosmos Rocks | 2008 | #18 (8 wk) | #8 (7 wk) | – |
| Rock Montreal | 2007 | #84 (6 wk) | #54 (3 wk) | – |
| Return Of The Champions | 2005 | #52 (5 wk) | #19 (7 wk) | – |
| Queen On Fire - Live At The Bowl | 2004 | #60 (6 wk) | #74 (3 wk) | – |
| The Platinum Collection - Greatest Hits I, II & III | 2001 | #10 (489 wk) | #5 (181 wk) | gold BE, platinum BE |
| Queen Rocks | 1997 | – | #14 (8 wk) | – |
| Greatest Hits I & II | 1996 | #7 (238 wk) | #1 (306 wk) | gold BE, platinum NL |
| Made In Heaven | 1995 | #2 (34 wk) | #1 (47 wk) | gold NL, platinum BE, platinum NL |
| Five Live | 1993 | – | #2 (25 wk) | gold NL |
| Live At Wembley '86 | 1992 | – | #12 (19 wk) | gold NL |
| Innuendo | 1991 | – | #1 (37 wk) | gold NL, platinum NL |
| Live Magic | 1986 | – | #24 (18 wk) | – |
| A Kind Of Magic | 1986 | – | #2 (29 wk) | – |
| Hot Space | 1982 | – | #1 (14 wk) | – |
| Flash Gordon | 1981 | – | #7 (9 wk) | – |
| The Game | 1980 | – | #1 (26 wk) | gold NL |
| Live Killers | 1979 | – | #9 (13 wk) | gold NL |
| Jazz | 1978 | – | #3 (24 wk) | platinum NL |
| News Of The World | 1977 | – | #1 (25 wk) | platinum NL |
| A Day At The Races | 1976 | – | #1 (15 wk) | – |
| Sheer Heart Attack | 1975 | – | #7 (11 wk) | – |
| Platinum Collection | – | – | platinum NL | |
| Greatest Hits lll | – | – | gold NL, platinum NL | |
| Live At Wembley Stadium [DVD] | – | – | gold BE |
singles met goud of platina: Belgium 0, the Netherlands 1.
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
Not available yet.
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.
Songs per station, last 18 months
| Station | Country | Most played |
|---|---|---|
| Joe | Netherlands | A Kind Of Magic 93 · Radio Ga Ga 91 · I Want To Break Free 90 · Crazy Little Thing Called Love 77 · Don't Stop Me Now 74 |
| KINK | Netherlands | Tie Your Mother Down 2 · I Want It All 2 · Breakthru 2 · Don't Stop Me Now 1 · Under Pressure 1 |
| MNM | Belgium | Don't Stop Me Now 13 · Bohemian Rhapsody 3 · Love Of My Life 1 · I Want To Break Free 1 |
| Qmusic | Belgium | Radio Ga Ga 16 · I Want To Break Free 14 · Thank God It's Christmas 14 · Don't Stop Me Now 12 · The Show Must Go On 7 |
| Qmusic NL | Netherlands | Radio Ga Ga 16 · Don't Stop Me Now 16 · I Want To Break Free 15 · A Kind Of Magic 15 · Another One Bites The Dust 3 |
| Studio Brussel | Belgium | Don't Stop Me Now 54 · We Will Rock You 47 · Bicycle Race 43 · Under Pressure 41 · Bohemian Rhapsody 39 |
| VRT Radio 1 | Belgium | Another One Bites The Dust 2 · Don't Stop Me Now 1 · Radio Ga Ga 1 · Somebody To Love 1 · Under Pressure 1 |
| Willy | Belgium | We Will Rock You 148 · Somebody To Love 144 · Don't Stop Me Now 143 · Another One Bites The Dust 137 · Bicycle Race 131 |
| DR P3 | Denmark | Love Of My Life 1 · We Are The Champions 1 |
| FIP Rock | France | Hammer To Fall 2 · Bicycle Race 1 |
| FluxFM | Germany | Under Pressure 1 |
| KEXP | United States | Under Pressure 17 · You're My Best Friend 9 · Radio Ga Ga 8 · Cool Cat 8 · Don't Stop Me Now 7 |
| Oui FM | France | Heaven For Everyone 2 · Radio Ga Ga 1 · Don't Stop Me Now 1 |
| RADIO BOB! | Germany | I Want It All 4 · One Vision 3 · Bohemian Rhapsody 2 · Another One Bites The Dust 2 · Friends Will Be Friends 2 |
| RTL2 | France | I Want It All 3 · I Want To Break Free 2 · Don't Stop Me Now 2 |
| Radio X | United Kingdom | Another One Bites The Dust 1 |