FIP
France. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die FIP het meest draaide, per maand; gegevens vanaf October 2026.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Rosalía | 4 |
| 2 | Tom Misch | 4 |
| 3 | Prince | 3 |
| 4 | Sade | 3 |
| 5 | Vampire Weekend | 2 |
| 6 | Air | 2 |
| 7 | Little Simz | 2 |
| 8 | Rachel Chinouriri | 2 |
| 9 | Gorillaz | 2 |
| 10 | Michael Jackson | 2 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Smooth Operator | Sade | 2 |
| 2 | Soulmates | FKJ | 2 |
| 3 | Know How | Feist | 1 |
| 4 | Leisure Suite | Feist | 1 |
| 5 | Hey Joe - SebastiAn Remix | Charlotte Gainsbourg | 1 |
| 6 | Just Like a Woman | Charlotte Gainsbourg | 1 |
| 7 | Cape Cod Kwassa Kwassa | Vampire Weekend | 1 |
| 8 | Prep-School Gangsters | Vampire Weekend | 1 |
| 9 | Everybody Wants to Be Famous | Superorganism | 1 |
| 10 | Nice Things | Tank and the Bangas | 1 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Gorillaz | 1 |
| 2 | Massive Attack | 1 |
| 3 | Radiohead | 1 |
| 4 | Andrew Bird | 1 |
| 5 | The Rolling Stones | 1 |
| 6 | Jalen Ngonda | 1 |
| 7 | Dijon | 1 |
| 8 | Alela Diane | 1 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Rosalía | 4 |
| 2 | Tom Misch | 4 |
| 3 | Prince | 3 |
| 4 | Gorillaz | 3 |
| 5 | Radiohead | 3 |
| 6 | Sade | 3 |
| 7 | Vampire Weekend | 2 |
| 8 | Air | 2 |
| 9 | Little Simz | 2 |
| 10 | Rachel Chinouriri | 2 |
| 11 | Michael Jackson | 2 |
| 12 | Sufjan Stevens | 2 |
| 13 | Lenny Kravitz | 2 |
| 14 | Diana Ross | 2 |
| 15 | Andrew Bird | 2 |
| 16 | The Rolling Stones | 2 |
| 17 | Feist | 2 |
| 18 | Dijon | 2 |
| 19 | Allah-Las | 2 |
| 20 | Seu Jorge | 2 |
Only acts on this site. Songs only if the station publishes titles.