MDR Sputnik
Germany. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die MDR Sputnik het meest draaide, per maand; gegevens vanaf October 2026.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Tinashe | 13 |
| 2 | Sam Smith | 11 |
| 3 | 54 Ultra | 7 |
| 4 | Makko | 7 |
| 5 | White Lies | 5 |
| 6 | Rihanna | 5 |
| 7 | Ellie Goulding | 4 |
| 8 | Schoolboy Q | 4 |
| 9 | Denzel Curry | 4 |
| 10 | Justin Bieber | 4 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Disco Lines | Tinashe | 12 |
| 2 | ANOTR | 54 Ultra | 7 |
| 3 | Nina Chuba | Makko | 6 |
| 4 | Naughty Boy | Sam Smith | 6 |
| 5 | VIZE X Tokio Hotel | White Lies | 5 |
| 6 | Joy Crookes | Denzel Curry | 4 |
| 7 | Calvin Harris | Sam Smith | 4 |
| 8 | Glockenbach | Declan J Donovan & ClockClock | 4 |
| 9 | Macklemore & Ryan Lewis | Schoolboy Q | 4 |
| 10 | MEDUZA x James Carter | Fast Boy | 3 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Tinashe | 15 |
| 2 | Sam Smith | 13 |
| 3 | Norma Jean Martine | 9 |
| 4 | Makko | 9 |
| 5 | Calvin Harris | 7 |
| 6 | Ariana Grande | 7 |
| 7 | Sienna Spiro | 6 |
| 8 | DJ Snake | 6 |
| 9 | Sido | 6 |
| 10 | Khalid | 5 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Tinashe | 28 |
| 2 | Sam Smith | 24 |
| 3 | Makko | 16 |
| 4 | 54 Ultra | 12 |
| 5 | Norma Jean Martine | 12 |
| 6 | Rihanna | 10 |
| 7 | Sienna Spiro | 9 |
| 8 | Calvin Harris | 9 |
| 9 | ClockClock | 9 |
| 10 | Sido | 9 |
| 11 | Khalid | 8 |
| 12 | Ariana Grande | 8 |
| 13 | Ashe | 8 |
| 14 | Dua Lipa | 7 |
| 15 | Rita Ora | 7 |
| 16 | Ella Langley | 7 |
| 17 | Myles Smith | 7 |
| 18 | DJ Snake | 7 |
| 19 | Provinz | 7 |
| 20 | Ellie Goulding | 6 |
Only acts on this site. Songs only if the station publishes titles.