Mouv'
France. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die Mouv' het meest draaide, per maand; gegevens vanaf October 2026.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Tiakola | 24 |
| 2 | Quavo | 17 |
| 3 | La Rvfleuze | 17 |
| 4 | Ninho | 17 |
| 5 | Franglish | 16 |
| 6 | Adéla | 15 |
| 7 | Kendrick Lamar | 14 |
| 8 | L2B | 14 |
| 9 | Snoop Dogg | 13 |
| 10 | Diplo | 13 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Backwards (feat. T.I.) | Quavo | 17 |
| 2 | WpointM | Tiakola | 16 |
| 3 | ZWINA | Franglish | 15 |
| 4 | Nicole Kidman | Adéla | 15 |
| 5 | Nothing Into Something | Diplo | 13 |
| 6 | Comme un Sheguey | L2B | 13 |
| 7 | So Good (feat. Kendrick Lamar) | Kendrick Lamar | 13 |
| 8 | Love It or Hate It | Snoop Dogg | 11 |
| 9 | What's The Vibez? | Rone | 11 |
| 10 | Good Chance (feat. BigXthaPlug) | Trippie Redd & BigXthaPlug | 11 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Franglish | 2 |
| 2 | La Rvfleuze | 2 |
| 3 | Cordae | 1 |
| 4 | Adéla | 1 |
| 5 | Drake | 1 |
| 6 | Snoop Dogg | 1 |
| 7 | Ayra Starr | 1 |
| 8 | Diplo | 1 |
| 9 | Nas | 1 |
| 10 | Tiakola | 1 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Tiakola | 25 |
| 2 | La Rvfleuze | 19 |
| 3 | Quavo | 18 |
| 4 | Franglish | 18 |
| 5 | Ninho | 18 |
| 6 | Adéla | 16 |
| 7 | Kendrick Lamar | 14 |
| 8 | Snoop Dogg | 14 |
| 9 | Diplo | 14 |
| 10 | L2B | 14 |
| 11 | Trippie Redd | 12 |
| 12 | Elmiene | 12 |
| 13 | La Fouine | 12 |
| 14 | BigXthaPlug | 12 |
| 15 | Guy2Bezbar | 12 |
| 16 | Cordae | 11 |
| 17 | Rone | 11 |
| 18 | Vacra | 11 |
| 19 | Leto | 11 |
| 20 | Ayra Starr | 10 |
Only acts on this site. Songs only if the station publishes titles.