Qmusic
Belgium. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die Qmusic het meest draaide, per maand; gegevens vanaf February 2025.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
What's moving
Risers
| Artist | Last 3 months | 3 months before |
|---|---|---|
| KATSEYE | 331 | 0 |
| Ella Langley | 273 | 0 |
| Temper City | 225 | 0 |
| Jamie Miller | 222 | 0 |
| Kris Kross Amsterdam | 318 | 106 |
| Teddy Swims | 576 | 377 |
| Kygo | 559 | 443 |
| Martin Garrix | 495 | 387 |
| sombr | 509 | 413 |
| Adéla | 73 | 0 |
New on this station
| Artist | Last 3 months |
|---|---|
| Ella Langley | 273 |
| Temper City | 225 |
| Jamie Miller | 222 |
| Adéla | 73 |
| Ashe | 13 |
New: not played in the past year. An early signal for the chances.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | David Guetta | 23 |
| 2 | Taylor Swift | 23 |
| 3 | P!nk | 21 |
| 4 | Bruno Mars | 20 |
| 5 | Kygo | 20 |
| 6 | Teddy Swims | 17 |
| 7 | sombr | 16 |
| 8 | Calvin Harris | 16 |
| 9 | Shakira | 16 |
| 10 | Martin Garrix | 16 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Animal | KATSEYE | 12 |
| 2 | Choosin' Texas | Ella Langley | 12 |
| 3 | My Body Isn't Ready | sombr | 11 |
| 4 | On My Soul | Bruno Mars | 11 |
| 5 | Great Expectation | Sienna Spiro | 11 |
| 6 | Patient Zero | Taylor Swift | 10 |
| 7 | Self Aware | Temper City | 10 |
| 8 | Mr. Know It All | Teddy Swims | 9 |
| 9 | Babydoll | Jamie Miller | 9 |
| 10 | Repeat It | Martin Garrix | 8 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Kygo | 211 |
| 2 | Teddy Swims | 197 |
| 3 | Alex Warren | 184 |
| 4 | Taylor Swift | 173 |
| 5 | Shakira | 172 |
| 6 | sombr | 169 |
| 7 | Martin Garrix | 168 |
| 8 | Bruno Mars | 164 |
| 9 | David Guetta | 164 |
| 10 | Lost Frequencies | 134 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | On My Soul | Bruno Mars | 129 |
| 2 | Self Aware | Temper City | 127 |
| 3 | Animal | KATSEYE | 123 |
| 4 | My Body Isn't Ready | sombr | 116 |
| 5 | Choosin' Texas | Ella Langley | 115 |
| 6 | Babydoll | Jamie Miller | 115 |
| 7 | Magnetic | The Bausa | 112 |
| 8 | Pijnstiller | Suzan & Freek | 111 |
| 9 | Great Expectation | Sienna Spiro | 111 |
| 10 | My Oh My | Kris Kross Amsterdam | 106 |
September 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Alex Warren | 204 |
| 2 | Teddy Swims | 195 |
| 3 | sombr | 176 |
| 4 | Kygo | 175 |
| 5 | Shakira | 174 |
| 6 | Taylor Swift | 169 |
| 7 | Lost Frequencies | 155 |
| 8 | David Guetta | 154 |
| 9 | Martin Garrix | 152 |
| 10 | Bruno Mars | 129 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Mr. Know It All | Teddy Swims | 125 |
| 2 | Dai Dai | Shakira | 124 |
| 3 | My Body Isn't Ready | sombr | 122 |
| 4 | Repeat It | Martin Garrix | 114 |
| 5 | On My Soul | Bruno Mars | 112 |
| 6 | Animal | KATSEYE | 111 |
| 7 | Magnetic | The Bausa | 106 |
| 8 | Live It All | Lost Frequencies | 106 |
| 9 | Talk To You | ANOTR | 103 |
| 10 | Take Me Back | Kygo | 101 |
August 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Alex Warren | 211 |
| 2 | David Guetta | 203 |
| 3 | Teddy Swims | 184 |
| 4 | Shakira | 182 |
| 5 | Taylor Swift | 180 |
| 6 | Martin Garrix | 175 |
| 7 | Kygo | 173 |
| 8 | The Bausa | 167 |
| 9 | sombr | 164 |
| 10 | Bruno Mars | 157 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Repeat It | Martin Garrix | 132 |
| 2 | Dai Dai | Shakira | 130 |
| 3 | Mr. Know It All | Teddy Swims | 124 |
| 4 | Talk To You | ANOTR | 115 |
| 5 | Save Me Tonight | David Guetta | 114 |
| 6 | Material Lover | Sienna Spiro | 106 |
| 7 | Live It All | Lost Frequencies | 101 |
| 8 | Animal | KATSEYE | 97 |
| 9 | My Oh My | Kris Kross Amsterdam | 96 |
| 10 | On My Soul | Bruno Mars | 91 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | David Guetta | 2231 |
| 2 | Alex Warren | 2222 |
| 3 | Taylor Swift | 2190 |
| 4 | Myles Smith | 1781 |
| 5 | Ed Sheeran | 1629 |
| 6 | Lost Frequencies | 1618 |
| 7 | Bruno Mars | 1609 |
| 8 | Olivia Dean | 1566 |
| 9 | sombr | 1539 |
| 10 | Shakira | 1490 |
| 11 | Kygo | 1477 |
| 12 | Calvin Harris | 1309 |
| 13 | Ofenbach | 1309 |
| 14 | Martin Garrix | 1258 |
| 15 | Sienna Spiro | 1245 |
| 16 | Teddy Swims | 1208 |
| 17 | P!nk | 1208 |
| 18 | Damiano David | 1190 |
| 19 | Berre | 1086 |
| 20 | Lady Gaga | 1083 |
Only acts on this site. Songs only if the station publishes titles.