Studio Brussel
België. De namen van Rock Werchter, Pukkelpop, Best Kept Secret en Pinkpop die Studio Brussel het meest draaide, per maand; gegevens vanaf november 2023.
Festivals vergelijken
Alle namen van een editie samen. Standaard de edities van 2026; zet andere edities aan in de legende.
Namen vergelijken
Standaard de vier grootste; klik in de legende om namen aan of uit te zetten.
Wat beweegt
Stijgers
| Artiest | Laatste 3 maanden | 3 maanden ervoor |
|---|---|---|
| Fontaines D.C. | 341 | 99 |
| Phoebe Bridgers | 306 | 83 |
| IJsland | 159 | 7 |
| Skepta | 167 | 19 |
| Turnstile | 163 | 18 |
| Matt Berninger | 166 | 23 |
| Amelie Lens | 161 | 20 |
| Audrey Hobert | 137 | 0 |
| Queens Of The Stone Age | 239 | 105 |
| Royal Blood | 221 | 92 |
Nieuw op deze zender
| Artiest | Laatste 3 maanden |
|---|---|
| Audrey Hobert | 137 |
| Amma | 115 |
| Malcolm Todd | 77 |
| Bob Moses | 68 |
| Hyalyte | 23 |
| Adéla | 16 |
| Cordae | 14 |
| SWIM | 12 |
| Chris Stassy | 7 |
| Fiddlehead | 5 |
Nieuw: het voorbije jaar niet gedraaid. Een vroeg signaal voor de kansen.
november 2026 (tot nu)
Meest gedraaide namen
| # | Artiest | Keer |
|---|---|---|
| 1 | Tame Impala | 24 |
| 2 | Justice | 21 |
| 3 | Fontaines D.C. | 20 |
| 4 | SZA | 20 |
| 5 | Angèle | 19 |
| 6 | Used | 16 |
| 7 | Editors | 15 |
| 8 | sombr | 14 |
| 9 | Black Box Revelation | 14 |
| 10 | Phoebe Bridgers | 14 |
Meest gedraaide nummers
| # | Nummer | Artiest | Keer |
|---|---|---|---|
| 1 | Flower In A Hurricane | Justice & Tame Impala & SZA | 20 |
| 2 | I Found You | Used | 15 |
| 3 | Tijdsgeest | IJsland | 13 |
| 4 | Baby Kool (evelyn) | Nothing But Thieves | 13 |
| 5 | Who's That | The War On Drugs | 13 |
| 6 | My Body Isn't Ready | sombr | 12 |
| 7 | Ten Over Ten | Royal Blood | 12 |
| 8 | Pure Honesty | Portland | 11 |
| 9 | Geen Rem | Froukje | 11 |
| 10 | Martini Me Fatso | Matt Berninger | 11 |
oktober 2026
Meest gedraaide namen
| # | Artiest | Keer |
|---|---|---|
| 1 | Fontaines D.C. | 157 |
| 2 | Angèle | 115 |
| 3 | Froukje | 105 |
| 4 | Queens Of The Stone Age | 103 |
| 5 | Phoebe Bridgers | 99 |
| 6 | Sam Fender | 93 |
| 7 | Tame Impala | 93 |
| 8 | Editors | 91 |
| 9 | sombr | 89 |
| 10 | Raye | 89 |
Meest gedraaide nummers
| # | Nummer | Artiest | Keer |
|---|---|---|---|
| 1 | Joy | Raye & Absolutely & Amma | 78 |
| 2 | Lost Boys | Phoebe Bridgers | 77 |
| 3 | I Found You | Used | 76 |
| 4 | Marianne | Fontaines D.C. | 76 |
| 5 | My Body Isn't Ready | sombr | 75 |
| 6 | The Rush | Editors | 75 |
| 7 | Tijdsgeest | IJsland | 74 |
| 8 | Geen Rem | Froukje | 70 |
| 9 | Rein Me In | Sam Fender & Olivia Dean | 67 |
| 10 | Ten Over Ten | Royal Blood | 66 |
september 2026
Meest gedraaide namen
| # | Artiest | Keer |
|---|---|---|
| 1 | Phoebe Bridgers | 117 |
| 2 | Fontaines D.C. | 117 |
| 3 | Angèle | 116 |
| 4 | Black Box Revelation | 96 |
| 5 | Triggerfinger | 94 |
| 6 | sombr | 93 |
| 7 | Nothing But Thieves | 87 |
| 8 | Editors | 85 |
| 9 | Tame Impala | 85 |
| 10 | Sam Fender | 83 |
Meest gedraaide nummers
| # | Nummer | Artiest | Keer |
|---|---|---|---|
| 1 | My Body Isn't Ready | sombr | 82 |
| 2 | The Rush | Editors | 80 |
| 3 | Sue Me | Audrey Hobert | 78 |
| 4 | Loser | Tame Impala | 77 |
| 5 | Lost Boys | Phoebe Bridgers | 75 |
| 6 | Gut Genug (with Skepta & Blumengarten) | Skepta & Blumengarten | 72 |
| 7 | Marianne | Fontaines D.C. | 71 |
| 8 | Stronger | Black Box Revelation | 71 |
| 9 | Baby Kool (evelyn) | Nothing But Thieves | 68 |
| 10 | Tijdsgeest | IJsland | 67 |
augustus 2026
Meest gedraaide namen
| # | Artiest | Keer |
|---|---|---|
| 1 | Angèle | 105 |
| 2 | sombr | 100 |
| 3 | Black Box Revelation | 92 |
| 4 | Phoebe Bridgers | 90 |
| 5 | Editors | 89 |
| 6 | Nothing But Thieves | 89 |
| 7 | Florence + The Machine | 87 |
| 8 | Jungle | 84 |
| 9 | ANOTR | 84 |
| 10 | Bazart | 82 |
Meest gedraaide nummers
| # | Nummer | Artiest | Keer |
|---|---|---|---|
| 1 | Storm Ii | GENER8ION & Yung Lean | 77 |
| 2 | Talk To You | ANOTR & 54 Ultra | 76 |
| 3 | Stronger | Black Box Revelation | 75 |
| 4 | My Body Isn't Ready | sombr | 74 |
| 5 | Mangetout | Wet Leg | 70 |
| 6 | Koppigaard | Yong Yello | 70 |
| 7 | Lost Boys | Phoebe Bridgers | 67 |
| 8 | Free Your Mind | Prospa | 65 |
| 9 | Magnetic (samm Remix) | The Bausa | 64 |
| 10 | The Rush | Editors | 63 |
Laatste twaalf maanden
| # | Artiest | Keer |
|---|---|---|
| 1 | sombr | 1056 |
| 2 | Angèle | 1003 |
| 3 | SONS | 991 |
| 4 | Olivia Dean | 946 |
| 5 | Bazart | 915 |
| 6 | Tame Impala | 898 |
| 7 | Stromae | 888 |
| 8 | Raye | 880 |
| 9 | Arctic Monkeys | 823 |
| 10 | Florence + The Machine | 787 |
| 11 | Sam Fender | 784 |
| 12 | Foo Fighters | 777 |
| 13 | Black Box Revelation | 775 |
| 14 | Editors | 757 |
| 15 | Triggerfinger | 744 |
| 16 | Dua Lipa | 740 |
| 17 | Coldplay | 733 |
| 18 | Fontaines D.C. | 677 |
| 19 | Froukje | 671 |
| 20 | Alice Mae | 660 |
Alleen namen die op deze site staan. Nummers alleen als de zender titels publiceert.