Willy
België. De namen van Rock Werchter, Pukkelpop, Best Kept Secret en Pinkpop die Willy het meest draaide, per maand; gegevens vanaf december 2024.
Festivals vergelijken
Alle namen van een editie samen. Standaard de edities van 2026; zet andere edities aan in de legende.
Namen vergelijken
Standaard de vier grootste; klik in de legende om namen aan of uit te zetten.
Wat beweegt
Stijgers
| Artiest | Laatste 3 maanden | 3 maanden ervoor |
|---|---|---|
| Matt Berninger | 173 | 35 |
| The Strokes | 110 | 0 |
| Turnstile | 148 | 43 |
| Queens Of The Stone Age | 287 | 183 |
| Phoebe Bridgers | 153 | 49 |
| Lenny Lenny | 98 | 8 |
| Florence Road | 80 | 0 |
| Nothing But Thieves | 217 | 144 |
| Eels | 260 | 194 |
| Black Box Revelation | 229 | 165 |
Nieuw op deze zender
| Artiest | Laatste 3 maanden |
|---|---|
| The Strokes | 110 |
| Florence Road | 80 |
Nieuw: het voorbije jaar niet gedraaid. Een vroeg signaal voor de kansen.
november 2026 (tot nu)
Meest gedraaide namen
| # | Artiest | Keer |
|---|---|---|
| 1 | R.E.M. | 12 |
| 2 | Foo Fighters | 11 |
| 3 | Depeche Mode | 11 |
| 4 | Red Hot Chili Peppers | 10 |
| 5 | Kings of Leon | 10 |
| 6 | dEUS | 9 |
| 7 | Muse | 9 |
| 8 | Pearl Jam | 9 |
| 9 | David Bowie | 9 |
| 10 | Smashing Pumpkins | 9 |
Meest gedraaide nummers
| # | Nummer | Artiest | Keer |
|---|---|---|---|
| 1 | Black Stars | Smashing Pumpkins | 6 |
| 2 | Simple Pleasures | Warhaus | 6 |
| 3 | Martini Me Fatso | Matt Berninger | 6 |
| 4 | Wicked | Black Box Revelation | 5 |
| 5 | Good Times | Isaac Roux | 5 |
| 6 | Baby Kool (Evelyn) | Nothing But Thieves | 5 |
| 7 | Soft Spot | Lenny Lenny | 5 |
| 8 | Mr Charm | The Rolling Stones | 5 |
| 9 | Seein' Stars: Elton John Version | Turnstile | 5 |
| 10 | Love Is On My Mind | J. Bernardt | 4 |
oktober 2026
Meest gedraaide namen
| # | Artiest | Keer |
|---|---|---|
| 1 | David Bowie | 97 |
| 2 | Queens Of The Stone Age | 95 |
| 3 | The Rolling Stones | 92 |
| 4 | Red Hot Chili Peppers | 90 |
| 5 | R.E.M. | 88 |
| 6 | Prince | 83 |
| 7 | Portland | 82 |
| 8 | Foo Fighters | 81 |
| 9 | Fontaines D.C. | 80 |
| 10 | Queen | 80 |
Meest gedraaide nummers
| # | Nummer | Artiest | Keer |
|---|---|---|---|
| 1 | Seein' Stars: Elton John Version | Turnstile | 8 |
| 2 | Where Is Gone? (with ROSALI'A) | Fontaines D.C. | 8 |
| 3 | Soft Spot | Lenny Lenny | 8 |
| 4 | Baby Kool (Evelyn) | Nothing But Thieves | 8 |
| 5 | Wicked | Black Box Revelation | 7 |
| 6 | Good Times | Isaac Roux | 7 |
| 7 | Simple Pleasures | Warhaus | 7 |
| 8 | Black Stars | Smashing Pumpkins | 7 |
| 9 | Mr Charm | The Rolling Stones | 7 |
| 10 | Best Friend | Kids With Buns | 6 |
september 2026
Meest gedraaide namen
| # | Artiest | Keer |
|---|---|---|
| 1 | Queens Of The Stone Age | 98 |
| 2 | Editors | 97 |
| 3 | Eels | 92 |
| 4 | David Bowie | 89 |
| 5 | R.E.M. | 89 |
| 6 | The Cure | 86 |
| 7 | Red Hot Chili Peppers | 85 |
| 8 | Admiral Freebee | 80 |
| 9 | Prince | 79 |
| 10 | Foo Fighters | 77 |
Meest gedraaide nummers
| # | Nummer | Artiest | Keer |
|---|---|---|---|
| 1 | Marianne | Fontaines D.C. | 59 |
| 2 | Lost Boys | Phoebe Bridgers | 57 |
| 3 | Insignificant Other | Queens Of The Stone Age | 57 |
| 4 | The Rush | Editors | 55 |
| 5 | Baby Kool (Evelyn) | Nothing But Thieves | 55 |
| 6 | Seein' Stars: Elton John Version | Turnstile | 54 |
| 7 | Going To Babble On | The Strokes | 54 |
| 8 | I'm On Standby | Eels | 52 |
| 9 | Martini Me Fatso | Matt Berninger | 52 |
| 10 | Stronger | Black Box Revelation | 43 |
augustus 2026
Meest gedraaide namen
| # | Artiest | Keer |
|---|---|---|
| 1 | The Rolling Stones | 111 |
| 2 | R.E.M. | 109 |
| 3 | Editors | 106 |
| 4 | Admiral Freebee | 106 |
| 5 | Green Day | 99 |
| 6 | David Bowie | 99 |
| 7 | The Cure | 98 |
| 8 | Beck | 97 |
| 9 | Red Hot Chili Peppers | 97 |
| 10 | Eels | 95 |
Meest gedraaide nummers
| # | Nummer | Artiest | Keer |
|---|---|---|---|
| 1 | Martini Me Fatso | Matt Berninger | 60 |
| 2 | Lost Boys | Phoebe Bridgers | 60 |
| 3 | The Rush | Editors | 56 |
| 4 | Stronger | Black Box Revelation | 55 |
| 5 | Future Fathers Of Utopia | Admiral Freebee | 53 |
| 6 | Snow White | Ghinzu | 51 |
| 7 | Easy Street | Queens Of The Stone Age | 49 |
| 8 | Knocking At The Sky | The Last Dinner Party | 47 |
| 9 | I'm On Standby | Eels | 47 |
| 10 | Going To Babble On | The Strokes | 45 |
Laatste twaalf maanden
| # | Artiest | Keer |
|---|---|---|
| 1 | Admiral Freebee | 1175 |
| 2 | David Bowie | 1134 |
| 3 | R.E.M. | 1107 |
| 4 | Foo Fighters | 1105 |
| 5 | Red Hot Chili Peppers | 1083 |
| 6 | The Rolling Stones | 1061 |
| 7 | Prince | 1050 |
| 8 | Depeche Mode | 1050 |
| 9 | The Cure | 1036 |
| 10 | dEUS | 952 |
| 11 | Arctic Monkeys | 910 |
| 12 | Editors | 899 |
| 13 | Kings of Leon | 897 |
| 14 | Lenny Kravitz | 895 |
| 15 | Green Day | 888 |
| 16 | Queen | 882 |
| 17 | Portland | 839 |
| 18 | Eels | 823 |
| 19 | Muse | 800 |
| 20 | Coldplay | 795 |
Alleen namen die op deze site staan. Nummers alleen als de zender titels publiceert.