
The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Chances for 2027
Probability estimates remain estimates and are not an official announcement.
No rumours, no inside knowledge. Tap Why? for the reasons.
Why?
Why?
Why?
Why?
Figures
metal, punk & hardcorepost-hardcorealternative rockrockalternativehardcore
Career
- Line-ups
- Pinkpop 2017
- Active since
- 2008
- Albums
- Nightmare Tripping 2026
- Amazing Things 2021
- Technology 2018
- Automatic 2015
- Priorities 2012
Today
- Radio
- Last 30 days
Kerrang! Radio 25 5,8 per week BBC Radio 1 1 0,2 per week Since we track the stationBBC Radio 1 51 0,3 per week since Nov 2023 Kerrang! Radio 25 4,9 per week since Oct 2026 Studio Brussel 1 0,0 per week since Nov 2023
Records
Studio albums, the highest position in the Belgian and Dutch album charts (Ultratop, Dutch Charts) with the number of weeks, and gold and platinum (BEA, NVPI).
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum |
|---|---|---|---|---|
| Nightmare Tripping | 2026 | – | – | – |
| Amazing Things | 2021 | – | – | – |
| Technology | 2018 | – | – | – |
| Automatic | 2015 | – | – | – |
| Priorities | 2012 | – | – | – |
How popular is Don Broco compared with other countries?
Much bigger in the United Kingdom than you would expect.
Based on search volume and listeners from the various sources. Each country compared with the worldwide figure.
Upcoming concerts
Benelux first, then Europe. Alle data op Ticketmaster.
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 05/06/2027 | Forest (Brussels) | Belgium | Vorst Nationaal/Forest National | Nickelback: Everything Under The Sun Tour |
| 07/06/2027 | Amsterdam | Netherlands | Ziggo Dome | Nickelback: Everything Under The Sun Tour |
| 22/05/2027 | Leeds | United Kingdom | Leeds First Direct Bank Arena | Nickelback: Everything Under The Sun Tour |
| 24/05/2027 | London | United Kingdom | The O2 | Nickelback: Everything Under The Sun Tour |
| 25/05/2027 | London | United Kingdom | The O2 | Nickelback: Everything Under The Sun Tour |
81 more dates
Europa (17)
Rest of the world (64)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 11/11/2026 | Boston | United States | MGM Music Hall at Fenway | Beartooth: Pure Ecstasy World Tour |
| 12/11/2026 | New York | United States | Manhattan Center Hammerstein Ballroom | Beartooth: Pure Ecstasy World Tour |
| 13/11/2026 | Philadelphia | United States | Franklin Music Hall | Beartooth w/ Don Broco |
| 15/11/2026 | National Harbor | United States | The Theater at MGM National Harbor | Beartooth: Pure Ecstasy World Tour |
| 18/11/2026 | Pittsburgh | United States | Stage AE | Beartooth w/ Don Broco |
| 20/11/2026 | Chicago | United States | Aragon Ballroom | Beartooth: Pure Ecstasy World Tour |
| 21/11/2026 | Maplewood | United States | Myth | Beartooth w/ Don Broco |
| 22/11/2026 | Omaha | United States | Steelhouse Omaha | Beartooth: Pure Ecstasy World Tour |
| 24/11/2026 | Grand Rapids | United States | Intersection | Don Broco |
| 27/11/2026 | Saint Louis | United States | Delmar Hall | Don Broco - Nightmare Tripping USA 2026 |
| 28/11/2026 | Nashville | United States | The Truth | Beartooth: Pure Ecstasy World Tour |
| 29/11/2026 | Atlanta | United States | Coca-Cola Roxy | Beartooth: Pure Ecstasy World Tour |
| 01/12/2026 | Charlotte | United States | The Fillmore Charlotte | Beartooth: Pure Ecstasy World Tour |
| 02/12/2026 | Charleston | United States | The Refinery | BEARTOOTH - PURE ECSTASY WORLD TOUR |
| 04/12/2026 | St Augustine | United States | The St. Augustine Amphitheatre | Beartooth: Pure Ecstasy World Tour |
| 04/12/2026 | Saint Augustine | United States | St Augustine Amphitheatre | Beartooth: Pure Ecstasy World Tour |
| 05/12/2026 | Fort Lauderdale | United States | War Memorial Auditorium-FL | Beartooth: Pure Ecstasy World Tour |
| 05/12/2026 | Ft Lauderdale | United States | FTL War Memorial Auditorium | Beartooth: Pure Ecstasy World Tour |
| 07/12/2026 | New Orleans | United States | The Fillmore New Orleans | Beartooth: Pure Ecstasy World Tour |
| 09/12/2026 | Austin | United States | Austin City Limits Live at The Moody Theater | Beartooth: Pure Ecstasy World Tour |
| 10/12/2026 | Dallas | United States | South Side Ballroom | Beartooth: Pure Ecstasy World Tour |
| 12/12/2026 | Denver | United States | Fillmore Auditorium (Denver) | Beartooth: Pure Ecstasy World Tour |
| 13/12/2026 | Salt Lake City | United States | The Union | Beartooth: Pure Ecstasy World Tour |
| 15/12/2026 | Albuquerque | United States | Revel Entertainment Center | Beartooth: Pure Ecstasy World Tour |
| 16/12/2026 | Phoenix | United States | Arizona Financial Theatre | Beartooth: Pure Ecstasy World Tour |
| 18/12/2026 | Hollywood | United States | Hollywood Palladium | Beartooth: Pure Ecstasy World Tour |
| 19/12/2026 | Wheatland | United States | Hard Rock Live Sacramento | Beartooth: Pure Ecstasy World Tour |
| 06/02/2027 | Pittsburgh | United States | PPG Paints Arena | Nickelback: Everything Under The Sun Tour |
| 08/02/2027 | Allentown | United States | PPL Center | Nickelback: Everything Under The Sun Tour |
| 10/02/2027 | Grand Rapids | United States | Van Andel Arena | Nickelback: Everything Under The Sun Tour |
| 12/02/2027 | Cleveland | United States | Rocket Arena | Nickelback: Everything Under The Sun Tour |
| 13/02/2027 | Columbus | United States | Schottenstein Center | Nickelback: Everything Under The Sun Tour |
| 16/02/2027 | Indianapolis | United States | Gainbridge Fieldhouse | Nickelback: Everything Under The Sun Tour |
| 18/02/2027 | Chicago | United States | United Center | Nickelback: Everything Under The Sun Tour |
| 20/02/2027 | Saint Louis | United States | Enterprise Center | Nickelback: Everything Under The Sun Tour |
| 21/02/2027 | Nashville | United States | Bridgestone Arena | Nickelback: Everything Under The Sun Tour |
| 24/02/2027 | Knoxville | United States | Food City Center | Nickelback: Everything Under The Sun Tour |
| 26/02/2027 | Hollywood | United States | Hard Rock Live | Nickelback: Everything Under The Sun Tour |
| 02/03/2027 | Atlanta | United States | State Farm Arena | Nickelback: Everything Under The Sun Tour |
| 04/03/2027 | Raleigh | United States | Lenovo Center | Nickelback: Everything Under The Sun Tour |
| 06/03/2027 | Newark | United States | Prudential Center | Nickelback: Everything Under The Sun Tour |
| 08/03/2027 | Washington | United States | Capital One Arena | Nickelback: Everything Under The Sun Tour |
| 10/03/2027 | Boston | United States | TD Garden | Nickelback: Everything Under The Sun Tour |
| 12/03/2027 | Montreal | Canada | Centre Bell | Nickelback: Everything Under The Sun Tour |
| 20/03/2027 | Hamilton | Canada | TD Coliseum | Nickelback: Everything Under The Sun Tour |
| 21/03/2027 | Toronto | Canada | Scotiabank Arena | Nickelback: Everything Under The Sun Tour |
| 24/03/2027 | Buffalo | United States | KeyBank Center | Nickelback: Everything Under The Sun Tour |
| 26/03/2027 | Detroit | United States | Little Caesars Arena | Nickelback: Everything Under The Sun Tour |
| 27/03/2027 | Milwaukee | United States | Fiserv Forum | Nickelback: Everything Under The Sun Tour |
| 30/03/2027 | Saint Paul | United States | Grand Casino Arena | Nickelback: Everything Under The Sun Tour |
| 02/04/2027 | Saskatoon | Canada | SaskTel Centre | Nickelback: Everything Under The Sun Tour |
| 03/04/2027 | Edmonton | Canada | Rogers Place | Nickelback: Everything Under The Sun Tour |
| 06/04/2027 | Calgary | Canada | Scotiabank Saddledome | Nickelback: Everything Under The Sun Tour |
| 09/04/2027 | Vancouver | Canada | Rogers Arena | Nickelback: Everything Under The Sun Tour |
| 10/04/2027 | Seattle | United States | Climate Pledge Arena | Nickelback: Everything Under The Sun Tour |
| 13/04/2027 | Sacramento | United States | Golden 1 Center | Nickelback: Everything Under The Sun Tour |
| 16/04/2027 | Las Vegas | United States | T-Mobile Arena | Nickelback: Everything Under The Sun Tour |
| 18/04/2027 | Anaheim | United States | Honda Center | Nickelback: Everything Under The Sun Tour |
| 20/04/2027 | Phoenix | United States | Mortgage Matchup Center | Nickelback: Everything Under The Sun Tour |
| 22/04/2027 | Salt Lake City | United States | Delta Center | Nickelback: Everything Under The Sun Tour |
| 24/04/2027 | Denver | United States | Ball Arena | Nickelback: Everything Under The Sun Tour |
| 27/04/2027 | Dallas | United States | American Airlines Center | Nickelback: Everything Under The Sun Tour |
| 29/04/2027 | Houston | United States | Toyota Center | Nickelback: Everything Under The Sun Tour |
| 01/05/2027 | San Antonio | United States | Frost Bank Center | Nickelback: Everything Under The Sun Tour |
On the map, until the end of September 2027
The numbers follow the dates, also in the timeline above. Hover or tap a number for the date and venue.
Best-known songs (Deezer)
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
| Edition | Score | Level | Rank | Exceptional | Belgium | Netherlands | World | Sources |
|---|---|---|---|---|---|---|---|---|
| Pinkpop 2017 | – | D | 41 / 45 | 100 | – | – | – | Wikipedia, stature |
Reviews and reports
Reviews by Dansende Beren and Festileaks.
| Edition | Titel | Bron | Date | Soort |
|---|---|---|---|---|
| Pinkpop 2017 | Kaartverkoop Pinkpopzondag en maandag verloopt stroef | Festileaks | 18/05/2017 | dagverslag |
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Festivals and own concerts
- ▲Monday, June 2017 · Pinkpop
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.
Songs per station, last 18 months
| Station | Country | Most played |
|---|---|---|
| Studio Brussel | Belgium | Nightmare Tripping 1 |
| Kerrang! Radio | United Kingdom | Pretty 3 · T-shirt Song 3 · GREATNESS 2 · Fancy Dress 2 · Technology 2 |