Best Kept Secret 2027: confirmations and contenders
Probability estimates remain estimates and are not an official announcement.
The chance that an act still gets added to Best Kept Secret 2027. Forum rumours don't count. More info · How good are the chances?
Best Kept Secret books many acts that never played nearby before. Beyond the big names this line-up is hard to predict.
- likely 36% actually played
- possible 22% actually played
Chances per act
Hieronder staan de kansen op geboekt worden per artiest. Enkel aankondigingen door het officiële kanaal van het festival of de artiest verzekeren de komst ervan, onder voorbehoud van annulaties of wijzigingen.
Green is the most likely day, struck through a day on which the act already plays elsewhere. Hover or tap a day for the reason.
Confirmed
Top 10 of the bill (A)
Places 11 to 25 (B)
Most likely additions
Per level the strongest candidates that are at least "possible", until the level is as full as on average in previous editions.
Places 11 to 25 (B)
- Good Neighbours very likely
- Giant Rooks very likely
- Prospa likely
Places 26 to 50 (C)
- Westside Cowboy very likely
- Jet van der Steen very likely
- Bleech 9:3 very likely
- Chapo102 likely
- Loradeniz likely
All contenders
| # | Artist | Chance | Why |
|---|---|---|---|
| 1 | DJ St. Paul | House DJ | played here beforeplayed here last yearno shows planned around the festival |
| 2 | Westside Cowboy | Very likely | tours with an act that is already confirmedalready booked at a festival with a similar line-upplays a similar festival in those weeks |
| 3 | Good Neighbours | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 4 | Giant Rooks | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upnew album |
| 5 | Ski Aggu | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upnew album |
| 6 | Jet van der Steen | Very likely | has a gap in the European tour right around the festivalplays a neighbouring country shortly before or afternew act and/or breaking throughalready booked at Pinkpop 2027, in the same country |
| 7 | Bleech 9:3 | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-uphas a gap in the European tour right around the festivalalso has a chance at Pinkpop |
| 8 | Viagra Boys | Likely | tours with an act that is already confirmedplayed here beforealready booked at a festival with a similar line-up |
| 9 | Prospa | Likely | already booked at a festival with a similar line-upplays a similar festival in those weeksnew albumalso has a chance at Pinkpop |
| 10 | Chapo102 | Likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or afteralso has a chance at Pinkpop |
| 11 | Loradeniz | Likely | already booked at a festival with a similar line-upplays a similar festival in those weeksplays a neighbouring country shortly before or after |
| 12 | John Talabot | Likely | already booked at a festival with a similar line-upplays a similar festival in those weeksnew album |
| 13 | Holly Humberstone | Possible | also has a chance at Pinkpopnew act and/or breaking throughis doing a festival summer and is not booked in this country yet |
| 14 | Naone | Possible | already booked at a festival with a similar line-upplays a similar festival in those weeks |
| 15 | Dove Ellis | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upplays a similar festival in those weeks |
| 16 | Jesse Hoefnagels | Possible | others have a better chance at the open slotsplays a neighbouring country shortly before or afternew act and/or breaking through |
| 17 | Kontra K | Possible | also has a chance at Pinkpopis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 18 | Makko | Possible | also has a chance at Pinkpopis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 19 | Rachel Chinouriri | Possible | others have a better chance at the open slotsnew albumhas a gap in the European tour right around the festival |
| 20 | Boy&girl | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upplays a similar festival in those weeks |
| 21 | Ely Oaks | Possible | also has a chance at Pinkpopis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 22 | Brutalismus 3000 | Possible | already booked at a festival with a similar line-upplays a similar festival in those weeks |
| 23 | Protomartyr | Possible | others have a better chance at the open slotsnew act and/or breaking throughnew album |
| 24 | Enter Shikari | Possible | profile fits this festival lessalso has a chance at Pinkpop, the chance looks bigger thereis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 25 | Alt-J | Possible | others have a better chance at the open slotsalso has a chance at Pinkpopis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 26 | Warhaus | Possible | others have a better chance at the open slotsprofile fits this festivalnew album |
| 27 | Alemeda | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upplays a similar festival in those weeks |
| 28 | Kurt Vile & The Violators | Possible | no shows planned around the festivalplayed here beforeprofile fits this festival |
| 29 | Caroline Polachek | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upplays a similar festival in those weeks |
| 30 | Mad Miran | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upplays a similar festival in those weeks |
| 31 | Yong Yello | Possible | no shows planned around the festivalalready booked at a festival with a similar line-upprofile fits this festival |
| 32 | Tjade | Possible | no shows planned around the festivalprofile fits this festival |
| 33 | Kaitlyn Aurelia Smith | Unlikely | little that points to itprofile fits this festival less |
| 34 | Thijs Boontjes | Unlikely | little that points to it |
| 35 | Hiqpy | Unlikely | little that points to itplayed here or in this country very recentlyno shows planned around the festival |
| 36 | Bicep | Unlikely | little that points to it |
| 37 | Muna | Unlikely | little that points to it |
| 38 | Nia Archives | Unlikely | little that points to itothers have a better chance at the open slots |
| 39 | BLUAI | Unlikely | little that points to itno shows planned around the festival |
| 40 | Lip Critic | Unlikely | little that points to itprofile fits this festival less |
| 41 | Beirut | Unlikely | little that points to it |
| 42 | De Staat | Unlikely | little that points to itothers have a better chance at the open slots |
| 43 | J. Bernardt | Unlikely | little that points to it |
| 44 | Osees vrzazo | Unlikely | little that points to italready plays elsewhere on those days |
| 45 | Oceanic | Unlikely | little that points to itprofile fits this festival less |
| 46 | Felix Jaehn | Unlikely | little that points to it |
| 47 | Sprints | Unlikely | little that points to itno shows planned around the festival |
| 48 | Weyes Blood | Unlikely | little that points to it |
| 49 | Blumengarten | Unlikely | little that points to italso has a chance at Pinkpop, the chance looks bigger there |
| 50 | Adf Samski | Unlikely | little that points to itothers have a better chance at the open slots |
| 51 | Walt Disco | Unlikely | little that points to itothers have a better chance at the open slots |
| 52 | Dummy | Unlikely | little that points to itothers have a better chance at the open slots |
| 53 | Mula | Unlikely | little that points to itothers have a better chance at the open slotsalso has a chance at Pinkpop, the chance looks bigger there |
| 54 | The Reytons | Unlikely | little that points to it |
| 55 | Merol | Unlikely | little that points to itothers have a better chance at the open slots |
| 56 | Ninajirachi | Unlikely | little that points to itothers have a better chance at the open slots |
| 57 | Lisa Korver | Unlikely | little that points to itno shows planned around the festival |
| 58 | Froukje | Unlikely | little that points to italready booked at Pinkpop 2027, in the same countryplays a big venue of its own in the country |
| 59 | Julia Jacklin | Unlikely | little that points to it |
| 60 | Snow Strippers | Unlikely | little that points to it |
| 61 | Violet Grohl | Unlikely | little that points to itothers have a better chance at the open slots |
| 62 | Yu Su | Unlikely | little that points to itprofile fits this festival less |
| 63 | Unknown Mortal Orchestra | Unlikely | little that points to itno shows planned around the festival |
| 64 | Gotu Jim | Unlikely | little that points to it |
| 65 | Overmono | Unlikely | little that points to it |
| 66 | Dinosaur Jr. | Unlikely | little that points to itothers have a better chance at the open slots |
| 67 | Ki/Ki | Very unlikely | little that points to itothers have a better chance at the open slots |
| 68 | Alex Cameron | Very unlikely | little that points to itno shows planned around the festival |
| 69 | Alice Olsthoorn | Very unlikely | little that points to itno shows planned around the festival |
| 70 | Isaac Roux | Very unlikely | little that points to itno shows planned around the festival |
| 71 | Zwangere Guy | Very unlikely | little that points to itno shows planned around the festival |
| 72 | Scouting For Girls | Very unlikely | little that points to it |
| 73 | Neurosis | Very unlikely | little that points to itprofile fits this festival less |
| 74 | Tinariwen | Very unlikely | little that points to it |
| 75 | Iceage | Very unlikely | little that points to itothers have a better chance at the open slots |
| 76 | Charlotte Adigéry & Bolis Pupul | Very unlikely | little that points to it |
| 77 | Show Me The Body | Very unlikely | little that points to itothers have a better chance at the open slots |
| 78 | Bodega | Very unlikely | little that points to it |
| 79 | Slow Pulp | Very unlikely | little that points to itothers have a better chance at the open slots |
| 80 | Simian Mobile Disco | Very unlikely | little that points to it |
| 81 | Florence Road | Very unlikely | little that points to it |
| 82 | Maria Iskariot | Very unlikely | little that points to itprofile fits this festival less |
| 83 | ILA | Very unlikely | little that points to it |
| 84 | Romy | Very unlikely | little that points to itprofile fits this festival less |
| 85 | Blondshell | Very unlikely | little that points to itothers have a better chance at the open slots |
| 86 | Big Special | Very unlikely | little that points to itothers have a better chance at the open slots |
| 87 | Pongo | Very unlikely | little that points to itno shows planned around the festival |
| 88 | They Are Gutting A Body Of Water | Very unlikely | little that points to itno shows planned around the festival |
| 89 | Bonnie 'Prince' Billy | Very unlikely | little that points to it |
| 90 | Kneecap | Very unlikely | little that points to itothers have a better chance at the open slots |
| 91 | Christian Lee Hutson | Very unlikely | little that points to itno shows planned around the festival |
| 92 | I Prevail | Very unlikely | little that points to itprofile fits this festival less |
| 93 | Lael Neale | Very unlikely | little that points to itno shows planned around the festival |
| 94 | Fatoumata Diawara | Very unlikely | little that points to it |
| 95 | Faux Real | Very unlikely | little that points to it |
| 96 | Dikke | Very unlikely | little that points to itno shows planned around the festival |
| 97 | Kevin Morby | Very unlikely | little that points to itno shows planned around the festival |
| 98 | Maruja | Very unlikely | little that points to itlast European date is well before the festival |
| 99 | Gus Dapperton | Very unlikely | little that points to itno shows planned around the festival |
| 100 | The Subs | Very unlikely | little that points to it |
| 101 | Julia Holter | Very unlikely | little that points to itno shows planned around the festival |
| 102 | Le Motel | Very unlikely | little that points to itno shows planned around the festival |
| 103 | Job Jobse | Very unlikely | little that points to itplayed here last year, and two years in a row is rare |
| 104 | Tyler Ballgame | Very unlikely | little that points to itno shows planned around the festival |
| 105 | Wednesday | Very unlikely | little that points to itno shows planned around the festival |
| 106 | Chat Pile | Very unlikely | little that points to it |
| 107 | Tramhaus | Very unlikely | little that points to itplayed here last year, and two years in a row is rare |
| 108 | Metronomy | Very unlikely | little that points to itothers have a better chance at the open slots |
| 109 | Susobrino | Very unlikely | little that points to itno shows planned around the festival |
| 110 | Just Mustard | Very unlikely | little that points to itno shows planned around the festival |
| 111 | YIN YIN | Very unlikely | little that points to itprofile fits this festival less |
| 112 | Wild Classical Music Ensemble | Very unlikely | little that points to itno shows planned around the festival |
| 113 | Akriila | Very unlikely | little that points to it |
| 114 | Man/Woman/Chainsaw | Very unlikely | little that points to itlast European date is well before the festival |
| 115 | Four Tet | Very unlikely | little that points to itothers have a better chance at the open slots |
| 116 | Basht. | Very unlikely | little that points to itno shows planned around the festival |
| 117 | Yard Act | Very unlikely | little that points to itplayed here or in this country very recently |
| 118 | Radio Free Alice | Very unlikely | little that points to itplayed here or in this country very recently |
| 119 | Genesis Owusu | Very unlikely | little that points to itplayed here or in this country very recently |
| 120 | Madra Salach | Very unlikely | little that points to itplayed here or in this country very recently |
How to read this
The base comes from a model fitted on who actually played since 2016, using the line-ups of Best Kept Secret and ±45 European summer festivals (Clashfinder): previous editions, the counterpart festival in the same country, festivals that share many acts with Best Kept Secret (overlap per festival: NORTH 16%, PSP 16%, CACT 11%, RW 9%, PSB 7%, SONAR 6%), Benelux acts separately, the the Netherlandsse charts (the three years before and the whole career), a record from the year before and what has already been announced this year. Each festival has its own model: Best Kept Secret books differently from the other three. Back-test on its own history: of the 50 acts the model found most likely in advance, on average 14% actually played; with that year's announcements included, 27%. On top of that, fixed weights for what the model does not know: tour dates around the festival (Ticketmaster), stadium shows, an announced album, airplay, a comeback and the festival's profile (size, genre). No rumours: what circulates on forums does not count. The chances are calibrated to the number of places still free; the classes are an indication, not a forecast by the bookers.