
The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Chances for 2027
Probability estimates remain estimates and are not an official announcement.
No rumours, no inside knowledge. Tap Why? for the reasons.
Why?
Why?
Why?
Why?
Figures
poppop rockrockindie popfemale vocalists
Career
- Line-ups
- Rock Werchter 2025, Pinkpop 2025
- Active since
- 2021
- Albums
- you seem pretty sad for a girl so in love 2026
- GUTS 2023
- SOUR 2021
- Hits since 2015
- Drivers License BE #1, 2021
- Drivers License NL #1, 2021
- Good 4 U NL #1, 2021
- Good 4 U BE #1, 2021
- Drop Dead NL #3, 2026
- Vampire NL #4, 2023
- New album
- you seem pretty sad for a girl so in love · 12/06/2026
- Concerts per year
- 2026 34
- 2025 26
- 2024 96
Older concert dates are still being added, so this may be incomplete.
Stature
- Awards
- Billboard Music Award gewonnen x6 2022
- MTV Award gewonnen x4 2021
- Grammy Award gewonnen x3 2022
- American Music Award gewonnen 2021
- Brit Award gewonnen 2022
- MTV Award genomineerd x6 2021
- American Music Award genomineerd x5 2021
- Grammy Award genomineerd x4 2022
- Billboard Music Award genomineerd x4 2022
- Brit Award genomineerd 2022
- Gold and platinum
- Belgium: 2 albums, 9 singles
- You Seem Pretty Sad For A Girl So In Love goud, 2026
- Sour platina x4, 2022
the Netherlands: 1 album, 0 singles- SOUR diamant, 2025
- Discogs
- 30,030 times in a collection
- 8,525 on a wishlist
- 19 uitgaven
Most collected, times in a collection- Sour 2021 · 1.560
- Guts 2023 · 991
- Can't Catch Me Now 2023 · 67
- Vampire 2023 · 64
- Stick Season / Lacy 2024 · 19.011
- Live @ Lolla 2025 · 2.582
- Live From Glastonbury (A BBC Recording) 2025 · 30
- Stupid Song 2026 · 3.095
- Honeybee 2026 · 2.499
- You Seem Pretty Sad For A Girl So In Love 2026 · 24
All 19 releases
- All I Want (From "High School Musical: The Musical: The Series") 2019 · 0
- Sour 2021 · 1.560
- Drivers License 2021 · 5
- Guts 2023 · 991
- Can't Catch Me Now 2023 · 67
- Vampire 2023 · 64
- Bad Idea Right? 2023 · 17
- Stick Season / Lacy 2024 · 19.011
- Live From Glastonbury (A BBC Recording) 2025 · 30
- Live @ Lolla 2025 · 2.582
- Friday I'm In Love / Just Like Heaven (Live From Glastonbury) 2025 · 11
- Drivers License 2026 · 12
- Stupid Song 2026 · 3.095
- Expectations 2026 · 17
- Serena Joy 2026 · 5
- The Cure 2026 · 20
- Drop Dead 2026 · 20
- You Seem Pretty Sad For A Girl So In Love 2026 · 24
- Honeybee 2026 · 2.499
- Biggest own venue
- Sportpaleis, Merksem
- ±23.000 plaatsen
- 2024 (Benelux, last three years)
Older concert dates are still being added, so this may be incomplete.
Today
- Radio
- Last 30 days
BBC Radio 1 144 4.8 a day NPO 3FM 105 3.5 a day MNM 62 2.1 a day DR P3 53 1.8 a day Studio Brussel 51 1.7 a day delta radio 44 1.5 a day 1LIVE 24 0.8 a day VRT Radio 1 21 0.7 a day Since we track the stationBBC Radio 1 2.627 2.4 a day since Nov 2023 NPO 3FM 1.392 1.3 a day since Nov 2023 Studio Brussel 862 0.8 a day since Nov 2023 Qmusic 121 0.2 a day since Feb 2025 MNM 82 1.2 a day since Sep 2026 DR P3 53 1.5 a day since Oct 2026 delta radio 44 1.2 a day since Oct 2026 VRT Radio 1 35 0.5 a day since Sep 2026 - Airplay Top 40 (NL)
- 8 weeks in the last twelve months, best position 28
- Similar to
- Gracie Abrams, Taylor Swift, Sabrina Carpenter, Ariana Grande, Chappell Roan, Conan Gray
Records
Studio albums, the highest position in the Belgian and Dutch album charts (Ultratop, Dutch Charts) with the number of weeks, gold and platinum (BEA, NVPI), and how many Discogs members own the record. Data provided by Discogs.
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum | Discogs collections |
|---|---|---|---|---|---|
| you seem pretty sad for a girl so in love | 2026 | #1 (19 wk) | #1 (19 wk) | gold BE | 24 |
| GUTS | 2023 | #1 (163 wk) | #1 (160 wk) | – | 991 |
| SOUR | 2021 | #1 (283 wk) | #1 (283 wk) | 4x platinum BE, diamond NL | 1.560 |
Other albums in the charts or with gold or platinum (live, compilations, reissues):
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum | Discogs collections |
|---|---|---|---|---|---|
| Live From Glastonbury (A BBC Recording) | 2025 | #13 (6 wk) | #9 (1 wk) | – | 30 |
Discogs: 30.030 keer in een collectie. 8.525 times on een verlanglijst; singles met goud of platina: Belgium 9, the Netherlands 0.
Awards
Awards won and nominations according to Wikidata (major awards only; counted per category).
| Award | Won | Nominated |
|---|---|---|
| Billboard Music Award | 6 (2022) | 4 |
| MTV Award | 4 (2021) | 6 |
| Grammy Award | 3 (2022) | 4 |
| American Music Award | 1 (2021) | 5 |
| Brit Award | 1 (2022) | 1 |
How popular is Olivia Rodrigo compared with other countries?
Bigger in Spain than you would expect.
Based on search volume and listeners from the various sources. Each country compared with the worldwide figure.
Upcoming concerts
Benelux first, then Europe. Alle data op Ticketmaster.
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 23/03/2027 | Amsterdam | Netherlands | Ziggo Dome | Olivia Rodrigo: The Unraveled Tour |
| 24/03/2027 | Amsterdam | Netherlands | Ziggo Dome | Olivia Rodrigo: The Unraveled Tour |
| 27/03/2027 | Amsterdam | Netherlands | Ziggo Dome | Olivia Rodrigo: The Unraveled Tour |
| 28/03/2027 | Amsterdam | Netherlands | Ziggo Dome | Olivia Rodrigo: The Unraveled Tour |
| 19/03/2027 | Stockholm | Zweden | Olivia Rodrigo - The Unraveled Tour - Platinum Tickets |
60 more dates
Europa (19)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 01/04/2027 | Munich | Germany | Olympiahalle | Olivia Rodrigo: The Unraveled Tour |
| 02/04/2027 | Munich | Germany | Olympiahalle | Olivia Rodrigo: The Unraveled Tour |
| 05/04/2027 | London | United Kingdom | The O2 | Olivia Rodrigo: The Unraveled Tour |
| 06/04/2027 | London | United Kingdom | The O2 | Olivia Rodrigo: The Unraveled Tour |
| 08/04/2027 | London | United Kingdom | The O2 | Olivia Rodrigo: The Unraveled Tour |
| 09/04/2027 | London | United Kingdom | The O2 | Olivia Rodrigo: The Unraveled Tour |
| 12/04/2027 | London | United Kingdom | The O2 | Olivia Rodrigo: The Unraveled Tour |
| 14/04/2027 | London | United Kingdom | The O2 | Olivia Rodrigo: The Unraveled Tour |
| 15/04/2027 | London | United Kingdom | The O2 | Olivia Rodrigo: The Unraveled Tour |
| 19/04/2027 | London | United Kingdom | The O2 | Olivia Rodrigo: The Unraveled Tour |
| 20/04/2027 | London | United Kingdom | The O2 | Olivia Rodrigo: The Unraveled Tour |
| 01/05/2027 | Barcelona | Spain | Palau Sant Jordi | Olivia Rodrigo: The Unraveled Tour |
| 02/05/2027 | Barcelona | Spain | Palau Sant Jordi | Olivia Rodrigo: The Unraveled Tour |
| 05/05/2027 | Barcelona | Spain | Palau Sant Jordi | Olivia Rodrigo: The Unraveled Tour |
| 06/05/2027 | Barcelona | Spain | Palau Sant Jordi | Olivia Rodrigo: The Unraveled Tour |
| 09/05/2027 | London | United Kingdom | The O2 | Olivia Rodrigo: The Unraveled Tour |
| 09/05/2027 | Greenwich | United Kingdom | The O2 | Olivia Rodrigo w/ Die Spitz |
| 10/05/2027 | London | United Kingdom | The O2 | Olivia Rodrigo: The Unraveled Tour |
| 10/05/2027 | Greenwich | United Kingdom | The O2 | Olivia Rodrigo w/ Die Spitz |
Rest of the world (41)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 07/11/2026 | Philadelphia | United States | Xfinity Mobile Arena | Olivia Rodrigo: The Unraveled Tour |
| 08/11/2026 | Philadelphia | United States | Xfinity Mobile Arena | Olivia Rodrigo: The Unraveled Tour |
| 11/11/2026 | Atlanta | United States | State Farm Arena | Olivia Rodrigo: The Unraveled Tour |
| 12/11/2026 | Atlanta | United States | State Farm Arena | Olivia Rodrigo: The Unraveled Tour |
| 15/11/2026 | Orlando | United States | Kia Center | Olivia Rodrigo: The Unraveled Tour |
| 16/11/2026 | Orlando | United States | Kia Center | Olivia Rodrigo: The Unraveled Tour |
| 19/11/2026 | Sunrise | United States | Amerant Bank Arena | Olivia Rodrigo w/ Devon Again |
| 20/11/2026 | Sunrise | United States | Amerant Bank Arena | Olivia Rodrigo w/ Devon Again |
| 23/11/2026 | Nashville | United States | Bridgestone Arena | Olivia Rodrigo: The Unraveled Tour |
| 24/11/2026 | Nashville | United States | Bridgestone Arena | Olivia Rodrigo: The Unraveled Tour |
| 01/12/2026 | Vancouver | Canada | Rogers Arena | Olivia Rodrigo: The Unraveled Tour |
| 02/12/2026 | Vancouver | Canada | Rogers Arena | Olivia Rodrigo: The Unraveled Tour |
| 04/12/2026 | Inglewood | United States | Intuit Dome | 102.7 KIIS FM's Jingle Ball Presented by Capital One |
| 07/12/2026 | Seattle | United States | Climate Pledge Arena | Olivia Rodrigo: The Unraveled Tour |
| 08/12/2026 | Seattle | United States | Climate Pledge Arena | Olivia Rodrigo: The Unraveled Tour |
| 11/12/2026 | Oakland | United States | Oakland Arena | Olivia Rodrigo: The Unraveled Tour |
| 12/12/2026 | Oakland | United States | Oakland Arena | Olivia Rodrigo: The Unraveled Tour |
| 15/12/2026 | Sacramento | United States | Golden 1 Center | Olivia Rodrigo: The Unraveled Tour |
| 16/12/2026 | Sacramento | United States | Golden 1 Center | Olivia Rodrigo: The Unraveled Tour |
| 19/12/2026 | Las Vegas | United States | T-Mobile Arena | Olivia Rodrigo w/ Devon Again |
| 20/12/2026 | Las Vegas | United States | T-Mobile Arena | Olivia Rodrigo w/ Devon Again |
| 12/01/2027 | Inglewood | United States | Intuit Dome | Olivia Rodrigo: The Unraveled Tour |
| 13/01/2027 | Inglewood | United States | Intuit Dome | Olivia Rodrigo: The Unraveled Tour |
| 16/01/2027 | Inglewood | United States | Intuit Dome | Olivia Rodrigo: The Unraveled Tour |
| 17/01/2027 | Inglewood | United States | Intuit Dome | Olivia Rodrigo: The Unraveled Tour |
| 20/01/2027 | Inglewood | United States | Intuit Dome | Olivia Rodrigo: The Unraveled Tour |
| 21/01/2027 | Inglewood | United States | Intuit Dome | Olivia Rodrigo: The Unraveled Tour |
| 24/01/2027 | Inglewood | United States | Intuit Dome | Olivia Rodrigo: The Unraveled Tour |
| 25/01/2027 | Inglewood | United States | Intuit Dome | Olivia Rodrigo: The Unraveled Tour |
| 28/01/2027 | Inglewood | United States | Intuit Dome | Olivia Rodrigo: The Unraveled Tour |
| 29/01/2027 | Inglewood | United States | Intuit Dome | Olivia Rodrigo: The Unraveled Tour |
| 11/02/2027 | Brooklyn | United States | Barclays Center | Olivia Rodrigo: The Unraveled Tour |
| 12/02/2027 | Brooklyn | United States | Barclays Center | Olivia Rodrigo: The Unraveled Tour |
| 15/02/2027 | Brooklyn | United States | Barclays Center | Olivia Rodrigo: The Unraveled Tour |
| 16/02/2027 | Brooklyn | United States | Barclays Center | Olivia Rodrigo: The Unraveled Tour |
| 19/02/2027 | Brooklyn | United States | Barclays Center | Olivia Rodrigo: The Unraveled Tour |
| 20/02/2027 | Brooklyn | United States | Barclays Center | Olivia Rodrigo: The Unraveled Tour |
| 23/02/2027 | Brooklyn | United States | Barclays Center | Olivia Rodrigo: The Unraveled Tour |
| 24/02/2027 | Brooklyn | United States | Barclays Center | Olivia Rodrigo: The Unraveled Tour |
| 27/02/2027 | Brooklyn | United States | Barclays Center | Olivia Rodrigo: The Unraveled Tour |
| 28/02/2027 | Brooklyn | United States | Barclays Center | Olivia Rodrigo: The Unraveled Tour |
On the map, until the end of September 2027
The numbers follow the dates, also in the timeline above. Hover or tap a number for the date and venue.
Best-known songs (Deezer)
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
| Edition | Score | Level | Rank | Exceptional | Belgium | Netherlands | World | Sources |
|---|---|---|---|---|---|---|---|---|
| Rock Werchter 2025 | 66 | A | 5 / 92 | 40 | 67 | 65 | 66 | Wikipedia, search volume, Google Trends, charts, setlist.fm, stature |
| Pinkpop 2025 | 66 | A | 4 / 53 | 40 | 68 | 65 | 65 | Wikipedia, search volume, Google Trends, charts, setlist.fm, stature |
Reviews and reports
Reviews by Dansende Beren and Festileaks.
| Edition | Titel | Bron | Date | Soort |
|---|---|---|---|---|
| Rock Werchter 2025 | Olivia Rodrigo @ Rock Werchter 2025: Headliner voor de fans | Dansende Beren | 07/07/2025 | about this act |
| Rock Werchter 2025 | Rock Werchter 2025 (Festivaldag 4): Rien ne va paraplu | Dansende Beren | 07/07/2025 | dagverslag |
| Pinkpop 2025 | Pinkpop 2025 (Festivaldag 2): Wereld van verschil | Dansende Beren | 22/06/2025 | dagverslag |
| Pinkpop 2025 | 6 hoogtepunten van de zaterdag van Pinkpop 2025 | Festileaks | 22/06/2025 | dagverslag |
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Festivals and own concerts
- ●28/03/2027 · Ziggo Dome, Amsterdam (planned)
- ●27/03/2027 · Ziggo Dome, Amsterdam (planned)
- ●24/03/2027 · Ziggo Dome, Amsterdam (planned)
- ●23/03/2027 · Ziggo Dome, Amsterdam (planned)
- ▲Sunday, July 2025 · Rock Werchter
- ▲Saturday, June 2025 · Pinkpop
- ●25/05/2024 · Ziggo Dome, Amsterdam
- ●24/05/2024 · Ziggo Dome, Amsterdam
- ●22/05/2024 · Sportpaleis, Merksem
- ●21/05/2024 · Sportpaleis, Merksem
2 earlier dates
- ●22/06/2022 · AFAS Live, Amsterdam
- ●19/06/2022 · Vorst Nationaal / Forest National, Vorst / Forest
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.
Songs per station, last 18 months
| Station | Country | Most played |
|---|---|---|
| MNM | Belgium | Expectations 34 · Good 4 U 34 · Drop Dead 16 · Drivers License 10 · Vampire 2 |
| NPO 3FM | Netherlands | Expectations 17 · Good 4 U 1 · Drop Dead 1 |
| Qmusic | Belgium | Drop Dead 115 · Drivers License 4 · Good 4 U 2 |
| Qmusic NL | Netherlands | Stupid Song 30 · Good 4 U 1 |
| Studio Brussel | Belgium | What's Wrong With Me 219 · Drop Dead 132 · Good 4 U 102 · Expectations 28 · Bad Idea Right? 20 |
| VRT Radio 1 | Belgium | Stupid Song 24 · Expectations 8 · The Cure 2 |
| 1LIVE | Germany | Expectations 14 · Good 4 U 1 |
| BBC Radio 1 | United Kingdom | Expectations 21 · The Cure 1 · Stupid Song 1 |
| DR P3 | Denmark | Stupid Song 19 · Drop Dead 15 · Expectations 13 · good 4 you 3 · Vampire 2 |
| FM4 | Oostenrijk | Expectations 21 |
| FluxFM | Germany | serena joy 2 · The Cure 1 |
| KEXP | United States | serena joy 2 · Drop Dead 2 · Expectations 1 · love is embarrassing 1 · Stupid Song 1 |
| MDR Sputnik | Germany | Expectations 2 · Drivers License 1 |
| Oui FM | France | Drop Dead 19 · Drivers License 1 |
| RTL2 | France | Drop Dead 12 · Drivers License 1 |
| delta radio | Germany | Expectations 6 · Drop Dead 3 |