Vacations
Points show how well known and in demand an act is today in Belgium and the Netherlands, based on public figures such as listeners and hits. They say nothing about the quality of a show. The letter is the level by the festival's own scale. How the points work ›
Chances for 2027
Probability estimates remain estimates and are not an official announcement.
No rumours, no inside knowledge. Tap Why? for the reasons.
Why?
Why?
Why?
Why?
Figures
indieindie rockindie popdream popsoul
Career
- Line-ups
Today
- Radio
- Since we track the station
BBC Radio 1 4 0,0 per week since Nov 2023 KEXP 1 0,0 per week since Nov 2023
Upcoming concerts
Benelux first, then Europe. Alle data op Ticketmaster.
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 17/02/2027 | Miami Beach | United States | Miami Beach Bandshell | Vacations |
| 18/02/2027 | Orlando | United States | The Beacham | Vacations - Pursuit of Anything Tour |
| 19/02/2027 | Atlanta | United States | Buckhead Theatre | Vacations - Pursuit Of Anything Tour |
| 20/02/2027 | Raleigh | United States | The Ritz | Vacations - Pursuit Of Anything Tour |
| 22/02/2027 | Asheville | United States | The Orange Peel | Vacations |
17 more dates
Rest of the world (17)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 23/02/2027 | Washington | United States | 9:30 CLUB | Vacations - Pursuit Of Anything Tour |
| 26/02/2027 | Philadelphia | United States | Union Transfer | Vacations - Pursuit of Anything Tour |
| 27/02/2027 | Brooklyn | United States | Brooklyn Steel | Vacations - Pursuit of Anything Tour |
| 28/02/2027 | Boston | United States | Royale Boston | Vacations - Pursuit of Anything Tour |
| 02/03/2027 | Toronto | Canada | The Danforth Music Hall | Vacations - Pursuit Of Anything Tour |
| 06/03/2027 | Madison | United States | The Sylvee | Vacations - Pursuit Of Anything Tour |
| 07/03/2027 | Minneapolis | United States | First Avenue | Vacations w/ TWEN |
| 10/03/2027 | Denver | United States | Summit Music Hall | Vacations - Pursuit Of Anything Tour |
| 12/03/2027 | Austin | United States | Stubb's Waller Creek Amphitheater | Vacations - Pursuit Of Anything Tour |
| 13/03/2027 | Dallas | United States | House of Blues Dallas | Vacations - Pursuit Of Anything Tour |
| 14/03/2027 | Houston | United States | White Oak Music Hall - Downstairs | Vacations: Pursuit of Anything Tour |
| 18/03/2027 | Phoenix | United States | The Van Buren | Vacations - Pursuit Of Anything Tour |
| 19/03/2027 | Hollywood | United States | Hollywood Palladium | Vacations - Pursuit Of Anything Tour |
| 20/03/2027 | San Diego | United States | SOMA | Vacations |
| 23/03/2027 | San Francisco | United States | Warfield | Vacations w/ TWEN |
| 26/03/2027 | Vancouver | Canada | Commodore Ballroom | Vacations - Pursuit Of Anything Tour |
| 27/03/2027 | Seattle | United States | Moore Theatre | Vacations: Pursuit of Anything Tour |
On the map, until the end of September 2027
The numbers follow the dates, also in the timeline above. Hover or tap a number for the date and venue.
Best-known songs (Deezer)
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
Not available yet.
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.