Pukkelpop 2026: line-up · 196 acts, 138 with a score
The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Ranking
The numbers
Every act measured in the twelve months before 2026. The same scale as for 2027.
The points (out of 126) use figures that only exist today (listeners, airplay, own venues). Those were never stored for earlier years, so for this edition they do not exist. The difference explained.
Click a column header to sort by that column.
How to read this
Historical scores: measured in the twelve months before this edition, against the strongest acts of every previous edition (80 = stronger than 80% of those headliners). The level (A, B, C, D) is relative to Pukkelpop: an A here is not the same A as at a bigger or smaller festival.
| # | Artist | Day | Historical score | Level | Historical Belgium | Historical Netherlands | Historical world |
|---|---|---|---|---|---|---|---|
| 1 | #1 of 128 in 2025 aangekondigd uiterlijk 05/02/2026 | Friday | 69 | A | 72 | 65 | 68 |
| 2 | #1 of 128 in 2025 aangekondigd uiterlijk 02/02/2026 | Sunday | 68 | A | 69 | 66 | 66 |
| 3 | #1 of 128 in 2025 aangekondigd uiterlijk 13/11/2025 | Sunday | 64 | A | 64 | 62 | 69 |
| 4 | #1 of 128 in 2025 aangekondigd uiterlijk 05/02/2026 | Saturday | 64 | A | 66 | 56 | 73 |
| 5 | #2 of 128 in 2025 aangekondigd uiterlijk 05/02/2026 | Saturday | 58 | A | 58 | 51 | 71 |
| 6 | #3 of 128 in 2025 | Thursday | 45 | A | 54 | 42 | 20 |
| 7 | #6 of 128 in 2025 | Sunday | 39 | A | 38 | 54 | 13 |
| 8 | #7 of 128 in 2025 aangekondigd uiterlijk 09/02/2026 | Saturday | 38 | A | 32 | 44 | 45 |
| 9 | #8 of 128 in 2025 aangekondigd uiterlijk 15/07/2026 | Thursday | 37 | B | 34 | 52 | 15 |
| 10 | #9 of 128 in 2025 | Friday | 35 | B | 39 | 32 | 25 |
| 11 | #9 of 128 in 2025 aangekondigd uiterlijk 11/02/2026 | Friday | 33 | B | 42 | 21 | 21 |
| 12 | #9 of 128 in 2025 aangekondigd uiterlijk 12/05/2026 | 32 | B | 41 | 23 | 19 | |
| 13 | #11 of 128 in 2025 aangekondigd uiterlijk 17/08/2026 | Friday | 31 | B | 28 | 27 | 49 |
| 14 | #11 of 128 in 2025 aangekondigd uiterlijk 06/09/2025 | Friday | 30 | B | 33 | 36 | 11 |
| 15 | Turnstile #12 of 128 in 2025 aangekondigd uiterlijk 05/02/2026 | Friday | 30 | B | 31 | 27 | 33 |
| 16 | #12 of 128 in 2025 aangekondigd uiterlijk 11/02/2026 | Saturday | 30 | B | 29 | 29 | 36 |
| 17 | #14 of 128 in 2025 aangekondigd uiterlijk 17/06/2026 | Saturday | 30 | B | 25 | 30 | 46 |
| 18 | #17 of 128 in 2025 aangekondigd uiterlijk 17/06/2026 | Friday | 29 | B | 30 | 27 | 34 |
| 19 | #18 of 128 in 2025 aangekondigd uiterlijk 02/02/2026 | Sunday | 29 | B | 29 | 29 | 28 |
| 20 | #19 of 128 in 2025 aangekondigd uiterlijk 06/09/2025 | Sunday | 29 | B | 31 | 32 | 14 |
| 21 | #21 of 128 in 2025 aangekondigd uiterlijk 11/02/2026 | Friday | 28 | B | 30 | 21 | 32 |
| 22 | #21 of 128 in 2025 aangekondigd uiterlijk 11/02/2026 | Sunday | 27 | B | 30 | 22 | 25 |
| 23 | Amyl and The Sniffers #23 of 128 in 2025 aangekondigd uiterlijk 09/02/2026 | Saturday | 25 | B | 27 | 20 | 30 |
| 24 | #24 of 128 in 2025 aangekondigd uiterlijk 09/02/2026 | Friday | 25 | B | 21 | 25 | 39 |
| 25 | #24 of 128 in 2025 | Saturday | 25 | C | 27 | 20 | 25 |
| 26 | #27 of 128 in 2025 aangekondigd uiterlijk 09/02/2026 | Sunday | 23 | C | 22 | 28 | 19 |
| 27 | #29 of 128 in 2025 | Thursday | 22 | C | 23 | 27 | – |
| 28 | #29 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Friday | 21 | C | 20 | – | 24 |
| 29 | #29 of 128 in 2025 | Saturday | 21 | C | 21 | 26 | 12 |
| 30 | Speed #29 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Sunday | 21 | C | 22 | 22 | 18 |
| 31 | #30 of 128 in 2025 aangekondigd uiterlijk 11/02/2026 | Saturday | 21 | C | 20 | 21 | 22 |
| 32 | #31 of 128 in 2025 aangekondigd uiterlijk 11/02/2026 | Sunday | 21 | C | 17 | 21 | 31 |
| 33 | #31 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Sunday | 20 | C | 23 | 20 | 13 |
| 34 | #32 of 128 in 2025 aangekondigd uiterlijk 21/08/2026 | Friday | 20 | C | 19 | 19 | 26 |
| 35 | #32 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Saturday | 20 | C | 22 | 22 | – |
| 36 | #33 of 128 in 2025 aangekondigd uiterlijk 11/02/2026 | Friday | 19 | C | 16 | 19 | 33 |
| 37 | #37 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | 19 | C | 15 | 17 | 35 | |
| 38 | #37 of 128 in 2025 aangekondigd uiterlijk 09/02/2026 | Sunday | 18 | C | 17 | 18 | 22 |
| 39 | #37 of 128 in 2025 aangekondigd uiterlijk 20/08/2026 | 18 | C | 23 | 17 | – | |
| 40 | #37 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Saturday | 18 | C | 17 | 17 | 23 |
| 41 | Maribou State #37 of 128 in 2025 aangekondigd uiterlijk 11/02/2026 | Friday | 18 | C | 20 | 16 | 16 |
| 42 | #38 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Sunday | 18 | C | 17 | 17 | 21 |
| 43 | #38 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Sunday | 18 | C | 18 | 18 | 17 |
| 44 | #38 of 128 in 2025 aangekondigd uiterlijk 09/02/2026 | Friday | 17 | C | 16 | 17 | 21 |
| 45 | Wunderhorse #40 of 128 in 2025 aangekondigd uiterlijk 11/02/2026 | Saturday | 17 | C | 16 | 18 | 21 |
| 46 | #40 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Friday | 17 | C | 16 | 17 | 18 |
| 47 | #41 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Saturday | 16 | C | 13 | 17 | 28 |
| 48 | Kettama #46 of 128 in 2025 aangekondigd uiterlijk 09/02/2026 | Saturday | 15 | C | 14 | 18 | 14 |
| 49 | #47 of 128 in 2025 aangekondigd uiterlijk 06/09/2025 | Saturday | 15 | C | 12 | 19 | 17 |
| 50 | Gurriers #49 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Saturday | 14 | C | 14 | 15 | 15 |
| 51 | #51 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Saturday | 14 | C | 14 | 13 | 16 |
| 52 | #51 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Friday | 14 | C | 12 | 16 | 15 |
| 53 | #51 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Friday | 13 | D | – | 17 | 23 |
| 54 | #52 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Sunday | 12 | D | 11 | 13 | 15 |
| 55 | #53 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Sunday | 12 | D | 14 | 11 | – |
| 56 | #53 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Friday | 12 | D | 12 | 13 | 12 |
| 57 | Getdown Services #56 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Sunday | 12 | D | – | 17 | 12 |
| 58 | #57 of 128 in 2025 aangekondigd uiterlijk 17/06/2026 | Saturday | 12 | D | 16 | – | – |
| 59 | #57 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Saturday | 12 | D | 12 | 11 | 11 |
| 60 | #57 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Friday | 11 | D | – | – | 11 |
| 61 | #57 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Sunday | 11 | D | – | 12 | 16 |
| 62 | #57 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Friday | 11 | D | 10 | 12 | 13 |
| 63 | #60 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Sunday | 10 | D | – | 13 | 17 |
| 64 | #60 of 128 in 2025 aangekondigd uiterlijk 11/02/2026 | Saturday | 10 | D | – | – | 25 |
| 65 | BRUX #70 of 128 in 2025 | Thursday | – | D | 15 | – | – |
| 66 | Witch Fever #71 of 128 in 2025 aangekondigd uiterlijk 12/05/2026 | Saturday | – | D | – | 13 | – |
| 67 | Adriatique #72 of 128 in 2025 aangekondigd uiterlijk 09/02/2026 | Friday | – | D | – | 13 | 11 |
| 68 | Joy Orbison #72 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Friday | – | D | – | 12 | – |
| 69 | milolaathetlukken #72 of 128 in 2025 aangekondigd uiterlijk 06/09/2025 | Saturday | – | D | – | 18 | – |
| 70 | #72 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | – | D | – | – | 13 | |
| 71 | The Gallands #72 of 128 in 2025 aangekondigd uiterlijk 12/05/2026 | – | D | 11 | – | – | |
| 72 | Wilkinson #75 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Sunday | – | D | – | – | – |
| 73 | #80 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Sunday | – | D | – | 10 | – |
| 74 | #80 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Friday | – | D | – | 12 | – |
| 75 | The Atomic Orchestra #80 of 128 in 2025 aangekondigd uiterlijk 06/09/2025 | Saturday | – | D | – | – | – |
| 76 | Oliver Symons #80 of 128 in 2025 aangekondigd uiterlijk 12/05/2026 | Saturday | – | D | – | – | – |
| 77 | Jazzy #80 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Friday | – | D | – | 11 | – |
| 78 | Shaking Hand #80 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Sunday | – | D | – | – | 12 |
| 79 | Alice Mae #80 of 128 in 2025 aangekondigd uiterlijk 15/07/2026 | Thursday | – | D | – | – | – |
| 80 | Mala #80 of 128 in 2025 | Friday | – | D | – | – | – |
| 81 | Jens Dendoncker #82 of 128 in 2025 aangekondigd uiterlijk 20/08/2026 | – | D | – | – | – | |
| 82 | Show Me The Body #82 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Saturday | – | D | – | 11 | – |
| 83 | Dove Ellis #82 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Saturday | – | D | – | – | – |
| 84 | #82 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Friday | – | D | – | – | 12 |
| 85 | #84 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Sunday | – | D | – | – | – |
| 86 | NU GENEA #86 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Saturday | – | D | – | – | – |
| 87 | Camille Yembe #86 of 128 in 2025 aangekondigd uiterlijk 12/05/2026 | Friday | – | D | – | – | – |
| 88 | #86 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | – | D | – | – | – | |
| 89 | Maria Iskariot #86 of 128 in 2025 aangekondigd uiterlijk 12/05/2026 | Saturday | – | D | – | – | – |
| 90 | Mike #86 of 128 in 2025 | – | D | – | – | – | |
| 91 | #86 of 128 in 2025 aangekondigd uiterlijk 12/05/2026 | – | D | – | – | – | |
| 92 | Jeroen Delodder #86 of 128 in 2025 aangekondigd uiterlijk 06/09/2025 | Friday | – | D | – | – | – |
| 93 | Tyler Ballgame #89 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Sunday | – | D | – | – | – |
| 94 | #90 of 128 in 2025 aangekondigd uiterlijk 11/02/2026 | Sunday | – | D | – | – | – |
| 95 | Leisure #95 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Saturday | – | D | – | – | – |
| 96 | Bibi Seck #96 of 128 in 2025 aangekondigd uiterlijk 12/05/2026 | Saturday | – | D | – | – | – |
| 97 | X CLUB #96 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Sunday | – | D | – | – | – |
| 98 | Skye Newman #96 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Saturday | – | D | – | – | – |
| 99 | Wednesday #96 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Friday | – | D | – | – | – |
| 100 | Jarreau Vandal #96 of 128 in 2025 aangekondigd uiterlijk 24/07/2026 | Sunday | – | D | – | – | – |
| 101 | Greg Freeman #96 of 128 in 2025 aangekondigd uiterlijk 12/05/2026 | Saturday | – | D | – | – | – |
| 102 | #96 of 128 in 2025 aangekondigd uiterlijk 20/08/2026 | – | D | – | 11 | – | |
| 103 | Funk Tribu #97 of 128 in 2025 aangekondigd uiterlijk 12/05/2026 | Saturday | – | D | – | – | – |
| 104 | Charlotte Adigéry & Bolis Pupul #97 of 128 in 2025 aangekondigd uiterlijk 12/05/2026 | Friday | – | D | – | – | – |
| 105 | Lenny Lenny #98 of 128 in 2025 aangekondigd uiterlijk 15/07/2026 | Thursday | – | D | – | – | – |
| 106 | Flavour Drop #99 of 128 in 2025 aangekondigd uiterlijk 06/09/2025 | Thursday | – | D | – | 12 | – |
| 107 | Nona Van Braeckel #99 of 128 in 2025 aangekondigd uiterlijk 15/07/2026 | Thursday | – | D | – | – | – |
| 108 | Pale Jay #100 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Sunday | – | D | – | – | – |
| 109 | Stijn Van De Voorde & Thibault Christiaensen #101 of 128 in 2025 aangekondigd uiterlijk 06/09/2025 | Sunday | – | D | – | – | – |
| 110 | Chloe Qisha #102 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Friday | – | D | – | – | – |
| 111 | Bloody Bloody Kempen #102 of 128 in 2025 aangekondigd uiterlijk 15/07/2026 | Thursday | – | D | – | – | – |
| 112 | The Whatevers #102 of 128 in 2025 aangekondigd uiterlijk 06/09/2025 | Sunday | – | D | – | – | – |
| 113 | Josh Baker #103 of 128 in 2025 aangekondigd uiterlijk 12/05/2026 | Saturday | – | D | – | 10 | – |
| 114 | Casper Cox #103 of 128 in 2025 aangekondigd uiterlijk 17/06/2026 | Sunday | – | D | – | – | – |
| 115 | #105 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Friday | – | D | – | – | – |
| 116 | Isaac Roux #105 of 128 in 2025 aangekondigd uiterlijk 15/07/2026 | Thursday | – | D | – | – | – |
| 117 | Eppo Janssen #110 of 128 in 2025 aangekondigd uiterlijk 06/09/2025 | Saturday | – | D | – | – | – |
| 118 | Love Spells #111 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Saturday | – | D | – | – | – |
| 119 | HOGE DRUK #113 of 128 in 2025 aangekondigd uiterlijk 06/09/2025 | Thursday | – | D | – | – | – |
| 120 | Henk Rijckaert #114 of 128 in 2025 aangekondigd uiterlijk 20/08/2026 | – | D | – | – | – | |
| 121 | Iskander Moon #114 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Sunday | – | D | – | – | – |
| 122 | Bart Cannaerts #116 of 128 in 2025 aangekondigd uiterlijk 20/08/2026 | – | D | – | – | – | |
| 123 | Tori Ann #116 of 128 in 2025 aangekondigd uiterlijk 17/06/2026 | Saturday | – | D | – | – | – |
| 124 | Otis #118 of 128 in 2025 | – | D | – | – | – | |
| 125 | PartyOf2 #119 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Saturday | – | D | – | – | – |
| 126 | bullet Tooth #119 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | – | D | – | – | – | |
| 127 | Kevin Kofii #120 of 128 in 2025 aangekondigd uiterlijk 17/06/2026 | Friday | – | D | – | – | – |
| 128 | Laurens Luyten #120 of 128 in 2025 aangekondigd uiterlijk 15/07/2026 | – | D | – | – | – | |
| 129 | Niels Orens #120 of 128 in 2025 aangekondigd uiterlijk 12/05/2026 | Saturday | – | D | – | – | – |
| 130 | Flo Windey #121 of 128 in 2025 aangekondigd uiterlijk 06/09/2025 | – | D | – | – | – | |
| 131 | Gull House #121 of 128 in 2025 aangekondigd uiterlijk 13/07/2026 | Saturday | – | D | – | – | – |
| 132 | Hudson Freeman #121 of 128 in 2025 aangekondigd uiterlijk 05/04/2026 | Friday | – | D | – | – | – |
| 133 | Wild Classical Music Ensemble #122 of 128 in 2025 aangekondigd uiterlijk 12/05/2026 | Friday | – | D | – | – | – |
| 134 | Dean Turnley #122 of 128 in 2025 aangekondigd uiterlijk 12/05/2026 | Saturday | – | D | – | – | – |
| 135 | #123 of 128 in 2025 | – | D | – | – | – | |
| 136 | Kaboutertje Putlucht #127 of 128 in 2025 aangekondigd uiterlijk 15/07/2026 | Thursday | – | D | – | – | – |
| 137 | BELLA CLAXTON #127 of 128 in 2025 aangekondigd uiterlijk 04/03/2026 | Sunday | – | D | – | – | – |
| 138 | Amelie Albrecht #127 of 128 in 2025 aangekondigd uiterlijk 20/08/2026 | – | D | – | – | – |
Below 10 points we only show the level: the figures are then too limited for a meaningful number.
Chart of the ranking
For names that also mean something else, search volume does not count; that part is then estimated from the other audience sources.
Belgium versus the rest
Difference between the score in Belgium and the score in the Netherlands or worldwide. Right of zero means an act is relatively stronger in Belgium.
More about this edition
Tap a section to open it.
Repeats and firsts
- Exceptionality of this line-up: 64 out of 100, place 4 of 9 editions of Pukkelpop since 2016
- 13 of the 138 (9%) also played Pukkelpop last year
- 26 of the 138 (19%) could be seen at a festival in Belgium last year (Rock Werchter or Pukkelpop)
- 29 of the 138 (21%) played one of the four festivals last year
- 44 of the 138 (32%) played one of the four festivals in the previous two years
Most exceptional
| Artist | Exceptionality | Last time at Pukkelpop | Last time at a festival in Belgium | Last concert in Belgium |
|---|---|---|---|---|
| Djo | 100 | never | never | none in our data |
| Speed | 100 | never | never | none in our data |
| Earl Sweatshirt | 100 | never | never | – |
| Blood Orange | 100 | never | never | – |
| Xander de Rycke | 100 | 2009 | 2009 | – |
| Deafheaven | 100 | 2014 | 2014 | – |
| Ravyn Lenae | 100 | never | never | – |
| JPEGMAFIA | 100 | never | never | – |
| Kettama | 100 | never | never | – |
| Apparat | 100 | 2007 | 2007 | – |
First time at Pukkelpop (78)
Zara Larsson, Antoon, Djo, Natasha Bedingfield, sombr, Purple Disco Machine, Lambrini Girls, Maan, Speed, Sprints, Earl Sweatshirt, Blood Orange, Baxter Dury, Ravyn Lenae, JPEGMAFIA, Kettama, Jalen Ngonda, Jane Remover, Chat Pile, Alessi Rose, Getdown Services, Basement, Audrey Nuna, Ninajirachi, Dom Dolla and 53 more
Back after five years or more (21)
Orson (last time 2006), Apparat (last time 2007), Xander de Rycke (last time 2009), dEUS (last time 2011), Henk Rijckaert (last time 2011), Bart Cannaerts (last time 2011), The Hives (last time 2012), Trash Talk (last time 2012), Deftones (last time 2013), Deafheaven (last time 2014), Kurt Vile & The Violators (last time 2014), Tyler, The Creator (last time 2015), Diplo (last time 2015), Major Lazer (last time 2015), Denzel Curry (last time 2017), Joy Orbison (last time 2017), Maribou State (last time 2018), Wilkinson (last time 2018), Dimension (last time 2018), Parcels (last time 2019), Kelis (last time 2019)
First concert in Belgium in years
Geen enkel concert in Belgium in onze gegevens: Djo, Speed, Greg Freeman
Day strength
The levels of all acts added up per day.
Level: A from 37, B from 25, C from 13, otherwise D.
| Artist | Day | Historical score | Level | Base points | Freshness | Day points | Why |
|---|---|---|---|---|---|---|---|
| Yungblud | Friday | 69 | A | 10 | 10,0 | ||
| Zara Larsson | Sunday | 68 | A | 10 | 10,0 | ||
| Tyler, The Creator | Sunday | 64 | A | 10 | 10,0 | ||
| Florence + The Machine | Saturday | 64 | A | 10 | 10,0 | ||
| Deftones | Saturday | 58 | A | 10 | 10,0 | ||
| dEUS | Thursday | 45 | A | 10 | 10,0 | ||
| S10 | Sunday | 39 | A | 10 | 10,0 | ||
| Underworld | Saturday | 38 | A | 10 | 10,0 | ||
| Antoon | Thursday | 37 | B | 6 | 6,0 | ||
| Djo | Friday | 35 | B | 6 | 6,0 | ||
| Soulwax | Friday | 33 | B | 6 | 6,0 | ||
| Selah Sue | 32 | B | 6 | 6,0 | |||
| Diplo | Friday | 31 | B | 6 | 6,0 | ||
| Roxy Dekker | Friday | 30 | B | 6 | 6,0 | ||
| Turnstile | Friday | 30 | B | 6 | 6,0 | ||
| Wet Leg | Saturday | 30 | B | 6 | 6,0 | ||
| Natasha Bedingfield | Saturday | 30 | B | 6 | 6,0 | ||
| Becky Hill | Friday | 29 | B | 6 | 6,0 | ||
| sombr | Sunday | 29 | B | 6 | 6,0 | ||
| Eefje de Visser | Sunday | 29 | B | 6 | 6,0 | ||
| The Hives | Friday | 28 | B | 6 | 6,0 | ||
| Purple Disco Machine | Sunday | 27 | B | 6 | 6,0 | ||
| Amyl and The Sniffers | Saturday | 25 | B | 6 | 6,0 | ||
| Major Lazer | Friday | 25 | B | 6 | 6,0 | ||
| Used | Saturday | 25 | C | 3 | 3,0 | ||
| Parcels | Sunday | 23 | C | 3 | 3,0 | ||
| Meau | Thursday | 22 | C | 3 | 3,0 | ||
| Lambrini Girls | Friday | 21 | C | 3 | 3,0 | ||
| Maan | Saturday | 21 | C | 3 | 3,0 | ||
| Speed | Sunday | 21 | C | 3 | 3,0 | ||
| Kölsch | Saturday | 21 | C | 3 | 3,0 | ||
| Denzel Curry | Sunday | 21 | C | 3 | 3,0 | ||
| Sprints | Sunday | 20 | C | 3 | 3,0 | ||
| Royal Blood | Friday | 20 | C | 3 | 3,0 | ||
| Merol | Saturday | 20 | C | 3 | 3,0 | ||
| Kelis | Friday | 19 | C | 3 | 3,0 | ||
| Earl Sweatshirt | 19 | C | 3 | 3,0 | |||
| Blood Orange | Sunday | 18 | C | 3 | 3,0 | ||
| Xander de Rycke | 18 | C | 3 | 3,0 | |||
| Deafheaven | Saturday | 18 | C | 3 | 3,0 | ||
| Maribou State | Friday | 18 | C | 3 | 3,0 | ||
| Baxter Dury | Sunday | 18 | C | 3 | 3,0 | ||
| Ravyn Lenae | Sunday | 18 | C | 3 | 3,0 | ||
| Geese | Friday | 17 | C | 3 | 3,0 | ||
| Wunderhorse | Saturday | 17 | C | 3 | 3,0 | ||
| Stick to your Guns | Friday | 17 | C | 3 | 3,0 | ||
| JPEGMAFIA | Saturday | 16 | C | 3 | 3,0 | ||
| Kettama | Saturday | 15 | C | 3 | 3,0 | ||
| Maruja | Saturday | 15 | C | 3 | 3,0 | ||
| Gurriers | Saturday | 14 | C | 3 | 3,0 | ||
| Apparat | Saturday | 14 | C | 3 | 3,0 | ||
| Jalen Ngonda | Friday | 14 | C | 3 | 3,0 | ||
| Jane Remover | Friday | 13 | D | 1 | 1,0 | ||
| Chat Pile | Sunday | 12 | D | 1 | 1,0 | ||
| Trash Talk | Sunday | 12 | D | 1 | 1,0 | ||
| Alessi Rose | Friday | 12 | D | 1 | 1,0 | ||
| Getdown Services | Sunday | 12 | D | 1 | 1,0 | ||
| Amber Broos | Saturday | 12 | D | 1 | 1,0 | ||
| The Subs | Saturday | 12 | D | 1 | 1,0 | ||
| Basement | Friday | 11 | D | 1 | 1,0 | ||
| Audrey Nuna | Sunday | 11 | D | 1 | 1,0 | ||
| Ninajirachi | Friday | 11 | D | 1 | 1,0 | ||
| Kurt Vile & The Violators | Sunday | 10 | D | 1 | 1,0 | ||
| Dom Dolla | Saturday | 10 | D | 1 | 1,0 | ||
| BRUX | Thursday | – | D | 1 | 1,0 | ||
| Witch Fever | Saturday | – | D | 1 | 1,0 | ||
| Adriatique | Friday | – | D | 1 | 1,0 | ||
| Joy Orbison | Friday | – | D | 1 | 1,0 | ||
| milolaathetlukken | Saturday | – | D | 1 | 1,0 | ||
| Violet Grohl | – | D | 1 | 1,0 | |||
| The Gallands | – | D | 1 | 1,0 | |||
| Wilkinson | Sunday | – | D | 1 | 1,0 | ||
| Rose Gray | Sunday | – | D | 1 | 1,0 | ||
| Fiddlehead | Friday | – | D | 1 | 1,0 | ||
| The Atomic Orchestra | Saturday | – | D | 1 | 1,0 | ||
| Oliver Symons | Saturday | – | D | 1 | 1,0 | ||
| Jazzy | Friday | – | D | 1 | 1,0 | ||
| Shaking Hand | Sunday | – | D | 1 | 1,0 | ||
| Alice Mae | Thursday | – | D | 1 | 1,0 | ||
| Mala | Friday | – | D | 1 | 1,0 | ||
| Jens Dendoncker | – | D | 1 | 1,0 | |||
| Show Me The Body | Saturday | – | D | 1 | 1,0 | ||
| Dove Ellis | Saturday | – | D | 1 | 1,0 | ||
| Audrey Hobert | Friday | – | D | 1 | 1,0 | ||
| Adéla | Sunday | – | D | 1 | 1,0 | ||
| NU GENEA | Saturday | – | D | 1 | 1,0 | ||
| Camille Yembe | Friday | – | D | 1 | 1,0 | ||
| Lous and the Yakuza | – | D | 1 | 1,0 | |||
| Maria Iskariot | Saturday | – | D | 1 | 1,0 | ||
| Mike | – | D | 1 | 1,0 | |||
| Orson | – | D | 1 | 1,0 | |||
| Jeroen Delodder | Friday | – | D | 1 | 1,0 | ||
| Tyler Ballgame | Sunday | – | D | 1 | 1,0 | ||
| Dimension | Sunday | – | D | 1 | 1,0 | ||
| Leisure | Saturday | – | D | 1 | 1,0 | ||
| Bibi Seck | Saturday | – | D | 1 | 1,0 | ||
| X CLUB | Sunday | – | D | 1 | 1,0 | ||
| Skye Newman | Saturday | – | D | 1 | 1,0 | ||
| Wednesday | Friday | – | D | 1 | 1,0 | ||
| Jarreau Vandal | Sunday | – | D | 1 | 1,0 | ||
| Greg Freeman | Saturday | – | D | 1 | 1,0 | ||
| Chris Stassy | – | D | 1 | 1,0 | |||
| Funk Tribu | Saturday | – | D | 1 | 1,0 | ||
| Charlotte Adigéry & Bolis Pupul | Friday | – | D | 1 | 1,0 | ||
| Lenny Lenny | Thursday | – | D | 1 | 1,0 | ||
| Flavour Drop | Thursday | – | D | 1 | 1,0 | ||
| Nona Van Braeckel | Thursday | – | D | 1 | 1,0 | ||
| Pale Jay | Sunday | – | D | 1 | 1,0 | ||
| Stijn Van De Voorde & Thibault Christiaensen | Sunday | – | D | 1 | 1,0 | ||
| Chloe Qisha | Friday | – | D | 1 | 1,0 | ||
| Bloody Bloody Kempen | Thursday | – | D | 1 | 1,0 | ||
| The Whatevers | Sunday | – | D | 1 | 1,0 | ||
| Josh Baker | Saturday | – | D | 1 | 1,0 | ||
| Casper Cox | Sunday | – | D | 1 | 1,0 | ||
| Nxdia | Friday | – | D | 1 | 1,0 | ||
| Isaac Roux | Thursday | – | D | 1 | 1,0 | ||
| Eppo Janssen | Saturday | – | D | 1 | 1,0 | ||
| Love Spells | Saturday | – | D | 1 | 1,0 | ||
| HOGE DRUK | Thursday | – | D | 1 | 1,0 | ||
| Henk Rijckaert | – | D | 1 | 1,0 | |||
| Iskander Moon | Sunday | – | D | 1 | 1,0 | ||
| Bart Cannaerts | – | D | 1 | 1,0 | |||
| Tori Ann | Saturday | – | D | 1 | 1,0 | ||
| Otis | – | D | 1 | 1,0 | |||
| PartyOf2 | Saturday | – | D | 1 | 1,0 | ||
| bullet Tooth | – | D | 1 | 1,0 | |||
| Kevin Kofii | Friday | – | D | 1 | 1,0 | ||
| Laurens Luyten | – | D | 1 | 1,0 | |||
| Niels Orens | Saturday | – | D | 1 | 1,0 | ||
| Flo Windey | – | D | 1 | 1,0 | |||
| Gull House | Saturday | – | D | 1 | 1,0 | ||
| Hudson Freeman | Friday | – | D | 1 | 1,0 | ||
| Wild Classical Music Ensemble | Friday | – | D | 1 | 1,0 | ||
| Dean Turnley | Saturday | – | D | 1 | 1,0 | ||
