DR P3
Denmark. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die DR P3 het meest draaide, per maand; gegevens vanaf October 2026.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Tove Lo | 43 |
| 2 | Olivia Rodrigo | 36 |
| 3 | Adéla | 35 |
| 4 | Tame Impala | 32 |
| 5 | Lola Young | 31 |
| 6 | Ariana Grande | 23 |
| 7 | Charli XCX | 21 |
| 8 | Olivia Dean | 20 |
| 9 | Rihanna | 20 |
| 10 | Madonna | 20 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | source of life | Tove Lo | 30 |
| 2 | From Down Here | Lola Young | 29 |
| 3 | Nicole Kidman | Adéla | 29 |
| 4 | Loser | Tame Impala | 22 |
| 5 | Danceteria Afterhours | Madonna & Charli XCX | 19 |
| 6 | Housewife | Tate Mcrae | 17 |
| 7 | Lost Boys | Phoebe Bridgers | 17 |
| 8 | Hate That I Made You Love Me | Ariana Grande | 15 |
| 9 | Raindance | Dave & Tems | 15 |
| 10 | Stupid Song | Olivia Rodrigo | 13 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Tove Lo | 24 |
| 2 | Olivia Rodrigo | 22 |
| 3 | Tame Impala | 21 |
| 4 | Adéla | 18 |
| 5 | Lola Young | 17 |
| 6 | Rihanna | 16 |
| 7 | Ariana Grande | 15 |
| 8 | Olivia Dean | 13 |
| 9 | Zara Larsson | 13 |
| 10 | Charli XCX | 12 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | source of life | Tove Lo | 17 |
| 2 | Nicole Kidman | Adéla | 16 |
| 3 | From Down Here | Lola Young | 15 |
| 4 | Loser | Tame Impala | 13 |
| 5 | Danceteria Afterhours | Madonna & Charli XCX | 11 |
| 6 | Hate That I Made You Love Me | Ariana Grande | 11 |
| 7 | Mr. Know It All | Teddy Swims | 9 |
| 8 | Marianne | Fontaines D.C. | 8 |
| 9 | Stupid Song | Olivia Rodrigo | 8 |
| 10 | Housewife | Tate Mcrae | 8 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Tove Lo | 67 |
| 2 | Olivia Rodrigo | 58 |
| 3 | Tame Impala | 53 |
| 4 | Adéla | 53 |
| 5 | Lola Young | 48 |
| 6 | Ariana Grande | 38 |
| 7 | Rihanna | 36 |
| 8 | Olivia Dean | 33 |
| 9 | Charli XCX | 33 |
| 10 | Taylor Swift | 32 |
| 11 | Madonna | 31 |
| 12 | Tate Mcrae | 25 |
| 13 | Phoebe Bridgers | 24 |
| 14 | Tems | 24 |
| 15 | Drake | 23 |
| 16 | Justin Timberlake | 23 |
| 17 | Dave | 23 |
| 18 | Fontaines D.C. | 21 |
| 19 | Teddy Swims | 21 |
| 20 | MØ | 21 |
Only acts on this site. Songs only if the station publishes titles.