Joe
the Netherlands. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die Joe het meest draaide, per maand; gegevens vanaf June 2026.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | ABBA | 20 |
| 2 | Queen | 19 |
| 3 | Madonna | 16 |
| 4 | Michael Jackson | 15 |
| 5 | Bryan Adams | 11 |
| 6 | Elton John | 10 |
| 7 | Prince | 10 |
| 8 | The Police | 10 |
| 9 | Toto | 10 |
| 10 | UB40 | 10 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Message In A Bottle | The Police | 4 |
| 2 | I'm Still Standing | Elton John | 4 |
| 3 | Uptown Girl | Billy Joel | 3 |
| 4 | (Everything I Do) I Do It For You | Bryan Adams | 3 |
| 5 | Always | Bon Jovi | 3 |
| 6 | All Night Long | Lionel Richie | 3 |
| 7 | Love Really Hurts Without You | Billy Ocean | 3 |
| 8 | I Want To Know What Love Is | Foreigner | 3 |
| 9 | Waterfalls | TLC | 3 |
| 10 | When Doves Cry | Prince | 2 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Queen | 169 |
| 2 | Michael Jackson | 165 |
| 3 | ABBA | 162 |
| 4 | Madonna | 155 |
| 5 | UB40 | 108 |
| 6 | Toto | 99 |
| 7 | Elton John | 98 |
| 8 | Bryan Adams | 96 |
| 9 | Fleetwood Mac | 78 |
| 10 | Prince | 78 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | When You're Gone | Bryan Adams | 23 |
| 2 | Losing My Religion | R.E.M. | 23 |
| 3 | Let Me Entertain You | Robbie Williams | 23 |
| 4 | Pamela | Toto | 23 |
| 5 | The Most Beautiful Girl In The World | Prince | 22 |
| 6 | I'm Still Standing | Elton John | 21 |
| 7 | Ironic | Alanis Morissette | 21 |
| 8 | My Destiny | Lionel Richie | 21 |
| 9 | Upside Down | Diana Ross | 21 |
| 10 | Vogue | Madonna | 20 |
September 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Michael Jackson | 163 |
| 2 | Queen | 162 |
| 3 | ABBA | 161 |
| 4 | Madonna | 151 |
| 5 | UB40 | 100 |
| 6 | Elton John | 92 |
| 7 | Bryan Adams | 92 |
| 8 | Toto | 91 |
| 9 | Fleetwood Mac | 88 |
| 10 | Prince | 81 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Take On Me | a-ha | 24 |
| 2 | Da Ya Think I'm Sexy | Rod Stewart | 24 |
| 3 | Summer Of '69 | Bryan Adams | 23 |
| 4 | Everywhere | Fleetwood Mac | 23 |
| 5 | All Night Long | Lionel Richie | 22 |
| 6 | Uptown Girl | Billy Joel | 22 |
| 7 | I'm Still Standing | Elton John | 22 |
| 8 | Sultans Of Swing | Dire Straits | 22 |
| 9 | Heaven | Bryan Adams | 22 |
| 10 | Weather With You | Crowded House | 22 |
August 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Queen | 166 |
| 2 | Madonna | 160 |
| 3 | ABBA | 155 |
| 4 | Michael Jackson | 151 |
| 5 | UB40 | 111 |
| 6 | Elton John | 100 |
| 7 | Fleetwood Mac | 93 |
| 8 | Bryan Adams | 92 |
| 9 | Toto | 91 |
| 10 | Billy Joel | 90 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Da Ya Think I'm Sexy | Rod Stewart | 26 |
| 2 | I'm Still Standing | Elton John | 25 |
| 3 | Weather With You | Crowded House | 25 |
| 4 | All Night Long | Lionel Richie | 25 |
| 5 | Don't Speak | No Doubt | 25 |
| 6 | Little Lies | Fleetwood Mac | 24 |
| 7 | Losing My Religion | R.E.M. | 24 |
| 8 | Summer Of '69 | Bryan Adams | 23 |
| 9 | Running Up That Hill | Kate Bush | 23 |
| 10 | I Was Made For Loving You | Kiss | 23 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Queen | 668 |
| 2 | ABBA | 658 |
| 3 | Michael Jackson | 645 |
| 4 | Madonna | 636 |
| 5 | UB40 | 434 |
| 6 | Toto | 401 |
| 7 | Elton John | 398 |
| 8 | Bryan Adams | 388 |
| 9 | Fleetwood Mac | 360 |
| 10 | Billy Joel | 316 |
| 11 | The Police | 307 |
| 12 | Prince | 305 |
| 13 | Lionel Richie | 303 |
| 14 | Bon Jovi | 293 |
| 15 | Blondie | 232 |
| 16 | Foreigner | 232 |
| 17 | Duran Duran | 218 |
| 18 | Doe Maar | 217 |
| 19 | Pet Shop Boys | 215 |
| 20 | Golden Earring | 195 |
Only acts on this site. Songs only if the station publishes titles.