KEXP
Verenigde Staten. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die KEXP het meest draaide, per maand; gegevens vanaf November 2023.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
What's moving
Risers
| Artist | Last 3 months | 3 months before |
|---|---|---|
| Erykah Badu | 122 | 27 |
| Bonobo | 97 | 29 |
| Fontaines D.C. | 91 | 28 |
| Leon Bridges | 92 | 31 |
| Ceremony | 63 | 12 |
| Dummy | 50 | 1 |
| Alabama Shakes | 66 | 17 |
| The Avalanches | 88 | 43 |
| Ezra Collective | 64 | 21 |
| Sampa The Great | 41 | 7 |
New: not played in the past year. An early signal for the chances.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Lime Garden | 9 |
| 2 | Greg Freeman | 5 |
| 3 | DIIV | 4 |
| 4 | Nabihah Iqbal | 4 |
| 5 | Dummy | 4 |
| 6 | Fontaines D.C. | 3 |
| 7 | Beck | 3 |
| 8 | Leon Bridges | 3 |
| 9 | Khruangbin | 3 |
| 10 | Stevie Wonder | 3 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Heaven Can Wait | Nabihah Iqbal | 4 |
| 2 | Future Tech | The Egyptian Lover | 2 |
| 3 | Better Days | Jazzy | 2 |
| 4 | Full Spectrum Dominance | Dummy | 2 |
| 5 | Give Me Peace | Ibibio Sound Machine | 2 |
| 6 | ID700 | Bonobo | 2 |
| 7 | Dare Me | DIIV | 2 |
| 8 | Designs | Chastity Belt | 2 |
| 9 | Can’t Hold Us | Sampa The Great & Macklemore | 2 |
| 10 | Moving Target | Lime Garden | 2 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Fontaines D.C. | 41 |
| 2 | The Avalanches | 35 |
| 3 | Erykah Badu | 33 |
| 4 | Prince | 30 |
| 5 | Dummy | 27 |
| 6 | Leon Bridges | 26 |
| 7 | Sampa The Great | 25 |
| 8 | Stevie Wonder | 24 |
| 9 | Radiohead | 24 |
| 10 | Ibibio Sound Machine | 24 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Location | Sampa The Great | 14 |
| 2 | Tulsa, OK | Vince Staples | 12 |
| 3 | HUMAN AGAIN | Genesis Owusu | 12 |
| 4 | Heaven Can Wait | Nabihah Iqbal | 9 |
| 5 | It's Easier | Stevie Wonder | 9 |
| 6 | Marianne | Fontaines D.C. | 9 |
| 7 | Mimesis | Fontaines D.C. | 9 |
| 8 | Tongue | Fontaines D.C. | 9 |
| 9 | Simon Says | Sampa The Great | 9 |
| 10 | Flower in a Hurricane | Justice & Tame Impala & SZA | 8 |
September 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Bonobo | 56 |
| 2 | The Cure | 51 |
| 3 | Erykah Badu | 51 |
| 4 | Alabama Shakes | 33 |
| 5 | Leon Bridges | 32 |
| 6 | Ibibio Sound Machine | 32 |
| 7 | Fontaines D.C. | 31 |
| 8 | Stevie Wonder | 30 |
| 9 | Interpol | 30 |
| 10 | Ceremony | 30 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Marianne | Fontaines D.C. | 27 |
| 2 | HUMAN AGAIN | Genesis Owusu | 22 |
| 3 | Who’s That | The War On Drugs | 21 |
| 4 | Can't Get Over Losing You | The Avalanches | 16 |
| 5 | Talk It Over | Leon Bridges | 15 |
| 6 | Full Spectrum Dominance | Dummy | 12 |
| 7 | The Hardest Thing | Julia Jacklin | 12 |
| 8 | Call It What You Want | Fat Dog | 11 |
| 9 | Madness | Ceremony | 10 |
| 10 | Blister Sunrise | M83 | 10 |
August 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Steve Lacy | 40 |
| 2 | Erykah Badu | 38 |
| 3 | Leon Bridges | 34 |
| 4 | Nia Archives | 31 |
| 5 | Man/Woman/Chainsaw | 28 |
| 6 | Kelela | 27 |
| 7 | Ceremony | 27 |
| 8 | The Avalanches | 26 |
| 9 | Vince Staples | 26 |
| 10 | Ibibio Sound Machine | 24 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Can't Get Over Losing You | The Avalanches | 19 |
| 2 | HUMAN AGAIN | Genesis Owusu | 19 |
| 3 | Light the Way | Leon Bridges | 17 |
| 4 | Squatter | Noname | 17 |
| 5 | Witch Doctor | Erykah Badu | 15 |
| 6 | I Feel Hope Coming | Alabama Shakes | 15 |
| 7 | Always on Your Side | Bonobo & Joy Crookes | 15 |
| 8 | Blood Spilled | Blonde Redhead | 14 |
| 9 | Marianne | Fontaines D.C. | 14 |
| 10 | Coco Okayo | Thandii | 14 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Genesis Owusu | 355 |
| 2 | David Bowie | 318 |
| 3 | Prince | 296 |
| 4 | De La Soul | 292 |
| 5 | Thundercat | 283 |
| 6 | The Cure | 245 |
| 7 | Stevie Wonder | 238 |
| 8 | Gorillaz | 216 |
| 9 | Erykah Badu | 214 |
| 10 | Vince Staples | 206 |
| 11 | Depeche Mode | 199 |
| 12 | Ibibio Sound Machine | 197 |
| 13 | Beck | 195 |
| 14 | Lime Garden | 190 |
| 15 | Arlo Parks | 183 |
| 16 | Fontaines D.C. | 180 |
| 17 | Tame Impala | 176 |
| 18 | LCD Soundsystem | 172 |
| 19 | The Avalanches | 170 |
| 20 | Radiohead | 167 |
Only acts on this site. Songs only if the station publishes titles.