KINK
Nederland. De namen van Rock Werchter, Pukkelpop, Best Kept Secret en Pinkpop die KINK het meest draaide, per maand; gegevens vanaf november 2023.
Festivals vergelijken
Alle namen van een editie samen. Standaard de edities van 2026; zet andere edities aan in de legende.
Namen vergelijken
Standaard de vier grootste; klik in de legende om namen aan of uit te zetten.
Wat beweegt
Stijgers
| Artiest | Laatste 3 maanden | 3 maanden ervoor |
|---|---|---|
| Keo | 208 | 13 |
| Yard Act | 194 | 41 |
| Fontaines D.C. | 256 | 114 |
| Royal Blood | 248 | 109 |
| Cage the Elephant | 139 | 22 |
| Phoebe Bridgers | 147 | 41 |
| Nothing But Thieves | 365 | 265 |
| Queens Of The Stone Age | 304 | 204 |
| The War On Drugs | 185 | 96 |
| Oasis | 316 | 228 |
Nieuw op deze zender
| Artiest | Laatste 3 maanden |
|---|---|
| Radio Free Alice | 53 |
| Blood Red Shoes | 6 |
Nieuw: het voorbije jaar niet gedraaid. Een vroeg signaal voor de kansen.
november 2026 (tot nu)
Meest gedraaide namen
| # | Artiest | Keer |
|---|---|---|
| 1 | Nothing But Thieves | 15 |
| 2 | Editors | 14 |
| 3 | Muse | 13 |
| 4 | Justice | 11 |
| 5 | Placebo | 11 |
| 6 | Palaye Royale | 11 |
| 7 | Queens Of The Stone Age | 10 |
| 8 | Fontaines D.C. | 10 |
| 9 | Royal Blood | 10 |
| 10 | Sam Fender | 10 |
Meest gedraaide nummers
| # | Nummer | Artiest | Keer |
|---|---|---|---|
| 1 | Flower in a Hurricane (ft Tame Impala, SZA) | Justice | 11 |
| 2 | Lost In Translation | Palaye Royale | 11 |
| 3 | Helen Keller | Placebo | 10 |
| 4 | Tourniquet | Bleech 9:3 | 10 |
| 5 | How Lonely | Kingfishr | 10 |
| 6 | Who’s That | The War On Drugs | 10 |
| 7 | Seriously | Editors | 9 |
| 8 | Who%92s That | The War On Drugs | 9 |
| 9 | Dead Company | Royal Blood | 9 |
| 10 | About You | Elephant | 8 |
oktober 2026
Meest gedraaide namen
| # | Artiest | Keer |
|---|---|---|
| 1 | Muse | 125 |
| 2 | Nothing But Thieves | 111 |
| 3 | Red Hot Chili Peppers | 109 |
| 4 | Placebo | 105 |
| 5 | Queens Of The Stone Age | 104 |
| 6 | Green Day | 101 |
| 7 | Editors | 100 |
| 8 | Foo Fighters | 97 |
| 9 | Oasis | 96 |
| 10 | Arctic Monkeys | 93 |
Meest gedraaide nummers
| # | Nummer | Artiest | Keer |
|---|---|---|---|
| 1 | Who%92s That | The War On Drugs | 11 |
| 2 | Lost In Translation | Palaye Royale | 11 |
| 3 | Seriously | Editors | 8 |
| 4 | How Lonely | Kingfishr | 8 |
| 5 | HELEN KELLER | Placebo | 8 |
| 6 | Where the Goth Girls At? | Queens Of The Stone Age | 7 |
| 7 | Marianne | Fontaines D.C. | 6 |
| 8 | We Might As Well Be Strangers (ft. Wednesday) | Weezer | 6 |
| 9 | FREEDOM | De Staat | 6 |
| 10 | That’s Me | Keo | 6 |
september 2026
Meest gedraaide namen
| # | Artiest | Keer |
|---|---|---|
| 1 | Oasis | 129 |
| 2 | Nothing But Thieves | 123 |
| 3 | Muse | 120 |
| 4 | Red Hot Chili Peppers | 109 |
| 5 | Foo Fighters | 108 |
| 6 | Editors | 107 |
| 7 | Queens Of The Stone Age | 106 |
| 8 | Green Day | 93 |
| 9 | Fontaines D.C. | 91 |
| 10 | Bleech 9:3 | 90 |
Meest gedraaide nummers
| # | Nummer | Artiest | Keer |
|---|---|---|---|
| 1 | A Different Kind of Happiness | Nothing But Thieves | 11 |
| 2 | Marianne | Fontaines D.C. | 11 |
| 3 | Figure 8 | Bleech 9:3 | 10 |
| 4 | 10 over 10 | Royal Blood | 9 |
| 5 | Who%92s That | The War On Drugs | 9 |
| 6 | 7563 | Florence Road | 9 |
| 7 | Seriously | Editors | 8 |
| 8 | Bloodlines | LEAP | 7 |
| 9 | That’s Me | Keo | 7 |
| 10 | Bite My Tongue | The Warning | 7 |
augustus 2026
Meest gedraaide namen
| # | Artiest | Keer |
|---|---|---|
| 1 | Nothing But Thieves | 131 |
| 2 | Muse | 119 |
| 3 | Foo Fighters | 111 |
| 4 | Red Hot Chili Peppers | 110 |
| 5 | Editors | 108 |
| 6 | Weezer | 100 |
| 7 | Green Day | 96 |
| 8 | The Pretty Reckless | 95 |
| 9 | Queens Of The Stone Age | 94 |
| 10 | Yard Act | 93 |
Laatste twaalf maanden
| # | Artiest | Keer |
|---|---|---|
| 1 | Muse | 1424 |
| 2 | Foo Fighters | 1358 |
| 3 | Red Hot Chili Peppers | 1237 |
| 4 | Nothing But Thieves | 1134 |
| 5 | Arctic Monkeys | 1100 |
| 6 | Editors | 1090 |
| 7 | Green Day | 1059 |
| 8 | Kings of Leon | 1047 |
| 9 | Oasis | 1043 |
| 10 | Sam Fender | 1027 |
| 11 | Pearl Jam | 1021 |
| 12 | Nirvana | 985 |
| 13 | R.E.M. | 981 |
| 14 | Linkin Park | 910 |
| 15 | David Bowie | 907 |
| 16 | Queens Of The Stone Age | 886 |
| 17 | Yungblud | 846 |
| 18 | The Black Keys | 809 |
| 19 | Evanescence | 802 |
| 20 | Radiohead | 791 |
Alleen namen die op deze site staan. Nummers alleen als de zender titels publiceert.