
The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Chances for 2027
Probability estimates remain estimates and are not an official announcement.
No rumours, no inside knowledge. Tap Why? for the reasons.
Why?
Why?
Why?
Figures
Folk & singer-songwritersinger-songwriterpopbritishsoulacoustic
Career
- Line-ups
- Pinkpop 2016
- Active since
- 2006
- Albums
- Fight Another Day 2025
- You're Stronger Than You Know 2019
- Higher Than Here 2015
- The Awakening 2011
Stature
- Gold and platinum
- Belgium: 1 album, 0 singles
- Undiscovered goud, 2007
the Netherlands: 3 albums, 0 singles- Songs For You goud, 2010
- Undiscovered platina, 2008
- Undiscovered goud, 2006
Today
- Radio
- Last 30 days
Qmusic 8 1,9 per week MNM 2 0,5 per week Qmusic NL 2 0,5 per week NPO 3FM 1 0,2 per week Since we track the stationQmusic 107 1,2 per week since Feb 2025 NPO 3FM 10 0,1 per week since Nov 2023 Qmusic NL 6 0,3 per week since Jul 2026 MNM 2 0,2 per week since Sep 2026 Studio Brussel 1 0,0 per week since Nov 2023
Records
Studio albums, the highest position in the Belgian and Dutch album charts (Ultratop, Dutch Charts) with the number of weeks, and gold and platinum (BEA, NVPI).
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum |
|---|---|---|---|---|
| Fight Another Day | 2025 | #127 (1 wk) | – | – |
| You're Stronger Than You Know | 2019 | #164 (1 wk) | #58 (1 wk) | – |
| Higher Than Here | 2015 | #78 (5 wk) | #15 (4 wk) | – |
| The Awakening | 2011 | #21 (21 wk) | #7 (41 wk) | – |
| Songs for You, Truths for Me | 2008 | #27 (20 wk) | #11 (61 wk) | gold NL |
| Undiscovered | 2006 | #28 (39 wk) | #5 (65 wk) | gold BE, gold NL, platinum NL |
Upcoming concerts
Benelux first, then Europe. Alle data op Ticketmaster.
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 26/11/2026 | Amsterdam | Netherlands | Ziggo Dome | The Script: Man In The Arena Tour |
| 27/11/2026 | Amsterdam | Netherlands | Ziggo Dome | The Script: Man In The Arena Tour |
| 28/11/2026 | Merksem (Antwerpen) | Belgium | Lotto Arena Antwerpen | The Script |
| 06/11/2026 | Birmingham | United Kingdom | Utilita Arena Birmingham | The Script |
| 07/11/2026 | Manchester | United Kingdom | Co-op Live | The Script - The Man In The Arena Tour |
19 more dates
Europa (19)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 09/11/2026 | Nottingham | United Kingdom | Motorpoint Arena Nottingham | The Script |
| 10/11/2026 | Leeds | United Kingdom | Leeds First Direct Bank Arena | The Script |
| 12/11/2026 | Aberdeen | United Kingdom | P&J Live, Aberdeen | The Script - The Man In The Arena Tour |
| 13/11/2026 | Glasgow | United Kingdom | OVO Hydro | The Script - The Man In The Arena Tour |
| 14/11/2026 | Sheffield | United Kingdom | Utilita Arena Sheffield | The Script |
| 16/11/2026 | Bournemouth | United Kingdom | Bournemouth International Centre | The Script |
| 17/11/2026 | Cardiff | United Kingdom | Utilita Arena Cardiff | The Script - The Man In The Arena Tour |
| 19/11/2026 | Liverpool | United Kingdom | M&S Bank Arena Liverpool | The Script |
| 21/11/2026 | London | United Kingdom | The O2 | The Script |
| 23/11/2026 | Munich | Germany | The Script - Man In The Arena Tour 2026 | |
| 24/11/2026 | Düsseldorf | Germany | Mitsubishi Electric HALLE | The Script - Man In The Arena Tour 2026 |
| 13/06/2027 | Lincoln | United Kingdom | Lincoln Castle | Jack Savoretti & James Morrison |
| 18/06/2027 | Halifax | United Kingdom | The Piece Hall | James Morrison & Jack Savoretti |
| 24/06/2027 | Cardiff | United Kingdom | Cardiff Castle | Jack Savoretti & James Morrison |
| 25/06/2027 | Llangollen | United Kingdom | Live at Llangollen, Llangollen Pavilion | James Morrison & Jack Savoretti |
| 04/07/2027 | Lancashire | United Kingdom | Lytham Green | Lytham Festival - The Corrs & David Gray |
| 09/07/2027 | Scarborough | United Kingdom | Scarborough Open Air Theatre | Jack Savoretti and James Morrison |
| 11/07/2027 | Margate | United Kingdom | Dreamland | James Morrison & Jack Savoretti - Official Ticket and Hotel Bundls |
| 17/07/2027 | Edinburgh | United Kingdom | Edinburgh Castle Esplanade | Jack Savoretti + James Morrison |
On the map, until the end of September 2027
The numbers follow the dates, also in the timeline above. Hover or tap a number for the date and venue.
Best-known songs (Deezer)
Stop Crying Your Heart Out (BBC Radio 2 Allstars)
op Deezer
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
| Edition | Score | Level | Rank | Exceptional | Belgium | Netherlands | World | Sources |
|---|---|---|---|---|---|---|---|---|
| Pinkpop 2016 | 28 | B | 26 / 48 | 33 | 24 | 31 | 22 | Wikipedia, charts, stature |
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Festivals and own concerts
- ▲Saturday, June 2016 · Pinkpop
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.
Songs per station, last 18 months
| Station | Country | Most played |
|---|---|---|
| MNM | Belgium | Broken Strings 2 |
| Qmusic | Belgium | Broken Strings 88 · You Give Me Something 1 |
| Qmusic NL | Netherlands | Broken Strings 4 · You Give Me Something 1 · Wonderful World 1 |