Rock Werchter 2016: line-up · 76 acts, 71 with a score
The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Ranking
The numbers
Every act measured in the twelve months before 2016. The same scale as for 2027.
The points (out of 126) use figures that only exist today (listeners, airplay, own venues). Those were never stored for earlier years, so for this edition they do not exist. The difference explained.
Click a column header to sort by that column.
How to read this
Historical scores: measured in the twelve months before this edition, against the strongest acts of every previous edition (80 = stronger than 80% of those headliners). The level (A, B, C, D) is relative to Rock Werchter: an A here is not the same A as at a bigger or smaller festival.
| # | Artist | Day | Historical score | Level | Historical Belgium | Historical Netherlands | Historical world |
|---|---|---|---|---|---|---|---|
| 1 | #1 of 86 in 2026 | Thursday | 90 | A | 88 | 93 | 93 |
| 2 | #1 of 86 in 2026 | Saturday | 82 | A | 81 | 84 | 84 |
| 3 | #2 of 86 in 2026 | Thursday | 76 | A | 76 | 78 | 75 |
| 4 | #4 of 86 in 2026 | Saturday | 69 | A | 75 | 74 | 35 |
| 5 | #4 of 86 in 2026 | Sunday | 68 | A | 71 | 65 | 65 |
| 6 | #5 of 86 in 2026 | Saturday | 68 | A | 70 | 66 | 65 |
| 7 | #5 of 86 in 2026 | Sunday | 66 | A | 66 | 66 | 65 |
| 8 | #7 of 86 in 2026 | Friday | 63 | A | 61 | 63 | 71 |
| 9 | Disclosure #12 of 86 in 2026 | Thursday | 55 | A | 53 | 57 | 56 |
| 10 | #12 of 86 in 2026 | Thursday | 53 | A | 55 | 54 | 49 |
| 11 | #13 of 86 in 2026 | Friday | 50 | B | 52 | 39 | 60 |
| 12 | #13 of 86 in 2026 | Friday | 49 | B | 55 | 34 | 57 |
| 13 | #14 of 86 in 2026 | Thursday | 49 | B | 49 | 48 | 49 |
| 14 | #14 of 86 in 2026 | Saturday | 49 | B | 54 | 47 | 30 |
| 15 | #14 of 86 in 2026 | Sunday | 49 | B | 51 | 42 | 53 |
| 16 | #14 of 86 in 2026 | Sunday | 44 | B | 39 | 59 | 34 |
| 17 | #14 of 86 in 2026 | Thursday | 44 | B | 43 | 41 | 56 |
| 18 | #14 of 86 in 2026 | Saturday | 44 | B | 47 | 37 | 48 |
| 19 | #14 of 86 in 2026 | Sunday | 44 | B | 45 | 44 | 38 |
| 20 | #14 of 86 in 2026 | Saturday | 43 | B | 41 | 64 | – |
| 21 | #14 of 86 in 2026 | Sunday | 42 | B | 39 | 48 | 38 |
| 22 | #15 of 86 in 2026 | Thursday | 41 | B | 39 | 47 | 35 |
| 23 | #15 of 86 in 2026 | Sunday | 41 | B | 43 | 35 | 42 |
| 24 | #15 of 86 in 2026 | Saturday | 40 | B | 43 | 41 | 27 |
| 25 | #16 of 86 in 2026 | Friday | 39 | B | 37 | 50 | 21 |
| 26 | #16 of 86 in 2026 | Thursday | 38 | B | 39 | 34 | 41 |
| 27 | #16 of 86 in 2026 | Friday | 38 | B | 46 | 35 | 14 |
| 28 | #17 of 86 in 2026 | Sunday | 37 | B | 26 | 45 | 61 |
| 29 | #17 of 86 in 2026 | Friday | 36 | B | 32 | 44 | – |
| 30 | #17 of 86 in 2026 | Thursday | 36 | B | 37 | 35 | 36 |
| 31 | #17 of 86 in 2026 | Friday | 36 | B | 29 | 42 | 48 |
| 32 | #17 of 86 in 2026 | Sunday | 36 | B | 34 | 44 | 25 |
| 33 | #18 of 86 in 2026 | Saturday | 34 | B | 38 | 27 | 34 |
| 34 | #18 of 86 in 2026 | Friday | 34 | B | 35 | – | 32 |
| 35 | #18 of 86 in 2026 | Friday | 34 | B | 44 | 18 | 30 |
| 36 | #19 of 86 in 2026 | Friday | 33 | B | 32 | 32 | 42 |
| 37 | #19 of 86 in 2026 | Sunday | 33 | B | 26 | – | 50 |
| 38 | #19 of 86 in 2026 | Friday | 31 | B | 31 | 32 | 33 |
| 39 | #19 of 86 in 2026 | Sunday | 31 | B | – | – | 31 |
| 40 | #19 of 86 in 2026 | Saturday | 31 | B | 31 | 31 | – |
| 41 | #20 of 86 in 2026 | Saturday | 31 | B | 31 | 29 | 36 |
| 42 | Sigma #22 of 86 in 2026 | Thursday | 28 | C | 28 | – | – |
| 43 | #22 of 86 in 2026 | Saturday | 28 | C | 27 | 30 | 29 |
| 44 | #28 of 86 in 2026 | Saturday | 27 | C | 23 | 28 | 38 |
| 45 | #29 of 86 in 2026 | Sunday | 26 | C | 27 | 25 | 22 |
| 46 | #30 of 86 in 2026 | Thursday | 25 | C | 23 | 27 | 31 |
| 47 | #30 of 86 in 2026 | Friday | 25 | C | 34 | 14 | 13 |
| 48 | #32 of 86 in 2026 | Sunday | 25 | C | 23 | – | 27 |
| 49 | #34 of 86 in 2026 | Saturday | 23 | C | 18 | 29 | 26 |
| 50 | #35 of 86 in 2026 | Saturday | 22 | C | – | – | 22 |
| 51 | #39 of 86 in 2026 | Thursday | 19 | C | 17 | 22 | 20 |
| 52 | #45 of 86 in 2026 | Sunday | 16 | D | 12 | 16 | 33 |
| 53 | #45 of 86 in 2026 | Friday | 16 | D | 15 | 17 | 18 |
| 54 | SX #46 of 86 in 2026 | Sunday | 15 | D | 17 | 15 | – |
| 55 | #49 of 86 in 2026 | Saturday | 15 | D | 12 | 14 | 24 |
| 56 | #64 of 86 in 2026 | Sunday | 11 | D | 13 | 10 | – |
| 57 | #65 of 86 in 2026 | Saturday | – | D | – | 11 | 13 |
| 58 | #68 of 86 in 2026 | Thursday | – | D | – | 12 | – |
| 59 | #72 of 86 in 2026 | Friday | – | D | – | – | 11 |
| 60 | #76 of 86 in 2026 | Sunday | – | D | – | – | 17 |
| 61 | #81 of 86 in 2026 | Friday | – | D | – | – | – |
| 62 | #81 of 86 in 2026 | Saturday | – | D | – | – | 12 |
| 63 | #83 of 86 in 2026 | Thursday | – | D | – | – | – |
| 64 | #83 of 86 in 2026 | Saturday | – | D | – | – | – |
| 65 | The London Souls #85 of 86 in 2026 | Thursday | – | D | – | – | – |
| 66 | #85 of 86 in 2026 | Friday | – | D | – | – | – |
| 67 | #86 of 86 in 2026 | Friday | – | D | – | – | – |
| 68 | #86 of 86 in 2026 | Sunday | – | D | – | – | – |
| 69 | #86 of 86 in 2026 | Friday | – | D | – | – | – |
| 70 | #87 of 86 in 2026 | Thursday | – | D | – | – | – |
| 71 | #87 of 86 in 2026 | Thursday | – | D | – | – | – |
Below 10 points we only show the level: the figures are then too limited for a meaningful number.
Chart of the ranking
For names that also mean something else, search volume does not count; that part is then estimated from the other audience sources.
Belgium versus the rest
Difference between the score in Belgium and the score in the Netherlands or worldwide. Right of zero means an act is relatively stronger in Belgium.
More about this edition
Tap a section to open it.
Repeats and firsts
- Exceptionality of this line-up: 49 out of 100, place 9 of 10 editions of Rock Werchter since 2016
- 4 of the 71 (6%) also played Rock Werchter last year
- 17 of the 71 (24%) could be seen at a festival in Belgium last year (Rock Werchter or Pukkelpop)
- 20 of the 71 (28%) played one of the four festivals last year
- 29 of the 71 (41%) played one of the four festivals in the previous two years
Most exceptional
| Artist | Exceptionality | Last time at Rock Werchter | Last time at a festival in Belgium | Last concert in Belgium |
|---|---|---|---|---|
| Paul McCartney | 100 | never | never | – |
| Flume | 100 | never | never | – |
| The Last Shadow Puppets | 100 | never | never | – |
| Kensington | 100 | never | never | – |
| Walk off the Earth | 100 | never | never | – |
| Alessia Cara | 100 | never | never | – |
| Nathaniel Rateliff & The Night Sweats | 100 | never | never | – |
| Aurora | 100 | never | never | none in our data |
| Oh Wonder | 100 | never | never | – |
| Guy Garvey | 100 | never | never | – |
First time at Rock Werchter (36)
Paul McCartney, Flume, The Offspring, Bring Me The Horizon, The Last Shadow Puppets, Kensington, Jamie XX, Lost Frequencies, Walk off the Earth, Savages, Daughter, Macklemore & Ryan Lewis, Sigma, Alessia Cara, Unknown Mortal Orchestra, Glen Hansard, Badbadnotgood, Nathaniel Rateliff & The Night Sweats, Aurora, Oh Wonder, Låpsley, Courtney Barnett, Guy Garvey, At the Drive-In, Elle King and 11 more
Back after five years or more (6)
Iggy Pop (last time 1987), New Order (last time 2005), Beck (last time 2008), Skunk Anansie (last time 2010), PJ Harvey (last time 2011), Kaiser Chiefs (last time 2011)
First concert in Belgium in years
PJ Harvey (last time 2011)
Geen enkel concert in Belgium in onze gegevens: Aurora
Day strength
The levels of all acts added up per day.
Level: A from 53, B from 30, C from 17, otherwise D.
| Artist | Day | Historical score | Level | Base points | Freshness | Day points | Why |
|---|---|---|---|---|---|---|---|
| Paul McCartney | Thursday | 90 | A | 10 | 10,0 | ||
| Red Hot Chili Peppers | Saturday | 82 | A | 10 | 10,0 | ||
| Ellie Goulding | Thursday | 76 | A | 10 | 10,0 | ||
| Editors | Saturday | 69 | A | 10 | 10,0 | ||
| Florence + The Machine | Sunday | 68 | A | 10 | 10,0 | ||
| Tame Impala | Saturday | 68 | A | 10 | 10,0 | ||
| Iggy Pop | Sunday | 66 | A | 10 | 10,0 | ||
| Rammstein | Friday | 63 | A | 10 | 10,0 | ||
| Disclosure | Thursday | 55 | A | 10 | 10,0 | ||
| Flume | Thursday | 53 | A | 10 | 10,0 | ||
| The Offspring | Friday | 50 | B | 6 | 6,0 | ||
| Bring Me The Horizon | Friday | 49 | B | 6 | 6,0 | ||
| New Order | Thursday | 49 | B | 6 | 6,0 | ||
| Paul Kalkbrenner | Saturday | 49 | B | 6 | 6,0 | ||
| Foals | Sunday | 49 | B | 6 | 6,0 | ||
| Lianne La Havas | Sunday | 44 | B | 6 | 6,0 | ||
| James Blake | Thursday | 44 | B | 6 | 6,0 | ||
| PJ Harvey | Saturday | 44 | B | 6 | 6,0 | ||
| The Last Shadow Puppets | Sunday | 44 | B | 6 | 6,0 | ||
| Kensington | Saturday | 43 | B | 6 | 6,0 | ||
| James Bay | Sunday | 42 | B | 6 | 6,0 | ||
| Years & Years | Thursday | 41 | B | 6 | 6,0 | ||
| Jamie XX | Sunday | 41 | B | 6 | 6,0 | ||
| Lost Frequencies | Saturday | 40 | B | 6 | 6,0 | ||
| Trixie Whitley | Friday | 39 | B | 6 | 6,0 | ||
| Jake Bugg | Thursday | 38 | B | 6 | 6,0 | ||
| Black Box Revelation | Friday | 38 | B | 6 | 6,0 | ||
| Beck | Sunday | 37 | B | 6 | 6,0 | ||
| The Van Jets | Friday | 36 | B | 6 | 6,0 | ||
| Walk off the Earth | Thursday | 36 | B | 6 | 6,0 | ||
| The 1975 | Friday | 36 | B | 6 | 6,0 | ||
| Skunk Anansie | Sunday | 36 | B | 6 | 6,0 | ||
| Savages | Saturday | 34 | B | 6 | 6,0 | ||
| Gary Clark Jr. | Friday | 34 | B | 6 | 6,0 | ||
| Parov Stelar | Friday | 34 | B | 6 | 6,0 | ||
| Daughter | Friday | 33 | B | 6 | 6,0 | ||
| Macklemore & Ryan Lewis | Sunday | 33 | B | 6 | 6,0 | ||
| Richard Hawley | Friday | 31 | B | 6 | 6,0 | ||
| Vintage Trouble | Sunday | 31 | B | 6 | 6,0 | ||
| Goose | Saturday | 31 | B | 6 | 6,0 | ||
| Band Of Horses | Saturday | 31 | B | 6 | 6,0 | ||
| Sigma | Thursday | 28 | C | 3 | 3,0 | ||
| Beirut | Saturday | 28 | C | 3 | 3,0 | ||
| Alessia Cara | Saturday | 27 | C | 3 | 3,0 | ||
| The Strypes | Sunday | 26 | C | 3 | 3,0 | ||
| Kaiser Chiefs | Thursday | 25 | C | 3 | 3,0 | ||
| Puggy | Friday | 25 | C | 3 | 3,0 | ||
| Unknown Mortal Orchestra | Sunday | 25 | C | 3 | 3,0 | ||
| Glen Hansard | Saturday | 23 | C | 3 | 3,0 | ||
| Badbadnotgood | Saturday | 22 | C | 3 | 3,0 | ||
| Nathaniel Rateliff & The Night Sweats | Thursday | 19 | C | 3 | 3,0 | ||
| Aurora | Sunday | 16 | D | 1 | 1,0 | ||
| Oh Wonder | Friday | 16 | D | 1 | 1,0 | ||
| SX | Sunday | 15 | D | 1 | 1,0 | ||
| Two Door Cinema Club | Saturday | 15 | D | 1 | 1,0 | ||
| Låpsley | Sunday | 11 | D | 1 | 1,0 | ||
| Courtney Barnett | Saturday | – | D | 1 | 1,0 | ||
| Guy Garvey | Thursday | – | D | 1 | 1,0 | ||
| At the Drive-In | Friday | – | D | 1 | 1,0 | ||
| Elle King | Sunday | – | D | 1 | 1,0 | ||
| Blackberry Smoke | Friday | – | D | 1 | 1,0 | ||
| The Struts | Saturday | – | D | 1 | 1,0 | ||
| Ryan Bingham | Thursday | – | D | 1 | 1,0 | ||
| Mura Masa | Saturday | – | D | 1 | 1,0 | ||
| The London Souls | Thursday | – | D | 1 | 1,0 | ||
| Jagwar Ma | Friday | – | D | 1 | 1,0 | ||
| Blossoms | Friday | – | D | 1 | 1,0 | ||
| Bear's Den | Sunday | – | D | 1 | 1,0 | ||
| Frightened Rabbit | Friday | – | D | 1 | 1,0 | ||
| Barns Courtney | Thursday | – | D | 1 | 1,0 | ||
| Samm Henshaw | Thursday | – | D | 1 | 1,0 |
Total: 336,0 day points (336 without freshness) for 71 acts.
Per day
Day strength compared with previous editions
How to read this
Sum of the base points per festival day, for the acts that played Main Stage, The Barn, KluB C of The Slope according to setlist.fm. Without freshness. The levels of earlier acts are historical, with thresholds A 53, B 30, C 17.
| Edition | Thursday | Friday | Saturday | Sunday | Average day | Strongest day |
|---|---|---|---|---|---|---|
| 2017 | 77 | 49 | 50 | 65 | 60,2 | 77 |
| 2018 | 75 | 65 | 59 | 63 | 65,5 | 75 |
| 2019 | 62 | 72 | 74 | 59 | 66,8 | 74 |
| 2022 | 89 | 61 | 95 | 90 | 83,8 | 95 |
| 2023 | 78 | 81 | 75 | 87 | 80,2 | 87 |
| 2024 | 73 | 82 | 77 | 66 | 74,5 | 82 |
| 2025 | 79 | 71 | 79 | 77 | 76,5 | 79 |
| 2026 | 57 | 81 | 70 | 55 | 65,8 | 81 |
| 2016 (selected) | 84 | 79 | 88 | 85 | 84,0 | 88 |
Which acts count per day (previous editions)
2026 · 1 acts without data
- Thursday (57): Mumford & Sons (A), The Prodigy (A), Loyle Carner (B), The War on Drugs (B), The Lumineers (C), The Vaccines (C), Blood Incantation (C), Triggerfinger (C), Zwangere Guy (C), Balu Brigada (D), JADE (D), Yong Yello (D), Monza (D), Yard Act (D), Bente (D), Tom Smith (D), Kasabian (D), Dylan Gossett (D), All Them Witches (D)
- Friday (81): Teddy Swims (A), Franz Ferdinand (A), Lewis Capaldi (A), Charlotte de Witte (B), The Last Dinner Party (B), FKA twigs (B), The xx (B), Viagra Boys (B), Agnes Obel (C), Royel Otis (C), Kingfishr (C), Kae Tempest (C), Wolf Alice (C), Good Neighbours (D), Social Distortion (D), ISE (D), Paris Paloma (D), High Hi (D), Lauren Spencer Smith (D)
- Saturday (70): Pixies (A), twenty one pilots (A), Halsey (A), Gorillaz (A), Matt Berninger (C), LANDMVRKS (C), Reneé Rapp (C), Beirut (C), CMAT (C), Palaye Royale (C), KNEECAP (C), The Haunted Youth (C), Don West (D), Kokoroko (D), Linka Moja (D), Dogstar (D), Harry Mack (D), VOILÀ (D)
- Sunday (55): The Cure (A), Moby (A), David Byrne (B), Paul Kalkbrenner (B), Ethel Cain (C), Mogwai (C), Rise Against (C), A Perfect Circle (C), Kaat Van Stralen (D), Sierra Ferrell (D), Darren Kiely (D), Joy Crookes (D), Jessie Murph (D), HAEVN (D), Dressed Like Boys (D), Tsar B (D), Bad Nerves (D), Cory Wong (D), SONS (D)
2025
- Thursday (79): Iggy Pop (A), Linkin Park (A), Deftones (B), Fontaines D.C. (B), Jacob Collier (B), London Grammar (B), Heilung (C), Amyl and the Sniffers (C), Lambrini Girls (C), Mother Mother (C), While She Sleeps (C), Ezra Collective (C), De La Soul (C), Yseult (C), Grade 2 (D), Alessi Rose (D), Charles (D), Sigrid (D), Nia Archives (D), Corella (D), GLINTSAL (D), Sextile (D), Hiqpy (D), Julia Wolf (D), Coheed and Cambria (D)
- Friday (71): Green Day (A), Simple Minds (A), Purple Disco Machine (B), Arsenal (B), Underworld (B), Weezer (B), girl in red (C), Mark Ambor (C), Caribou (C), Warhaus (C), The Backseat Lovers (D), Wet Leg (D), Thee Sacred Souls (D), Bad Nerves (D), Sylvie Kreusch (D), Dikke (D), PVRIS (D), Berre (D), Lola Young (D), Celeste (D), Joey Valence & Brae (D), jasmine.4.t (D), The Scratch (D), Boston Manor (D), Fat Dog (D)
- Saturday (79): Tom Odell (A), YUNGBLUD (A), RAYE (B), Amenra (B), Elbow (B), Beth Gibbons (B), Damiano David (B), Nothing But Thieves (B), Goldband (C), Hermanos Gutiérrez (C), Bright Eyes (C), Matt Hansen (D), Blanco White (D), Maribou State (D), Peter Cat Recording Co. (D), Cymande (D), Faye Webster (D), Jazz Brak (D), Barry Can’t Swim (D), JACOTÉNE (D), MRCY (D), NOFUN! (D), Wisp (D), almost monday (D), Gurriers (D)
- Sunday (77): Dean Lewis (A), Olivia Rodrigo (A), GOOSE (B), Gracie Abrams (B), Noah Kahan (B), Used (C), Foster the People (C), Wunderhorse (C), Soulwax (C), FINNEAS (C), Pommelien Thijs (C), Dasha (C), David Kushner (C), MEROL (C), Remy Bond (D), 2manydjs (D), Cliffords (D), Allie X (D), RÜFÜS DU SOL (D), Overmono (D), Jokke (D), Bolis Pupul (D), Sawyer Hill (D), Durand Jones & The Indications (D), Emmy d’Arc (D), Somebody's Child (D)
2024 · 3 acts without data
- Thursday (73): Lenny Kravitz (A), PJ Harvey (A), Dropkick Murphys (B), Greta Van Fleet (B), The Streets (C), The Hives (C), The Gaslight Anthem (C), Johnny Marr (C), Eefje de Visser (C), Parkway Drive (C), MEUTE (C), STONE (C), Black Pumas (C), Slowdive (C), Dehd (D), Jane’s Addiction (D), Peuk (D), Alice Merton (D), The Cat Empire (D), Skindred (D), Jalen Ngonda (D), The Clockworks (D), Nathaniel Rateliff & The Night Sweats (D), Bombay Bicycle Club (D), Kingfishr (D)
- Friday (82): Tom Odell (A), YUNGBLUD (A), Måneskin (A), dEUS (B), Snow Patrol (B), Sum 41 (B), James Arthur (B), Declan McKenna (C), Archive (C), Sleaford Mods (C), Simple Plan (C), Tom Morello (C), The Beaches (D), Hot Mulligan (D), Neck Deep (D), Loverman (D), Against the Current (D), Glints (D), KNEECAP (D), Gary Clark Jr. (D), SPRINTS (D), Frank Carter & the Rattlesnakes (D), The Rumjacks (D), The Armed (D), Yard Act (D)
- Saturday (77): Dua Lipa (A), Avril Lavigne (A), The Kooks (B), Nothing But Thieves (B), Róisín Murphy (B), Khruangbin (B), Benjamin Clementine (C), Arlo Parks (C), Janelle Monáe (C), Jessie Ware (C), The Blaze (C), Marc Rebillet (C), Cian Ducrot (C), Bob Vylan (D), Noname (D), No Guidnce (D), The Southern River Band (D), J. Bernardt (D), The Last Dinner Party (D), Brihang (D), Palaye Royale (D), Equal Idiots (D), DEADLETTER (D), Prins S. en De Geit (D), Psychedelic Porn Crumpets (D)
- Sunday (66): Foo Fighters (A), Zara Larsson (A), Michael Kiwanuka (B), Royal Blood (B), IDLES (B), The Breeders (C), Loyle Carner (C), Pretenders (C), Jungle (C), Froukje (D), Brutus (D), Isaac Roux (D), HotWax (D), BLUAI (D), Lawrence (D), Scowl (D), Parcels (D), Matt Maltese (D), The Snuts (D), Sampha (D), Whispering Sons (D), Lauren Spencer Smith (D), High Vis (D), ISE (D), Soccer Mommy (D)
2023 · 1 acts without data
- Thursday (78): Iggy Pop (A), AURORA (B), Mumford & Sons (B), Sam Fender (B), RAYE (B), Röyksopp (B), Stormzy (B), Charlotte de Witte (B), The 1975 (B), Warhaus (C), GAYLE (C), Froukje (D), Militarie Gun (D), Picture This (D), Body Type (D), Compact Disk Dummies (D), King Princess (D), LiL Lotus (D), Zwangere Guy (D), Holly Humberstone (D), Anna Calvi (D), The Reytons (D), Ashnikko (D), Weyes Blood (D), The Mary Wallopers (D)
- Friday (81): Editors (A), Red Hot Chili Peppers (A), Tamino (B), Liam Gallagher (B), The Black Keys (B), Ben Howard (B), Black Box Revelation (C), The HU (C), Fever Ray (C), Spoon (C), Viagra Boys (C), Kasabian (C), Cavetown (C), Bear’s Den (C), Wardruna (C), The Interrupters (D), Hideous (D), CMAT (D), Squid (D), Kelsy Karter & The Heroines (D), Hot Milk (D), The Haunted Youth (D), SONS (D), PUP (D), Berre (D)
- Saturday (75): Paolo Nutini (A), Muse (A), Sigur Rós (B), Interpol (B), Xavier Rudd (B), STONE (C), Oscar and the Wolf (C), Sofi Tukker (C), Dean Lewis (C), blackwave. (C), Mimi Webb (C), The Opposites (C), Fred again.. (C), Dead Poet Society (C), Danielle Ponder (D), City and Colour (D), The Murder Capital (D), Touché Amoré (D), Adekunle Gold (D), Vintage Trouble (D), Just Mustard (D), Mayorga (D), XINK (D), Dope Lemon (D)
- Sunday (87): Queens of the Stone Age (A), Arctic Monkeys (A), Lil Nas X (A), The Lumineers (B), ROSALÍA (B), Dermot Kennedy (B), Christine and the Queens (B), Amenra (B), Inhaler (C), Jacob Collier (C), MEROL (C), Gabriels (C), Nova Twins (C), Puscifer (D), Pip Millett (D), Kid Kapichi (D), Portland (D), Lovejoy (D), RÜFÜS DU SOL (D), The Teskey Brothers (D), JID (D), THE DRIVER ERA (D), Billy Nomates (D), Ethan Bortnick (D), Baby Queen (D)
2022
- Thursday (89): The War on Drugs (A), Pearl Jam (A), Pixies (A), HAIM (B), Fontaines D.C. (B), The Kid LAROI (B), Beck (B), Rag’n’Bone Man (B), First Aid Kit (C), Lianne La Havas (C), Black Pumas (C), Cigarettes After Sex (C), RY X (C), Carly Rae Jepsen (C), Glints (D), Airbourne (D), Altın Gün (D), Reignwolf (D), Lady Blackbird (D), Gang of Youths (D), The Dead South (D), White Reaper (D), Yumi Zouma (D), Owenn (D), ILA (D)
- Friday (61): Metallica (A), Lewis Capaldi (B), IDLES (B), alt‐J (B), Sum 41 (B), Moderat (C), Inhaler (C), girl in red (C), The Chats (C), The Haunted Youth (D), Turnstile (D), Sans Soucis (D), Lous and the Yakuza (D), Charles (D), Tin Fingers (D), SONS (D), The Last Internationale (D), Stikstof (D), JC Stewart (D), Parcels (D), Waterparks (D), MOLYBARON (D), Bazart (D), Miles Kane (D)
- Saturday (95): Måneskin (A), twenty one pilots (A), Imagine Dragons (A), Goldband (B), Nothing But Thieves (B), YUNGBLUD (B), Anne‐Marie (B), Jorja Smith (B), Phoebe Bridgers (B), LP (B), Alec Benjamin (C), Jamie xx (C), Leon Bridges (C), Bicep (C), Sabrina Claudio (D), Pitou (D), Marcus King (D), KennyHoopla (D), Dea Matrona (D), Yong Yello (D), Sloper (D), Charlotte Adigéry & Bolis Pupul (D), The Faim (D), Mother Mother (D), grandson (D)
- Sunday (90): The Killers (A), Balthazar (A), Red Hot Chili Peppers (A), Lost Frequencies (B), Disclosure (B), Royal Blood (B), Polo G (B), Keane (B), Michael Kiwanuka (B), Emma Bale (C), Big Thief (C), Jimmy Eat World (C), Modest Mouse (C), Jehnny Beth (D), Snail Mail (D), RHEA (D), MEUTE (D), The Record Company (D), Dry Cleaning (D), Kacey Musgraves (D), Joost (D), FEVER 333 (D), High Hi (D), Peach Tree Rascals (D), Bartees Strange (D)
2019 · 2 acts without data
- Thursday (62): Bastille (A), P!nk (A), Paul Kalkbrenner (B), Elbow (B), Charlotte Gainsbourg (B), Richard Ashcroft (C), Vance Joy (C), Mogwai (C), Ólafur Arnalds (C), Maribou State (D), Raleigh Ritchie (D), BROCKHAMPTON (D), Deaf Havana (D), KidCutUp (D), Georgia (D), Miss Angel (D), Bang Bang Romeo (D), Zwangere Guy (D), Black Box Revelation (D), Palace (D), The Vintage Caravan (D)
- Friday (72): Kylie Minogue (A), The Cure (A), The 1975 (B), Bring Me the Horizon (B), Years & Years (B), Robyn (B), Kurt Vile & the Violators (C), Weezer (C), Denzel Curry (C), Nothing But Thieves (C), Janelle Monáe (C), Whispering Sons (D), Tool (D), Jungle (D), The Twilight Sad (D), SWMRS (D), Our Last Night (D), Sea Girls (D), Snarky Puppy (D), Foxing (D), Masego (D), YONAKA (D), Khruangbin (D), Tom Misch (D)
- Saturday (74): Clean Bandit (A), Macklemore (A), Florence + the Machine (A), Mumford & Sons (A), Beirut (B), Bear’s Den (C), AURORA (C), Miles Kane (C), Tourist LeMC (C), Portland (D), Angèle (D), SYML (D), IBE (D), Two Door Cinema Club (D), The Blaze (D), Donny Benét (D), The Slow Readers Club (D), Alice Phoebe Lou (D), Strand of Oaks (D), King Princess (D), John J. Presley (D), Barns Courtney (D), All Them Witches (D), The Murder Capital (D), The Good, the Bad & the Queen (D)
- Sunday (59): Muse (A), Balthazar (B), Mac DeMarco (B), New Order (B), Parkway Drive (C), RY X (C), Greta Van Fleet (C), Tamino (C), Underworld (C), ROSALÍA (D), Grace Carter (D), YUNGBLUD (D), Black Honey (D), $uicideboy$ (D), De Staat (D), Didirri (D), Zeal & Ardor (D), Laurel (D), Dean Lewis (D), Amyl and the Sniffers (D), Lewis Capaldi (D), Lizzo (D), Ibibio Sound Machine (D), Mahalia (D), Sports Team (D)
2018 · 3 acts without data
- Thursday (75): Queens of the Stone Age (A), Gorillaz (A), Steven Wilson (B), Anne‐Marie (B), The Script (B), James Bay (B), Black Rebel Motorcycle Club (C), Rival Sons (C), Alice in Chains (C), Rae Sremmurd (C), Sevn Alias (C), Marshmello (C), Triggerfinger (C), Otzeki (D), Kali Uchis (D), Keir (D), Jade Bird (D), Tom Grennan (D), Little Simz (D), At the Drive‐In (D), Gang of Youths (D), Vince Staples (D), The Vaccines (D)
- Friday (65): The Killers (A), Snow Patrol (B), Franz Ferdinand (B), The Kooks (B), London Grammar (B), First Aid Kit (B), Angus & Julia Stone (C), Curtis Harding (C), CHVRCHES (C), Arsenal (C), Ben Howard (C), Air Traffic (D), Walking on Cars (D), Wolf Alice (D), Tom Walker (D), IAMDDB (D), The White Buffalo (D), Sam Fender (D), Russ (D), Isaac Gracie (D), Dermot Kennedy (D)
