Rock Werchter 2017: line-up · 76 acts, 65 with a score
The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Ranking
The numbers
Every act measured in the twelve months before 2017. The same scale as for 2027.
The points (out of 126) use figures that only exist today (listeners, airplay, own venues). Those were never stored for earlier years, so for this edition they do not exist. The difference explained.
Click a column header to sort by that column.
How to read this
Historical scores: measured in the twelve months before this edition, against the strongest acts of every previous edition (80 = stronger than 80% of those headliners). The level (A, B, C, D) is relative to Rock Werchter: an A here is not the same A as at a bigger or smaller festival.
| # | Artist | Day | Historical score | Level | Historical Belgium | Historical Netherlands | Historical world |
|---|---|---|---|---|---|---|---|
| 1 | #1 of 86 in 2026 | Friday | 86 | A | 84 | 89 | 91 |
| 2 | #2 of 86 in 2026 | Saturday | 76 | A | 74 | 77 | 83 |
| 3 | #2 of 86 in 2026 | Sunday | 74 | A | 73 | 71 | 81 |
| 4 | #4 of 86 in 2026 | Saturday | 71 | A | 69 | 69 | 82 |
| 5 | #8 of 86 in 2026 | Thursday | 61 | A | 59 | 64 | 62 |
| 6 | #8 of 86 in 2026 | Thursday | 59 | A | 66 | 43 | 65 |
| 7 | #8 of 86 in 2026 | Thursday | 58 | A | 55 | 61 | 62 |
| 8 | #9 of 86 in 2026 | Friday | 57 | A | 57 | 59 | 51 |
| 9 | #12 of 86 in 2026 | Thursday | 53 | A | 48 | 57 | 64 |
| 10 | #12 of 86 in 2026 | Thursday | 53 | A | 51 | 53 | 60 |
| 11 | #14 of 86 in 2026 | Thursday | 42 | B | 39 | 43 | 50 |
| 12 | #15 of 86 in 2026 | Friday | 41 | B | 41 | 48 | 29 |
| 13 | #17 of 86 in 2026 | Sunday | 36 | B | 31 | 36 | 56 |
| 14 | #18 of 86 in 2026 | Sunday | 34 | B | 27 | 41 | 45 |
| 15 | #19 of 86 in 2026 | Sunday | 33 | B | 32 | 31 | 37 |
| 16 | #19 of 86 in 2026 | Sunday | 32 | B | 30 | 33 | 34 |
| 17 | #19 of 86 in 2026 | Sunday | 31 | B | 39 | 27 | 14 |
| 18 | #19 of 86 in 2026 | Sunday | 31 | B | 27 | 33 | 42 |
| 19 | #19 of 86 in 2026 | Saturday | 31 | B | 30 | 27 | 42 |
| 20 | #20 of 86 in 2026 | Thursday | 30 | B | 33 | 30 | 19 |
| 21 | #21 of 86 in 2026 | Friday | 29 | C | 25 | 32 | 37 |
| 22 | #22 of 86 in 2026 | Sunday | 28 | C | 28 | 36 | 13 |
| 23 | #27 of 86 in 2026 | Saturday | 27 | C | 21 | 25 | 55 |
| 24 | #30 of 86 in 2026 | Sunday | 25 | C | 28 | 23 | 21 |
| 25 | #30 of 86 in 2026 | 25 | C | 22 | 33 | 22 | |
| 26 | #30 of 86 in 2026 | Friday | 25 | C | 24 | 28 | 23 |
| 27 | #31 of 86 in 2026 | Saturday | 25 | C | 23 | 29 | 22 |
| 28 | #33 of 86 in 2026 | Sunday | 24 | C | 23 | 25 | 28 |
| 29 | #34 of 86 in 2026 | 23 | C | 21 | 23 | 29 | |
| 30 | #34 of 86 in 2026 | Friday | 23 | C | 22 | 26 | 21 |
| 31 | #36 of 86 in 2026 | Thursday | 22 | C | 19 | 31 | 15 |
| 32 | #37 of 86 in 2026 | Saturday | 20 | C | 18 | 27 | 15 |
| 33 | #37 of 86 in 2026 | Saturday | 20 | C | 17 | 25 | 23 |
| 34 | #40 of 86 in 2026 | Saturday | 18 | C | 13 | 29 | 19 |
| 35 | #40 of 86 in 2026 | Sunday | 18 | C | 18 | 19 | 17 |
| 36 | #40 of 86 in 2026 | Friday | 18 | C | 16 | 24 | 14 |
| 37 | #41 of 86 in 2026 | Thursday | 18 | C | 17 | 20 | 14 |
| 38 | #43 of 86 in 2026 | Thursday | 17 | D | 22 | – | 13 |
| 39 | #44 of 86 in 2026 | Friday | 17 | D | 25 | – | 11 |
| 40 | #45 of 86 in 2026 | Sunday | 16 | D | 15 | – | 20 |
| 41 | #45 of 86 in 2026 | Friday | 16 | D | 15 | – | 19 |
| 42 | #46 of 86 in 2026 | Saturday | 16 | D | 14 | 18 | 19 |
| 43 | #46 of 86 in 2026 | Saturday | 15 | D | 15 | 17 | 12 |
| 44 | #49 of 86 in 2026 | Sunday | 15 | D | – | 27 | 14 |
| 45 | #50 of 86 in 2026 | Sunday | 14 | D | 14 | – | 16 |
| 46 | #50 of 86 in 2026 | Friday | 14 | D | 19 | 11 | – |
| 47 | #58 of 86 in 2026 | Thursday | 12 | D | 11 | 13 | 11 |
| 48 | #59 of 86 in 2026 | Saturday | 12 | D | – | 12 | 19 |
| 49 | #60 of 86 in 2026 | Saturday | 11 | D | – | 14 | 16 |
| 50 | #64 of 86 in 2026 | Friday | 11 | D | 10 | 12 | 12 |
| 51 | #65 of 86 in 2026 | Saturday | 10 | D | – | – | 10 |
| 52 | #65 of 86 in 2026 | Thursday | – | D | – | – | – |
| 53 | #65 of 86 in 2026 | Saturday | – | D | – | – | – |
| 54 | #66 of 86 in 2026 | Thursday | – | D | – | – | 12 |
| 55 | #66 of 86 in 2026 | Sunday | – | D | – | – | 14 |
| 56 | #71 of 86 in 2026 | Sunday | – | D | – | – | – |
| 57 | #74 of 86 in 2026 | Friday | – | D | – | – | – |
| 58 | #76 of 86 in 2026 | Sunday | – | D | – | – | 22 |
| 59 | #76 of 86 in 2026 | Thursday | – | D | – | – | – |
| 60 | #76 of 86 in 2026 | Saturday | – | D | – | – | – |
| 61 | #79 of 86 in 2026 | Thursday | – | D | – | – | – |
| 62 | #80 of 86 in 2026 | Friday | – | D | – | – | – |
| 63 | #83 of 86 in 2026 | Friday | – | D | – | – | – |
| 64 | #85 of 86 in 2026 | Friday | – | D | – | – | – |
| 65 | #86 of 86 in 2026 | Sunday | – | D | – | – | – |
Below 10 points we only show the level: the figures are then too limited for a meaningful number.
Chart of the ranking
For names that also mean something else, search volume does not count; that part is then estimated from the other audience sources.
Belgium versus the rest
Difference between the score in Belgium and the score in the Netherlands or worldwide. Right of zero means an act is relatively stronger in Belgium.
More about this edition
Tap a section to open it.
Repeats and firsts
- Exceptionality of this line-up: 52 out of 100, place 7 of 10 editions of Rock Werchter since 2016
- 4 of the 65 (6%) also played Rock Werchter last year
- 15 of the 65 (23%) could be seen at a festival in Belgium last year (Rock Werchter or Pukkelpop)
- 16 of the 65 (25%) played one of the four festivals last year
- 28 of the 65 (43%) played one of the four festivals in the previous two years
Most exceptional
| Artist | Exceptionality | Last time at Rock Werchter | Last time at a festival in Belgium | Last concert in Belgium |
|---|---|---|---|---|
| System Of A Down | 100 | never | never | – |
| Lorde | 100 | never | never | – |
| The Chainsmokers | 100 | never | never | – |
| G-Eazy | 100 | never | never | – |
| Rae Sremmurd | 100 | never | never | – |
| The Pretenders | 100 | 1987 | 1987 | 1987 |
| Milky Chance | 100 | never | never | – |
| Rag'n'Bone Man | 100 | never | never | – |
| Beth Ditto | 100 | never | never | – |
| Jain | 100 | never | never | – |
First time at Rock Werchter (37)
System Of A Down, Lorde, The Chainsmokers, Mark Lanegan, Dua Lipa, G-Eazy, Rae Sremmurd, Tourist LeMC, Charli XCX, Machine Gun Kelly, Bonobo, Milky Chance, Rag'n'Bone Man, Beth Ditto, Jain, Benjamin Clementine, Future Islands, SOHN, Nothing But Thieves, The Avalanches, Charlotte de Witte, Cigarettes After Sex, Above & Beyond, Slowdive, Tash Sultana and 12 more
Back after five years or more (11)
The Pretenders (last time 1987), Foo Fighters (last time 2005), The Kills (last time 2005), Xavier Rudd (last time 2006), Radiohead (last time 2008), Soulwax (last time 2008), Arcade Fire (last time 2010), Linkin Park (last time 2011), Seasick Steve (last time 2011), Jimmy Eat World (last time 2011), Blink-182 (last time 2012)
First concert in Belgium in years
The Pretenders (last time 1987), Machine Gun Kelly (last time 2002), Noname (last time 2011), Foo Fighters (last time 2012), Blink-182 (last time 2012)
Geen enkel concert in Belgium in onze gegevens: Prophets of Rage
Day strength
The levels of all acts added up per day.
Level: A from 53, B from 30, C from 17, otherwise D.
| Artist | Day | Historical score | Level | Base points | Freshness | Day points | Why |
|---|---|---|---|---|---|---|---|
| Radiohead | Friday | 86 | A | 10 | 10,0 | ||
| Linkin Park | Saturday | 76 | A | 10 | 10,0 | ||
| Foo Fighters | Sunday | 74 | A | 10 | 10,0 | ||
| System Of A Down | Saturday | 71 | A | 10 | 10,0 | ||
| Imagine Dragons | Thursday | 61 | A | 10 | 10,0 | ||
| Arcade Fire | Thursday | 59 | A | 10 | 10,0 | ||
| Lorde | Thursday | 58 | A | 10 | 10,0 | ||
| Birdy | Friday | 57 | A | 10 | 10,0 | ||
| Kings of Leon | Thursday | 53 | A | 10 | 10,0 | ||
| The Chainsmokers | Thursday | 53 | A | 10 | 10,0 | ||
| Mark Lanegan | Thursday | 42 | B | 6 | 6,0 | ||
| Dua Lipa | Friday | 41 | B | 6 | 6,0 | ||
| The Lumineers | Sunday | 36 | B | 6 | 6,0 | ||
| G-Eazy | Sunday | 34 | B | 6 | 6,0 | ||
| Alt-J | Sunday | 33 | B | 6 | 6,0 | ||
| Dropkick Murphys | Sunday | 32 | B | 6 | 6,0 | ||
| Soulwax | Sunday | 31 | B | 6 | 6,0 | ||
| Rae Sremmurd | Sunday | 31 | B | 6 | 6,0 | ||
| Blink-182 | Saturday | 31 | B | 6 | 6,0 | ||
| Agnes Obel | Thursday | 30 | B | 6 | 6,0 | ||
| James Blake | Friday | 29 | C | 3 | 3,0 | ||
| Tourist LeMC | Sunday | 28 | C | 3 | 3,0 | ||
| Charli XCX | Saturday | 27 | C | 3 | 3,0 | ||
| The Kills | Sunday | 25 | C | 3 | 3,0 | ||
| Machine Gun Kelly | 25 | C | 3 | 3,0 | |||
| Royal Blood | Friday | 25 | C | 3 | 3,0 | ||
| Bonobo | Saturday | 25 | C | 3 | 3,0 | ||
| Warpaint | Sunday | 24 | C | 3 | 3,0 | ||
| The Pretenders | 23 | C | 3 | 3,0 | |||
| White Lies | Friday | 23 | C | 3 | 3,0 | ||
| Xavier Rudd | Thursday | 22 | C | 3 | 3,0 | ||
| Seasick Steve | Saturday | 20 | C | 3 | 3,0 | ||
| Milky Chance | Saturday | 20 | C | 3 | 3,0 | ||
| Kodaline | Saturday | 18 | C | 3 | 3,0 | ||
| Rag'n'Bone Man | Sunday | 18 | C | 3 | 3,0 | ||
| Nathaniel Rateliff & The Night Sweats | Friday | 18 | C | 3 | 3,0 | ||
| Savages | Thursday | 18 | C | 3 | 3,0 | ||
| Beth Ditto | Thursday | 17 | D | 1 | 1,0 | ||
| Jain | Friday | 17 | D | 1 | 1,0 | ||
| Benjamin Clementine | Sunday | 16 | D | 1 | 1,0 | ||
| Future Islands | Friday | 16 | D | 1 | 1,0 | ||
| Crystal Fighters | Saturday | 16 | D | 1 | 1,0 | ||
| SOHN | Saturday | 15 | D | 1 | 1,0 | ||
| Nothing But Thieves | Sunday | 15 | D | 1 | 1,0 | ||
| The Avalanches | Sunday | 14 | D | 1 | 1,0 | ||
| Charlotte de Witte | Friday | 14 | D | 1 | 1,0 | ||
| Cigarettes After Sex | Thursday | 12 | D | 1 | 1,0 | ||
| Jimmy Eat World | Saturday | 12 | D | 1 | 1,0 | ||
| Above & Beyond | Saturday | 11 | D | 1 | 1,0 | ||
| Slowdive | Friday | 11 | D | 1 | 1,0 | ||
| Tash Sultana | Saturday | 10 | D | 1 | 1,0 | ||
| Declan McKenna | Thursday | – | D | 1 | 1,0 | ||
| Blues Pills | Saturday | – | D | 1 | 1,0 | ||
| Prophets of Rage | Thursday | – | D | 1 | 1,0 | ||
| Karen Elson | Sunday | – | D | 1 | 1,0 | ||
| Noname | Sunday | – | D | 1 | 1,0 | ||
| LANY | Friday | – | D | 1 | 1,0 | ||
| Cage the Elephant | Sunday | – | D | 1 | 1,0 | ||
| Whitney | Thursday | – | D | 1 | 1,0 | ||
| Frank Carter & The Rattlesnakes | Saturday | – | D | 1 | 1,0 | ||
| Mura Masa | Thursday | – | D | 1 | 1,0 | ||
| Coely | Friday | – | D | 1 | 1,0 | ||
| Tamino | Friday | – | D | 1 | 1,0 | ||
| Maggie Rogers | Friday | – | D | 1 | 1,0 | ||
| Fatima Yamaha | Sunday | – | D | 1 | 1,0 |
Total: 239,0 day points (239 without freshness) for 65 acts.
Per day
No day yet: Machine Gun Kelly, The Pretenders.
Day strength compared with previous editions
How to read this
Sum of the base points per festival day, for the acts that played Main Stage, The Barn, KluB C of The Slope according to setlist.fm. Without freshness. The levels of earlier acts are historical, with thresholds A 53, B 30, C 17.
| Edition | Thursday | Friday | Saturday | Sunday | Average day | Strongest day |
|---|---|---|---|---|---|---|
| 2016 | 85 | 79 | 89 | 86 | 84,8 | 89 |
| 2018 | 75 | 65 | 59 | 63 | 65,5 | 75 |
| 2019 | 62 | 70 | 73 | 59 | 66,0 | 73 |
| 2022 | 92 | 61 | 95 | 90 | 84,5 | 95 |
| 2023 | 78 | 81 | 71 | 87 | 79,2 | 87 |
| 2024 | 73 | 82 | 77 | 66 | 74,5 | 82 |
| 2025 | 79 | 71 | 79 | 77 | 76,5 | 79 |
| 2026 | 57 | 81 | 70 | 55 | 65,8 | 81 |
| 2017 (selected) | 74 | 46 | 48 | 65 | 58,2 | 74 |
Which acts count per day (previous editions)
2026 · 1 acts without data
- Thursday (57): Mumford & Sons (A), The Prodigy (A), Loyle Carner (B), The War on Drugs (B), The Lumineers (C), The Vaccines (C), Blood Incantation (C), Triggerfinger (C), Zwangere Guy (C), Balu Brigada (D), JADE (D), Yong Yello (D), Monza (D), Yard Act (D), Bente (D), Tom Smith (D), Kasabian (D), Dylan Gossett (D), All Them Witches (D)
- Friday (81): Teddy Swims (A), Franz Ferdinand (A), Lewis Capaldi (A), Charlotte de Witte (B), The Last Dinner Party (B), FKA twigs (B), The xx (B), Viagra Boys (B), Agnes Obel (C), Royel Otis (C), Kingfishr (C), Kae Tempest (C), Wolf Alice (C), Good Neighbours (D), Social Distortion (D), ISE (D), Paris Paloma (D), High Hi (D), Lauren Spencer Smith (D)
- Saturday (70): Pixies (A), twenty one pilots (A), Halsey (A), Gorillaz (A), Matt Berninger (C), LANDMVRKS (C), Reneé Rapp (C), Beirut (C), CMAT (C), Palaye Royale (C), KNEECAP (C), The Haunted Youth (C), Don West (D), Kokoroko (D), Linka Moja (D), Dogstar (D), Harry Mack (D), VOILÀ (D)
- Sunday (55): The Cure (A), Moby (A), David Byrne (B), Paul Kalkbrenner (B), Ethel Cain (C), Mogwai (C), Rise Against (C), A Perfect Circle (C), Kaat Van Stralen (D), Sierra Ferrell (D), Darren Kiely (D), Joy Crookes (D), Jessie Murph (D), HAEVN (D), Dressed Like Boys (D), Tsar B (D), Bad Nerves (D), Cory Wong (D), SONS (D)
2025
- Thursday (79): Iggy Pop (A), Linkin Park (A), Deftones (B), Fontaines D.C. (B), Jacob Collier (B), London Grammar (B), Heilung (C), Amyl and the Sniffers (C), Lambrini Girls (C), Mother Mother (C), While She Sleeps (C), Ezra Collective (C), De La Soul (C), Yseult (C), Grade 2 (D), Alessi Rose (D), Charles (D), Sigrid (D), Nia Archives (D), Corella (D), GLINTSAL (D), Sextile (D), Hiqpy (D), Julia Wolf (D), Coheed and Cambria (D)
- Friday (71): Green Day (A), Simple Minds (A), Purple Disco Machine (B), Arsenal (B), Underworld (B), Weezer (B), girl in red (C), Mark Ambor (C), Caribou (C), Warhaus (C), The Backseat Lovers (D), Wet Leg (D), Thee Sacred Souls (D), Bad Nerves (D), Sylvie Kreusch (D), Dikke (D), PVRIS (D), Berre (D), Lola Young (D), Celeste (D), Joey Valence & Brae (D), jasmine.4.t (D), The Scratch (D), Boston Manor (D), Fat Dog (D)
- Saturday (79): Tom Odell (A), YUNGBLUD (A), RAYE (B), Amenra (B), Elbow (B), Beth Gibbons (B), Damiano David (B), Nothing But Thieves (B), Goldband (C), Hermanos Gutiérrez (C), Bright Eyes (C), Matt Hansen (D), Blanco White (D), Maribou State (D), Peter Cat Recording Co. (D), Cymande (D), Faye Webster (D), Jazz Brak (D), Barry Can’t Swim (D), JACOTÉNE (D), MRCY (D), NOFUN! (D), Wisp (D), almost monday (D), Gurriers (D)
- Sunday (77): Dean Lewis (A), Olivia Rodrigo (A), GOOSE (B), Gracie Abrams (B), Noah Kahan (B), Used (C), Foster the People (C), Wunderhorse (C), Soulwax (C), FINNEAS (C), Pommelien Thijs (C), Dasha (C), David Kushner (C), MEROL (C), Remy Bond (D), 2manydjs (D), Cliffords (D), Allie X (D), RÜFÜS DU SOL (D), Overmono (D), Jokke (D), Bolis Pupul (D), Sawyer Hill (D), Durand Jones & The Indications (D), Emmy d’Arc (D), Somebody's Child (D)
2024 · 3 acts without data
- Thursday (73): Lenny Kravitz (A), PJ Harvey (A), Dropkick Murphys (B), Greta Van Fleet (B), The Streets (C), The Hives (C), The Gaslight Anthem (C), Johnny Marr (C), Eefje de Visser (C), Parkway Drive (C), MEUTE (C), STONE (C), Black Pumas (C), Slowdive (C), Dehd (D), Jane’s Addiction (D), Peuk (D), Alice Merton (D), The Cat Empire (D), Skindred (D), Jalen Ngonda (D), The Clockworks (D), Nathaniel Rateliff & The Night Sweats (D), Bombay Bicycle Club (D), Kingfishr (D)
- Friday (82): Tom Odell (A), YUNGBLUD (A), Måneskin (A), dEUS (B), Snow Patrol (B), Sum 41 (B), James Arthur (B), Declan McKenna (C), Archive (C), Sleaford Mods (C), Simple Plan (C), Tom Morello (C), The Beaches (D), Hot Mulligan (D), Neck Deep (D), Loverman (D), Against the Current (D), Glints (D), KNEECAP (D), Gary Clark Jr. (D), SPRINTS (D), Frank Carter & the Rattlesnakes (D), The Rumjacks (D), The Armed (D), Yard Act (D)
- Saturday (77): Dua Lipa (A), Avril Lavigne (A), The Kooks (B), Nothing But Thieves (B), Róisín Murphy (B), Khruangbin (B), Benjamin Clementine (C), Arlo Parks (C), Janelle Monáe (C), Jessie Ware (C), The Blaze (C), Marc Rebillet (C), Cian Ducrot (C), Bob Vylan (D), Noname (D), No Guidnce (D), The Southern River Band (D), J. Bernardt (D), The Last Dinner Party (D), Brihang (D), Palaye Royale (D), Equal Idiots (D), DEADLETTER (D), Prins S. en De Geit (D), Psychedelic Porn Crumpets (D)
- Sunday (66): Foo Fighters (A), Zara Larsson (A), Michael Kiwanuka (B), Royal Blood (B), IDLES (B), The Breeders (C), Loyle Carner (C), Pretenders (C), Jungle (C), Froukje (D), Brutus (D), Isaac Roux (D), HotWax (D), BLUAI (D), Lawrence (D), Scowl (D), Parcels (D), Matt Maltese (D), The Snuts (D), Sampha (D), Whispering Sons (D), Lauren Spencer Smith (D), High Vis (D), ISE (D), Soccer Mommy (D)
2023 · 1 acts without data
- Thursday (78): Iggy Pop (A), AURORA (B), Mumford & Sons (B), Sam Fender (B), RAYE (B), Röyksopp (B), Stormzy (B), Charlotte de Witte (B), The 1975 (B), Warhaus (C), GAYLE (C), Froukje (D), Militarie Gun (D), Picture This (D), Body Type (D), Compact Disk Dummies (D), King Princess (D), LiL Lotus (D), Zwangere Guy (D), Holly Humberstone (D), Anna Calvi (D), The Reytons (D), Ashnikko (D), Weyes Blood (D), The Mary Wallopers (D)
- Friday (81): Editors (A), Red Hot Chili Peppers (A), Tamino (B), Liam Gallagher (B), The Black Keys (B), Ben Howard (B), Black Box Revelation (C), The HU (C), Fever Ray (C), Spoon (C), Viagra Boys (C), Kasabian (C), Cavetown (C), Bear’s Den (C), Wardruna (C), The Interrupters (D), Hideous (D), CMAT (D), Squid (D), Kelsy Karter & The Heroines (D), Hot Milk (D), The Haunted Youth (D), SONS (D), PUP (D), Berre (D)
- Saturday (71): Muse (A), Interpol (B), Sigur Rós (B), Paolo Nutini (B), Xavier Rudd (B), STONE (C), Oscar and the Wolf (C), Sofi Tukker (C), Dean Lewis (C), blackwave. (C), Mimi Webb (C), The Opposites (C), Fred again.. (C), Dead Poet Society (C), Danielle Ponder (D), City and Colour (D), The Murder Capital (D), Touché Amoré (D), Adekunle Gold (D), Vintage Trouble (D), Just Mustard (D), Mayorga (D), XINK (D), Dope Lemon (D)
- Sunday (87): Queens of the Stone Age (A), Arctic Monkeys (A), Lil Nas X (A), The Lumineers (B), ROSALÍA (B), Dermot Kennedy (B), Christine and the Queens (B), Amenra (B), Inhaler (C), Jacob Collier (C), MEROL (C), Gabriels (C), Nova Twins (C), Puscifer (D), Pip Millett (D), Kid Kapichi (D), Portland (D), Lovejoy (D), RÜFÜS DU SOL (D), The Teskey Brothers (D), JID (D), THE DRIVER ERA (D), Billy Nomates (D), Ethan Bortnick (D), Baby Queen (D)
2022
- Thursday (92): The War on Drugs (A), Pearl Jam (A), Pixies (A), HAIM (B), Fontaines D.C. (B), The Kid LAROI (B), Beck (B), Lianne La Havas (B), Rag’n’Bone Man (B), RY X (C), First Aid Kit (C), Cigarettes After Sex (C), Black Pumas (C), Carly Rae Jepsen (C), Glints (D), Airbourne (D), Altın Gün (D), Reignwolf (D), Lady Blackbird (D), Gang of Youths (D), The Dead South (D), White Reaper (D), Yumi Zouma (D), Owenn (D), ILA (D)
- Friday (61): Metallica (A), Lewis Capaldi (B), IDLES (B), alt‐J (B), Sum 41 (B), Moderat (C), Inhaler (C), girl in red (C), The Chats (C), The Haunted Youth (D), Turnstile (D), Sans Soucis (D), Lous and the Yakuza (D), Charles (D), Tin Fingers (D), SONS (D), The Last Internationale (D), Stikstof (D), JC Stewart (D), Parcels (D), Waterparks (D), MOLYBARON (D), Bazart (D), Miles Kane (D)
- Saturday (95): Måneskin (A), twenty one pilots (A), Imagine Dragons (A), Goldband (B), Nothing But Thieves (B), YUNGBLUD (B), Anne‐Marie (B), Jorja Smith (B), Phoebe Bridgers (B), LP (B), Alec Benjamin (C), Jamie xx (C), Leon Bridges (C), Bicep (C), Sabrina Claudio (D), Pitou (D), Marcus King (D), KennyHoopla (D), Dea Matrona (D), Yong Yello (D), Sloper (D), Charlotte Adigéry & Bolis Pupul (D), The Faim (D), Mother Mother (D), grandson (D)
- Sunday (90): The Killers (A), Balthazar (A), Red Hot Chili Peppers (A), Lost Frequencies (B), Disclosure (B), Royal Blood (B), Polo G (B), Keane (B), Michael Kiwanuka (B), Emma Bale (C), Big Thief (C), Jimmy Eat World (C), Modest Mouse (C), Jehnny Beth (D), Snail Mail (D), RHEA (D), MEUTE (D), The Record Company (D), Dry Cleaning (D), Kacey Musgraves (D), Joost (D), FEVER 333 (D), High Hi (D), Peach Tree Rascals (D), Bartees Strange (D)
2019 · 2 acts without data
- Thursday (62): Bastille (A), P!nk (A), Paul Kalkbrenner (B), Elbow (B), Charlotte Gainsbourg (B), Richard Ashcroft (C), Vance Joy (C), Mogwai (C), Ólafur Arnalds (C), Maribou State (D), Raleigh Ritchie (D), BROCKHAMPTON (D), Deaf Havana (D), KidCutUp (D), Georgia (D), Miss Angel (D), Bang Bang Romeo (D), Zwangere Guy (D), Black Box Revelation (D), Palace (D), The Vintage Caravan (D)
- Friday (70): Kylie Minogue (A), The Cure (A), The 1975 (B), Bring Me the Horizon (B), Years & Years (B), Robyn (B), Nothing But Thieves (C), Weezer (C), Denzel Curry (C), Janelle Monáe (C), Whispering Sons (D), Jungle (D), SWMRS (D), Tool (D), Kurt Vile & the Violators (D), The Twilight Sad (D), Our Last Night (D), Sea Girls (D), Snarky Puppy (D), Foxing (D), Masego (D), YONAKA (D), Khruangbin (D), Tom Misch (D)
- Saturday (73): Clean Bandit (A), Mumford & Sons (A), Macklemore (A), Beirut (B), Tourist LeMC (B), Florence + the Machine (B), AURORA (C), Bear’s Den (C), Miles Kane (C), Portland (D), Angèle (D), SYML (D), IBE (D), Two Door Cinema Club (D), The Blaze (D), Donny Benét (D), The Slow Readers Club (D), Alice Phoebe Lou (D), Strand of Oaks (D), King Princess (D), John J. Presley (D), Barns Courtney (D), All Them Witches (D), The Murder Capital (D), The Good, the Bad & the Queen (D)
- Sunday (59): Muse (A), Balthazar (B), Mac DeMarco (B), New Order (B), Parkway Drive (C), RY X (C), Greta Van Fleet (C), Tamino (C), Underworld (C), ROSALÍA (D), Grace Carter (D), YUNGBLUD (D), Black Honey (D), $uicideboy$ (D), De Staat (D), Didirri (D), Zeal & Ardor (D), Laurel (D), Dean Lewis (D), Amyl and the Sniffers (D), Lewis Capaldi (D), Lizzo (D), Ibibio Sound Machine (D), Mahalia (D), Sports Team (D)
2018 · 3 acts without data
- Thursday (75): Queens of the Stone Age (A), Gorillaz (A), Steven Wilson (B), Anne‐Marie (B), The Script (B), James Bay (B), Black Rebel Motorcycle Club (C), Rival Sons (C), Alice in Chains (C), Rae Sremmurd (C), Sevn Alias (C), Marshmello (C), Triggerfinger (C), Otzeki (D), Kali Uchis (D), Keir (D), Jade Bird (D), Tom Grennan (D), Little Simz (D), At the Drive‐In (D), Gang of Youths (D), Vince Staples (D), The Vaccines (D)
- Friday (65): The Killers (A), Snow Patrol (B), Franz Ferdinand (B), The Kooks (B), London Grammar (B), First Aid Kit (B), Angus & Julia Stone (C), Curtis Harding (C), CHVRCHES (C), Arsenal (C), Ben Howard (C), Air Traffic (D), Walking on Cars (D), Wolf Alice (D), Tom Walker (D), IAMDDB (D), The White Buffalo (D), Sam Fender (D), Russ (D), Isaac Gracie (D), Dermot Kennedy (D)
- Saturday (59): Pearl Jam (A), Jack Johnson (B), MGMT (B), Stereophonics (B), Khalid (C), Stone Sour (C), Jack White (C), Fleet Foxes (C), The Breeders (C), Todiefor (D), Stikstof (D), Flight Facilities (D), blackwave. (D), Emma Bale (D), SONS (D), Durand Jones & The Indications (D), Angèle (D), Petit Biscuit (D), The Magic Gang (D), JP Cooper (D), Millionaire (D), The Last Internationale (D), Glints (D), Faces on TV (D), Jorja Smith (D)
- Sunday (63): Arctic Monkeys (A), Nine Inch Nails (B), Nick Cave & the Bad Seeds (B), EELS (B), George Ezra (B), David Byrne (C), Post Malone (C), Kaleo (C), Parov Stelar (C), Novastar (C), The Amazons (D), Noel Gallagher’s High Flying Birds (D), Equal Idiots (D), Pale Waves (D), Fever Ray (D), IDLES (D), Sigrid (D), Roméo Elvis & Le Motel (D), PVRIS (D), NAO (D), Albert Hammond, Jr. (D), Rone (D), The Academic (D), Naaz (D)
2017 · 5 acts without data
